PMC:7340597 / 21027-22035
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T123 | 888-892 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T75 | 888-892 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
483 | 57-64 | Species | denotes | patient | Tax:9606 |
484 | 236-244 | Species | denotes | patients | Tax:9606 |
485 | 373-381 | Species | denotes | patients | Tax:9606 |
486 | 544-552 | Species | denotes | patients | Tax:9606 |
487 | 614-622 | Species | denotes | patients | Tax:9606 |
488 | 768-776 | Species | denotes | patients | Tax:9606 |
489 | 32-46 | Disease | denotes | critically ill | MESH:D016638 |
490 | 51-56 | Disease | denotes | COVID | MESH:C000657245 |
491 | 201-209 | Disease | denotes | fibrosis | MESH:D005355 |
492 | 259-268 | Disease | denotes | pneumonia | MESH:D011014 |
493 | 364-372 | Disease | denotes | COVID-19 | MESH:C000657245 |
494 | 535-543 | Disease | denotes | COVID-19 | MESH:C000657245 |
495 | 666-675 | Disease | denotes | pneumonia | MESH:D011014 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T176 | 248-268 | Disease | denotes | organizing pneumonia | http://purl.obolibrary.org/obo/MONDO_0015265|http://purl.obolibrary.org/obo/MONDO_0056821 |
T178 | 259-268 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T179 | 270-272 | Disease | denotes | OP | http://purl.obolibrary.org/obo/MONDO_0015265 |
T180 | 364-372 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T181 | 535-543 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T182 | 655-675 | Disease | denotes | organizing pneumonia | http://purl.obolibrary.org/obo/MONDO_0015265|http://purl.obolibrary.org/obo/MONDO_0056821 |
T184 | 666-675 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T185 | 882-884 | Disease | denotes | OP | http://purl.obolibrary.org/obo/MONDO_0015265 |
T186 | 999-1001 | Disease | denotes | OP | http://purl.obolibrary.org/obo/MONDO_0015265 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T189 | 248-258 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | organizing |
T190 | 442-444 | http://purl.obolibrary.org/obo/CLO_0053733 | denotes | 11 |
T191 | 471-473 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
T192 | 576-586 | http://purl.obolibrary.org/obo/CLO_0001483 | denotes | 76% and 67 |
T193 | 655-665 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | organizing |
T194 | 807-817 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | organizing |
T195 | 888-892 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T196 | 888-892 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T197 | 960-969 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membranes |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T55 | 259-268 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
T56 | 666-675 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T181 | 0-114 | Sentence | denotes | We report pathology in deceased critically ill ICU COVID patient in the late phase of disease to be heterogeneous. |
T182 | 115-274 | Sentence | denotes | Histopathologically, we observed four distinct histopathological patterns: AFOP, DAD, fibrosis and, in four out of seven patients an organizing pneumonia (OP). |
T183 | 275-482 | Sentence | denotes | Interestingly, our findings are in contrast to previously reported postmortem studies in COVID-19 patients in which DAD is the most common predominant pattern [[10], [11], [12],[15], [16], [17], [18], [19]]. |
T184 | 483-601 | Sentence | denotes | In two recent autopsy studies of 21 and 12 deceased COVID-19 patients, prevalence of DAD was 76% and 67% respectively. |
T185 | 602-684 | Sentence | denotes | None of the patients had the postmortem diagnosis of organizing pneumonia [10,11]. |
T186 | 685-793 | Sentence | denotes | In the study of Ackermann and colleagues, pulmonary histology of all seven studied patients showed DAD [19]. |
T187 | 794-1008 | Sentence | denotes | Although the organizing stage of DAD may overlap with the histopathological features of OP in lung biopsy, the histologic hallmark of DAD, namely remnants of hyaline membranes were not present in our four OP cases. |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T347 | 342-352 | GO:0016265 | denotes | postmortem |
T348 | 364-372 | SP_7 | denotes | COVID-19 |
T349 | 535-543 | SP_7 | denotes | COVID-19 |
T350 | 631-641 | GO:0016265 | denotes | postmortem |
T351 | 727-736 | UBERON:0002048 | denotes | pulmonary |
T352 | 888-892 | UBERON:0002048 | denotes | lung |
T353 | 960-969 | GO:0016020 | denotes | membranes |
T54582 | 342-352 | GO:0016265 | denotes | postmortem |
T8919 | 364-372 | SP_7 | denotes | COVID-19 |
T4529 | 535-543 | SP_7 | denotes | COVID-19 |
T200 | 631-641 | GO:0016265 | denotes | postmortem |
T67683 | 727-736 | UBERON:0002048 | denotes | pulmonary |
T43328 | 888-892 | UBERON:0002048 | denotes | lung |
T86829 | 960-969 | GO:0016020 | denotes | membranes |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32674001-32085846-58631471 | 465-467 | 32085846 | denotes | 17 |
32674001-32275742-58631472 | 471-473 | 32275742 | denotes | 18 |