PMC:7335494 / 74737-76036
Annnotations
LitCovid_Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T27 | 1256-1263 | https://glytoucan.org/Structures/Glycans/G15021LG | denotes | glucose |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T536 | 140-151 | Body_part | denotes | Interleukin | http://purl.org/sig/ont/fma/fma86578 |
T537 | 170-177 | Body_part | denotes | Protein | http://purl.org/sig/ont/fma/fma67257 |
T538 | 179-183 | Body_part | denotes | ICAM | http://purl.org/sig/ont/fma/fma67857 |
T539 | 235-257 | Body_part | denotes | Cell Adhesion molecule | http://purl.org/sig/ont/fma/fma67214 |
T540 | 235-239 | Body_part | denotes | Cell | http://purl.org/sig/ont/fma/fma68646 |
T541 | 293-300 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T542 | 310-323 | Body_part | denotes | interleukin-1 | http://purl.org/sig/ont/fma/fma86583 |
T543 | 344-351 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T544 | 423-433 | Body_part | denotes | peroxisome | http://purl.org/sig/ont/fma/fma63845 |
T545 | 519-530 | Body_part | denotes | lipoprotein | http://purl.org/sig/ont/fma/fma63169 |
T546 | 556-558 | Body_part | denotes | A2 | http://purl.org/sig/ont/fma/fma66595 |
T547 | 568-576 | Body_part | denotes | platelet | http://purl.org/sig/ont/fma/fma62851 |
T548 | 593-615 | Body_part | denotes | cell adhesion molecule | http://purl.org/sig/ont/fma/fma67214 |
T549 | 593-597 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T550 | 825-832 | Body_part | denotes | insulin | http://purl.org/sig/ont/fma/fma83365 |
T551 | 908-916 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T552 | 977-988 | Body_part | denotes | haemoglobin | http://purl.org/sig/ont/fma/fma62293 |
T553 | 996-1010 | Body_part | denotes | red blood cell | http://purl.org/sig/ont/fma/fma62845 |
T554 | 1006-1010 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T555 | 1019-1024 | Body_part | denotes | Brain | http://purl.org/sig/ont/fma/fma50801 |
T556 | 1114-1125 | Body_part | denotes | fatty acids | http://purl.org/sig/ont/fma/fma82738 |
T557 | 1171-1174 | Body_part | denotes | LDL | http://purl.org/sig/ont/fma/fma63170 |
T558 | 1177-1201 | Body_part | denotes | low-density lipoproteins | http://purl.org/sig/ont/fma/fma63170 |
T559 | 1203-1206 | Body_part | denotes | HDL | http://purl.org/sig/ont/fma/fma63171 |
T560 | 1209-1234 | Body_part | denotes | high-density lipoproteins | http://purl.org/sig/ont/fma/fma63171 |
T561 | 1250-1255 | Body_part | denotes | blood | http://purl.org/sig/ont/fma/fma9670 |
T562 | 1256-1263 | Body_part | denotes | glucose | http://purl.org/sig/ont/fma/fma82743 |
T563 | 1271-1280 | Body_part | denotes | leukocyte | http://purl.org/sig/ont/fma/fma62852 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T92 | 1000-1005 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T93 | 1019-1024 | Body_part | denotes | Brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T94 | 1250-1255 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T220 | 700-703 | Disease | denotes | SOD | http://purl.obolibrary.org/obo/MONDO_0008428|http://purl.obolibrary.org/obo/MONDO_0019029 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T790 | 57-59 | http://purl.obolibrary.org/obo/CLO_0008426 | denotes | PG |
T791 | 235-239 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | Cell |
T792 | 310-323 | http://purl.obolibrary.org/obo/PR_000001091 | denotes | interleukin-1 |
T793 | 387-388 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T794 | 412-413 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T795 | 447-456 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activated |
T796 | 556-558 | http://purl.obolibrary.org/obo/CLO_0001562 | denotes | A2 |
T797 | 581-597 | http://purl.obolibrary.org/obo/CL_0000115 | denotes | endothelial cell |
T798 | 825-832 | http://purl.obolibrary.org/obo/PR_000009054 | denotes | insulin |
T799 | 917-926 | http://purl.obolibrary.org/obo/SO_0000418 | denotes | signaling |
T800 | 990-993 | http://purl.obolibrary.org/obo/CL_0000232 | denotes | RBC |
T801 | 996-1010 | http://purl.obolibrary.org/obo/CL_0000232 | denotes | red blood cell |
T802 | 1019-1024 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | Brain |
T803 | 1019-1024 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | Brain |
T804 | 1250-1255 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
T805 | 1250-1255 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T954 | 0-3 | Chemical | denotes | EPA | http://purl.obolibrary.org/obo/CHEBI_28364 |
T955 | 23-27 | Chemical | denotes | Acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T956 | 29-32 | Chemical | denotes | DHA | http://purl.obolibrary.org/obo/CHEBI_16016|http://purl.obolibrary.org/obo/CHEBI_28125|http://purl.obolibrary.org/obo/CHEBI_28689|http://purl.obolibrary.org/obo/CHEBI_36005 |
T960 | 51-55 | Chemical | denotes | Acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T961 | 57-59 | Chemical | denotes | PG | http://purl.obolibrary.org/obo/CHEBI_14336|http://purl.obolibrary.org/obo/CHEBI_18208|http://purl.obolibrary.org/obo/CHEBI_61695|http://purl.obolibrary.org/obo/CHEBI_64716|http://purl.obolibrary.org/obo/CHEBI_64961 |
T966 | 84-95 | Chemical | denotes | Leukotriene | http://purl.obolibrary.org/obo/CHEBI_25029 |
T967 | 128-133 | Chemical | denotes | alpha | http://purl.obolibrary.org/obo/CHEBI_30216 |
T968 | 135-137 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
T970 | 170-177 | Chemical | denotes | Protein | http://purl.obolibrary.org/obo/CHEBI_16541 |
T971 | 249-257 | Chemical | denotes | molecule | http://purl.obolibrary.org/obo/CHEBI_25367 |
T972 | 293-300 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T973 | 333-343 | Chemical | denotes | antagonist | http://purl.obolibrary.org/obo/CHEBI_48706 |
T974 | 344-351 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T975 | 383-385 | Chemical | denotes | NF | http://purl.obolibrary.org/obo/CHEBI_141424|http://purl.obolibrary.org/obo/CHEBI_25573|http://purl.obolibrary.org/obo/CHEBI_1224 |
T978 | 519-530 | Chemical | denotes | lipoprotein | http://purl.obolibrary.org/obo/CHEBI_6495 |
T979 | 607-615 | Chemical | denotes | molecule | http://purl.obolibrary.org/obo/CHEBI_25367 |
T980 | 668-687 | Chemical | denotes | thiobarbituric acid | http://purl.obolibrary.org/obo/CHEBI_33202 |
T981 | 683-687 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T982 | 706-716 | Chemical | denotes | superoxide | http://purl.obolibrary.org/obo/CHEBI_18421 |
T983 | 728-731 | Chemical | denotes | GSH | http://purl.obolibrary.org/obo/CHEBI_16856 |
T984 | 734-745 | Chemical | denotes | glutathione | http://purl.obolibrary.org/obo/CHEBI_16856|http://purl.obolibrary.org/obo/CHEBI_57925 |
T986 | 758-761 | Chemical | denotes | MDA | http://purl.obolibrary.org/obo/CHEBI_566274 |
T987 | 788-790 | Chemical | denotes | IR | http://purl.obolibrary.org/obo/CHEBI_74061 |
T988 | 825-832 | Chemical | denotes | insulin | http://purl.obolibrary.org/obo/CHEBI_145810 |
T989 | 977-988 | Chemical | denotes | haemoglobin | http://purl.obolibrary.org/obo/CHEBI_35143 |
T990 | 1114-1125 | Chemical | denotes | fatty acids | http://purl.obolibrary.org/obo/CHEBI_35366 |
T991 | 1120-1125 | Chemical | denotes | acids | http://purl.obolibrary.org/obo/CHEBI_37527 |
T992 | 1138-1149 | Chemical | denotes | cholesterol | http://purl.obolibrary.org/obo/CHEBI_16113 |
T993 | 1151-1153 | Chemical | denotes | TG | http://purl.obolibrary.org/obo/CHEBI_74859|http://purl.obolibrary.org/obo/CHEBI_9555 |
T995 | 1171-1174 | Chemical | denotes | LDL | http://purl.obolibrary.org/obo/CHEBI_39026 |
T996 | 1177-1201 | Chemical | denotes | low-density lipoproteins | http://purl.obolibrary.org/obo/CHEBI_39026 |
T997 | 1189-1201 | Chemical | denotes | lipoproteins | http://purl.obolibrary.org/obo/CHEBI_6495 |
T998 | 1203-1206 | Chemical | denotes | HDL | http://purl.obolibrary.org/obo/CHEBI_39025 |
T999 | 1209-1234 | Chemical | denotes | high-density lipoproteins | http://purl.obolibrary.org/obo/CHEBI_39025 |
T1000 | 1222-1234 | Chemical | denotes | lipoproteins | http://purl.obolibrary.org/obo/CHEBI_6495 |
T1001 | 1256-1263 | Chemical | denotes | glucose | http://purl.obolibrary.org/obo/CHEBI_17234|http://purl.obolibrary.org/obo/CHEBI_4167 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T232 | 112-120 | http://purl.obolibrary.org/obo/GO_0070265 | denotes | Necrosis |
T233 | 112-120 | http://purl.obolibrary.org/obo/GO_0019835 | denotes | Necrosis |
T234 | 112-120 | http://purl.obolibrary.org/obo/GO_0008219 | denotes | Necrosis |
T235 | 112-120 | http://purl.obolibrary.org/obo/GO_0001906 | denotes | Necrosis |
T236 | 235-257 | http://purl.obolibrary.org/obo/GO_0098631 | denotes | Cell Adhesion molecule |
T237 | 423-446 | http://purl.obolibrary.org/obo/GO_0016559 | denotes | peroxisome proliferator |
T238 | 593-615 | http://purl.obolibrary.org/obo/GO_0098631 | denotes | cell adhesion molecule |
T239 | 593-606 | http://purl.obolibrary.org/obo/GO_0007155 | denotes | cell adhesion |
T240 | 793-804 | http://purl.obolibrary.org/obo/GO_0042592 | denotes | homeostasis |
T241 | 858-878 | http://purl.obolibrary.org/obo/GO_0000981 | denotes | transcription factor |
T242 | 858-871 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
T243 | 917-926 | http://purl.obolibrary.org/obo/GO_0023052 | denotes | signaling |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T467 | 0-1299 | Sentence | denotes | EPA – Eicosapentaenoic Acid; DHA – Docosahexaenoic Acid; PG – Prostaglandins; LTB – Leukotriene; TNF-α – Tumour Necrosis Factor alpha; IL – Interleukin; CRP – C-Reactive Protein; ICAM – Intercellular Adhesion Molecule; VCAM – Vascular Cell Adhesion molecule; hsCRP – high sensitive C reactive protein; IL1RN – interleukin-1 receptor antagonist protein; LSM – lifestyle modification; NF-κB – nuclear factor-kappa B); PPAR – peroxisome proliferator-activated receptor; TRAF3 – TNF Receptor Associated Factor 3; Lp-PLA2 – lipoprotein-associated phospholipase A2; PECAM – platelet and endothelial cell adhesion molecule; COX – cyclooxygenase; LOX – lypoooxigenase; TBARS –thiobarbituric acid substances; SOD – superoxide dismutase; GSH – glutathione peroxidase; MDA – malonyldialdehyde; HOMA-IR – homeostasis model assessment of insulin resistance index; HES1 – transcription factor HES1; SOCCS3 – suppressor of cytokine signaling 3; KLF4 – Kruppel-like factor 4; HbA1c – Glycated haemoglobin; RBC – red blood cell; BDNF – Brain-derived neurotrophic factor; CD14 – cluster of differentiation 14; NEFA – Non-esterified fatty acids; TC – total cholesterol; TG – Triglycerides; LDL – low-density lipoproteins; HDL – high-density lipoproteins; FBG – fasting blood glucose; LIF – leukocyte inhibitory factor. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T127 | 105-111 | Phenotype | denotes | Tumour | http://purl.obolibrary.org/obo/HP_0002664 |
T128 | 267-281 | Phenotype | denotes | high sensitive | http://purl.obolibrary.org/obo/HP_0041092 |
T129 | 825-843 | Phenotype | denotes | insulin resistance | http://purl.obolibrary.org/obo/HP_0000855 |