
PMC:7335494 / 56393-57268
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T411 | 411-424 | Body_part | denotes | phospholipids | http://purl.org/sig/ont/fma/fma82779 |
T412 | 564-582 | Body_part | denotes | lipopolysaccharide | http://purl.org/sig/ont/fma/fma82785 |
T413 | 606-611 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T414 | 721-725 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T415 | 726-739 | Body_part | denotes | phospholipids | http://purl.org/sig/ont/fma/fma82779 |
T416 | 744-750 | Body_part | denotes | plasma | http://purl.org/sig/ont/fma/fma62970 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T613 | 163-164 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T614 | 223-225 | http://purl.obolibrary.org/obo/CLO_0002860 | denotes | E2 |
T615 | 296-298 | http://purl.obolibrary.org/obo/CLO_0008426 | denotes | PG |
T616 | 480-481 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T617 | 594-611 | http://purl.obolibrary.org/obo/CL_0000842 | denotes | mononuclear cells |
T618 | 619-620 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T619 | 673-674 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T620 | 709-725 | http://purl.obolibrary.org/obo/CL_0000842 | denotes | mononuclear cell |
T621 | 744-750 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | plasma |
T622 | 773-774 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T245 | 10-15 | Chemical | denotes | PUFAs | http://purl.obolibrary.org/obo/CHEBI_26208 |
T90540 | 42-47 | Chemical | denotes | PUFAs | http://purl.obolibrary.org/obo/CHEBI_26208 |
T247 | 53-56 | Chemical | denotes | ARA | http://purl.obolibrary.org/obo/CHEBI_15843 |
T248 | 97-100 | Chemical | denotes | ARA | http://purl.obolibrary.org/obo/CHEBI_15843 |
T21252 | 105-115 | Chemical | denotes | eicosanoid | http://purl.obolibrary.org/obo/CHEBI_23899 |
T16433 | 127-130 | Chemical | denotes | EPA | http://purl.obolibrary.org/obo/CHEBI_28364 |
T72235 | 145-148 | Chemical | denotes | ARA | http://purl.obolibrary.org/obo/CHEBI_15843 |
T18036 | 209-225 | Chemical | denotes | prostaglandin E2 | http://purl.obolibrary.org/obo/CHEBI_15551|http://purl.obolibrary.org/obo/CHEBI_606564 |
T29972 | 209-222 | Chemical | denotes | prostaglandin | http://purl.obolibrary.org/obo/CHEBI_26333 |
T19788 | 227-231 | Chemical | denotes | PGE2 | http://purl.obolibrary.org/obo/CHEBI_15551 |
T68795 | 283-286 | Chemical | denotes | ALA | http://purl.obolibrary.org/obo/CHEBI_16449|http://purl.obolibrary.org/obo/CHEBI_27432 |
T258 | 296-298 | Chemical | denotes | PG | http://purl.obolibrary.org/obo/CHEBI_14336|http://purl.obolibrary.org/obo/CHEBI_18208|http://purl.obolibrary.org/obo/CHEBI_61695|http://purl.obolibrary.org/obo/CHEBI_64716|http://purl.obolibrary.org/obo/CHEBI_64961 |
T89083 | 317-320 | Chemical | denotes | ARA | http://purl.obolibrary.org/obo/CHEBI_15843 |
T67193 | 353-356 | Chemical | denotes | ALA | http://purl.obolibrary.org/obo/CHEBI_16449|http://purl.obolibrary.org/obo/CHEBI_27432 |
T94171 | 361-363 | Chemical | denotes | LA | http://purl.obolibrary.org/obo/CHEBI_17351|http://purl.obolibrary.org/obo/CHEBI_73527 |
T268 | 388-393 | Chemical | denotes | PUFAs | http://purl.obolibrary.org/obo/CHEBI_26208 |
T59126 | 411-424 | Chemical | denotes | phospholipids | http://purl.obolibrary.org/obo/CHEBI_16247 |
T25844 | 488-491 | Chemical | denotes | EPA | http://purl.obolibrary.org/obo/CHEBI_28364 |
T49673 | 545-549 | Chemical | denotes | PGE2 | http://purl.obolibrary.org/obo/CHEBI_15551 |
T72850 | 564-582 | Chemical | denotes | lipopolysaccharide | http://purl.obolibrary.org/obo/CHEBI_16412 |
T18964 | 651-654 | Chemical | denotes | EPA | http://purl.obolibrary.org/obo/CHEBI_28364 |
T64527 | 726-739 | Chemical | denotes | phospholipids | http://purl.obolibrary.org/obo/CHEBI_16247 |
T38766 | 818-821 | Chemical | denotes | EPA | http://purl.obolibrary.org/obo/CHEBI_28364 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T194 | 116-125 | http://purl.obolibrary.org/obo/GO_0009058 | denotes | synthesis |
T195 | 149-159 | http://purl.obolibrary.org/obo/GO_0008152 | denotes | metabolism |
T196 | 299-311 | http://purl.obolibrary.org/obo/GO_0009058 | denotes | biosynthesis |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T317 | 0-126 | Sentence | denotes | These n-3 PUFAs frequently substitute n-6 PUFAs like ARA, resulting in decreased availability of ARA for eicosanoid synthesis. |
T318 | 127-244 | Sentence | denotes | EPA also inhibits ARA metabolism as a competitive substrate for COX-2, decreasing prostaglandin E2 (PGE2) production. |
T319 | 245-440 | Sentence | denotes | In rats, dietary supplementation with ALA inhibits PG biosynthesis from ARA, while equivalent quantities of ALA and LA decreased up to 40% n-6 PUFAs incorporation in phospholipids (Calder, 2017). |
T320 | 441-650 | Sentence | denotes | Furthermore, Rees et al. observed that a daily EPA intake of 2.7 g or 4.05 g for 3 months decreases the PGE2 production by lipopolysaccharide-stimulated mononuclear cells, while a lower dose of 1.35 g did not. |
T321 | 651-751 | Sentence | denotes | EPA was integrated in a linear dose-dependent manner into mononuclear cell phospholipids and plasma. |
T322 | 752-875 | Sentence | denotes | This study suggested a daily threshold in the range of 1.35–2.7 g EPA for the anti-inflammatory action (Rees et al., 2006). |
MyTest
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32640331-28900017-30720918 | 434-438 | 28900017 | denotes | 2017 |
32640331-16469992-30720919 | 869-873 | 16469992 | denotes | 2006 |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32640331-28900017-30720918 | 434-438 | 28900017 | denotes | 2017 |
32640331-16469992-30720919 | 869-873 | 16469992 | denotes | 2006 |