PMC:7335494 / 36847-37017
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T295 | 20-31 | Body_part | denotes | fatty acids | http://purl.org/sig/ont/fma/fma82738 |
T296 | 33-41 | Body_part | denotes | glucagon | http://purl.org/sig/ont/fma/fma83350 |
T297 | 88-91 | Body_part | denotes | LDL | http://purl.org/sig/ont/fma/fma63170 |
T298 | 105-112 | Body_part | denotes | insulin | http://purl.org/sig/ont/fma/fma83365 |
T299 | 143-153 | Body_part | denotes | fibroblast | http://purl.org/sig/ont/fma/fma63877 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T378 | 75-82 | http://purl.obolibrary.org/obo/PR_000018263 | denotes | peptide |
T379 | 105-112 | http://purl.obolibrary.org/obo/PR_000009054 | denotes | insulin |
T380 | 116-123 | http://purl.obolibrary.org/obo/PR_000018263 | denotes | peptide |
T381 | 143-153 | http://purl.obolibrary.org/obo/CL_0000057 | denotes | fibroblast |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T461 | 0-2 | Chemical | denotes | KD | http://purl.obolibrary.org/obo/CHEBI_73601 |
T462 | 5-13 | Chemical | denotes | glycerol | http://purl.obolibrary.org/obo/CHEBI_17754 |
T463 | 20-31 | Chemical | denotes | fatty acids | http://purl.obolibrary.org/obo/CHEBI_35366 |
T464 | 26-31 | Chemical | denotes | acids | http://purl.obolibrary.org/obo/CHEBI_37527 |
T465 | 33-41 | Chemical | denotes | glucagon | http://purl.obolibrary.org/obo/CHEBI_5391 |
T466 | 56-82 | Chemical | denotes | gastric inhibitory peptide | http://purl.obolibrary.org/obo/CHEBI_80165 |
T467 | 75-82 | Chemical | denotes | peptide | http://purl.obolibrary.org/obo/CHEBI_16670 |
T468 | 88-91 | Chemical | denotes | LDL | http://purl.obolibrary.org/obo/CHEBI_39026 |
T469 | 105-112 | Chemical | denotes | insulin | http://purl.obolibrary.org/obo/CHEBI_145810 |
T470 | 114-123 | Chemical | denotes | C-peptide | http://purl.obolibrary.org/obo/CHEBI_80332 |
T471 | 116-123 | Chemical | denotes | peptide | http://purl.obolibrary.org/obo/CHEBI_16670 |
T472 | 125-138 | Chemical | denotes | triglycerides | http://purl.obolibrary.org/obo/CHEBI_17855 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T120 | 154-160 | http://purl.obolibrary.org/obo/GO_0040007 | denotes | growth |