> top > docs > PMC:7335494 > spans > 2966-3342 > annotations

PMC:7335494 / 2966-3342 JSONTXT

Annnotations TAB JSON ListView MergeView

LitCovid-PD-CLO

Id Subject Object Predicate Lexical cue
T15 371-375 http://purl.obolibrary.org/obo/CLO_0001185 denotes 2018

MyTest

Id Subject Object Predicate Lexical cue
32640331-31520250-30720707 69-73 31520250 denotes 2019
32640331-28285934-30720708 100-104 28285934 denotes 2017
32640331-27515866-30720709 124-128 27515866 denotes 2016
32640331-30954305-30720711 360-364 30954305 denotes 2019

2_test

Id Subject Object Predicate Lexical cue
32640331-31520250-30720707 69-73 31520250 denotes 2019
32640331-28285934-30720708 100-104 28285934 denotes 2017
32640331-27515866-30720709 124-128 27515866 denotes 2016
32640331-30954305-30720711 360-364 30954305 denotes 2019

LitCovid-PMC-OGER-BB

Id Subject Object Predicate Lexical cue
T34 41-49 CHEBI:60004;CHEBI:60004 denotes mixtures
T35 176-182 GO:0016265 denotes deaths
T36 337-343 GO:0016265 denotes deaths