PMC:7311890 / 1695-1888
Annnotations
LitCovid_Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8 | 7-38 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | monosialodihexosyl gangliosides |
T9 | 122-125 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
T10 | 122-125 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T9 | 0-6 | Body_part | denotes | Plasma | http://purl.org/sig/ont/fma/fma62970 |
T10 | 26-38 | Body_part | denotes | gangliosides | http://purl.org/sig/ont/fma/fma82816 |
T11 | 85-89 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T16 | 99-107 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T10 | 0-6 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | Plasma |
T11 | 78-81 | http://purl.obolibrary.org/obo/PR_000001004 | denotes | CD4 |
T12 | 83-89 | http://purl.obolibrary.org/obo/CL_0000084 | denotes | T cell |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T17 | 26-38 | Chemical | denotes | gangliosides | http://purl.obolibrary.org/obo/CHEBI_28892 |
T18 | 122-125 | Chemical | denotes | GM3 | http://purl.obolibrary.org/obo/CHEBI_15681|http://purl.obolibrary.org/obo/CHEBI_84118 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
66 | 78-81 | Gene | denotes | CD4 | Gene:920 |
68 | 108-116 | Species | denotes | patients | Tax:9606 |
69 | 7-38 | Chemical | denotes | monosialodihexosyl gangliosides | |
70 | 40-44 | Chemical | denotes | GM3s | |
71 | 122-125 | Chemical | denotes | GM3 | |
74 | 99-107 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18 | 0-193 | Sentence | denotes | Plasma monosialodihexosyl gangliosides (GM3s) were negatively correlated with CD4+ T cell count in COVID-19 patients, and GM3-enriched exosomes were positively correlated with disease severity. |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T53 | 0-6 | UBERON:0001969 | denotes | Plasma |
T54 | 78-81 | PR:000001004 | denotes | CD4 |
T55 | 83-89 | CL:0000084 | denotes | T cell |
T56 | 99-107 | SP_7 | denotes | COVID-19 |
T57 | 135-143 | GO:0070062 | denotes | exosomes |