PMC:7301188 / 115-810
Annnotations
LitCovid-PMC-OGER-BB
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T2 | 31-42 | GO:0050817 | denotes | coagulation |
| T3 | 161-171 | GO:0005577 | denotes | fibrinogen |
| T4 | 221-229 | SP_7 | denotes | COVID-19 |
| T5 | 279-287 | SP_7 | denotes | COVID-19 |
| T6 | 589-600 | GO:0050817 | denotes | Coagulation |
| T7 | 641-649 | SP_7 | denotes | COVID-19 |
| T47068 | 31-42 | GO:0050817 | denotes | coagulation |
| T31507 | 161-171 | GO:0005577 | denotes | fibrinogen |
| T60925 | 221-229 | SP_7 | denotes | COVID-19 |
| T91239 | 279-287 | SP_7 | denotes | COVID-19 |
| T88362 | 589-600 | GO:0050817 | denotes | Coagulation |
| T4815 | 641-649 | SP_7 | denotes | COVID-19 |
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 9 | 137-145 | Gene | denotes | thrombin | Gene:2147 |
| 10 | 161-171 | Gene | denotes | fibrinogen | Gene:2244 |
| 11 | 68-79 | Gene | denotes | prothrombin | Gene:2147 |
| 12 | 173-175 | Gene | denotes | Fg | Gene:2244 |
| 13 | 221-229 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 17 | 474-476 | Gene | denotes | Fg | Gene:2244 |
| 18 | 255-263 | Species | denotes | patients | Tax:9606 |
| 19 | 279-287 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 31 | 677-685 | Species | denotes | patients | Tax:9606 |
| 34 | 589-609 | Disease | denotes | Coagulation disorder | MESH:D001778 |
| 35 | 641-649 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 36 | 650-659 | Disease | denotes | infection | MESH:D007239 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T2 | 63-65 | Disease | denotes | DD | http://purl.obolibrary.org/obo/MONDO_0009107|http://purl.obolibrary.org/obo/MONDO_0015613 |
| T4 | 221-229 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T5 | 279-287 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T6 | 456-458 | Disease | denotes | DD | http://purl.obolibrary.org/obo/MONDO_0009107|http://purl.obolibrary.org/obo/MONDO_0015613 |
| T8 | 589-609 | Disease | denotes | Coagulation disorder | http://purl.obolibrary.org/obo/MONDO_0001531 |
| T9 | 641-649 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T10 | 650-659 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
| T11 | 693-695 | Disease | denotes | DD | http://purl.obolibrary.org/obo/MONDO_0009107|http://purl.obolibrary.org/obo/MONDO_0015613 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T3 | 68-79 | http://purl.obolibrary.org/obo/PR_000007299 | denotes | prothrombin |
| T4 | 91-100 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activated |
| T5 | 152-154 | http://purl.obolibrary.org/obo/CLO_0009421 | denotes | TT |
| T6 | 152-154 | http://purl.obolibrary.org/obo/CLO_0052184 | denotes | TT |
| T7 | 152-154 | http://purl.obolibrary.org/obo/CLO_0052185 | denotes | TT |
| T8 | 240-241 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
| T9 | 389-391 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
| T10 | 482-488 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T2 | 63-65 | Chemical | denotes | DD | http://purl.obolibrary.org/obo/CHEBI_73446 |
| T3 | 86-88 | Chemical | denotes | PT | http://purl.obolibrary.org/obo/CHEBI_141395 |
| T4 | 152-154 | Chemical | denotes | TT | http://purl.obolibrary.org/obo/CHEBI_73665 |
| T5 | 456-458 | Chemical | denotes | DD | http://purl.obolibrary.org/obo/CHEBI_73446 |
| T6 | 460-462 | Chemical | denotes | PT | http://purl.obolibrary.org/obo/CHEBI_141395 |
| T7 | 693-695 | Chemical | denotes | DD | http://purl.obolibrary.org/obo/CHEBI_73446 |
LitCovid-PD-GO-BP
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 31-42 | http://purl.obolibrary.org/obo/GO_0050817 | denotes | coagulation |
| T2 | 589-600 | http://purl.obolibrary.org/obo/GO_0050817 | denotes | Coagulation |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T4 | 3-230 | Sentence | denotes | To investigate the value of coagulation indicators D-dimer (DD), prothrombin time (PT), activated partial thromboplastin time (APTT), thrombin time (TT), and fibrinogen (Fg) in predicting the severity and prognosis of COVID-19. |
| T5 | 232-239 | Sentence | denotes | Methods |
| T6 | 240-432 | Sentence | denotes | A total of 115 patients with confirmed COVID-19, who were admitted to Tianyou Hospital of Wuhan University of Science and Technology between January 18, 2020, and March 5, 2020, were included. |
| T7 | 433-579 | Sentence | denotes | The dynamic changes of DD, PT, APTT, and Fg were tested, and the correlation with CT imaging, clinical classifications, and prognosis was studied. |
| T8 | 581-588 | Sentence | denotes | Results |