PMC:7283670 / 53208-54261
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T191 | 47-54 | Body_part | denotes | alanine | http://purl.org/sig/ont/fma/fma82749 |
T192 | 154-159 | Body_part | denotes | blood | http://purl.org/sig/ont/fma/fma9670 |
T193 | 286-291 | Body_part | denotes | serum | http://purl.org/sig/ont/fma/fma63083 |
T194 | 320-327 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T195 | 434-445 | Body_part | denotes | erythrocyte | http://purl.org/sig/ont/fma/fma62845 |
T196 | 996-1006 | Body_part | denotes | lymphocyte | http://purl.org/sig/ont/fma/fma62863 |
T197 | 1019-1029 | Body_part | denotes | troponin T | http://purl.org/sig/ont/fma/fma67900 |
T198 | 1019-1027 | Body_part | denotes | troponin | http://purl.org/sig/ont/fma/fma62338 |
T199 | 1036-1052 | Body_part | denotes | white blood cell | http://purl.org/sig/ont/fma/fma62852 |
T200 | 1048-1052 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T130 | 154-159 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T131 | 286-291 | Body_part | denotes | serum | http://purl.obolibrary.org/obo/UBERON_0001977 |
T132 | 1042-1047 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T314 | 73-77 | Disease | denotes | ARDS | http://purl.obolibrary.org/obo/MONDO_0006502 |
T315 | 79-114 | Disease | denotes | acute respiratory distress syndrome | http://purl.obolibrary.org/obo/MONDO_0006502 |
T316 | 85-114 | Disease | denotes | respiratory distress syndrome | http://purl.obolibrary.org/obo/MONDO_0009971 |
T317 | 175-177 | Disease | denotes | CK | http://purl.obolibrary.org/obo/MONDO_0017941 |
T318 | 196-198 | Disease | denotes | CK | http://purl.obolibrary.org/obo/MONDO_0017941 |
T319 | 236-279 | Disease | denotes | COPD, chronic obstructive pulmonary disease | http://purl.obolibrary.org/obo/MONDO_0005002 |
T320 | 262-279 | Disease | denotes | pulmonary disease | http://purl.obolibrary.org/obo/MONDO_0005275 |
T321 | 359-381 | Disease | denotes | cardiovascular disease | http://purl.obolibrary.org/obo/MONDO_0004995 |
T322 | 383-385 | Disease | denotes | DM | http://purl.obolibrary.org/obo/MONDO_0005015|http://purl.obolibrary.org/obo/MONDO_0016367 |
T324 | 387-404 | Disease | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/MONDO_0005015 |
T325 | 406-408 | Disease | denotes | DM | http://purl.obolibrary.org/obo/MONDO_0005015|http://purl.obolibrary.org/obo/MONDO_0016367 |
T327 | 410-427 | Disease | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/MONDO_0005015 |
T328 | 691-694 | Disease | denotes | PCT | http://purl.obolibrary.org/obo/MONDO_0008296|http://purl.obolibrary.org/obo/MONDO_0015104 |
T330 | 743-747 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T331 | 877-892 | Disease | denotes | type 2 diabetes | http://purl.obolibrary.org/obo/MONDO_0005148 |
T332 | 884-892 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T333 | 894-896 | Disease | denotes | TB | http://purl.obolibrary.org/obo/MONDO_0018076 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T527 | 20-40 | http://purl.obolibrary.org/obo/PR_000023540 | denotes | alkaline phosphatase |
T528 | 154-159 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
T529 | 154-159 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood |
T530 | 199-201 | http://purl.obolibrary.org/obo/PR_000010213 | denotes | MB |
T531 | 434-445 | http://purl.obolibrary.org/obo/CL_0000232 | denotes | erythrocyte |
T532 | 715-726 | http://purl.obolibrary.org/obo/PR_000007299 | denotes | prothrombin |
T533 | 1042-1047 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood |
T534 | 1048-1052 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T43353 | 47-54 | Chemical | denotes | alanine | http://purl.obolibrary.org/obo/CHEBI_16449 |
T32 | 116-119 | Chemical | denotes | AST | http://purl.obolibrary.org/obo/CHEBI_76649 |
T46091 | 121-130 | Chemical | denotes | aspartate | http://purl.obolibrary.org/obo/CHEBI_132943|http://purl.obolibrary.org/obo/CHEBI_29995|http://purl.obolibrary.org/obo/CHEBI_72314 |
T10192 | 160-164 | Chemical | denotes | urea | http://purl.obolibrary.org/obo/CHEBI_16199 |
T23364 | 165-173 | Chemical | denotes | nitrogen | http://purl.obolibrary.org/obo/CHEBI_25555 |
T36907 | 179-187 | Chemical | denotes | creatine | http://purl.obolibrary.org/obo/CHEBI_16919|http://purl.obolibrary.org/obo/CHEBI_57947 |
T19327 | 203-211 | Chemical | denotes | creatine | http://purl.obolibrary.org/obo/CHEBI_16919|http://purl.obolibrary.org/obo/CHEBI_57947 |
T52813 | 292-302 | Chemical | denotes | creatinine | http://purl.obolibrary.org/obo/CHEBI_16737 |
T23091 | 320-327 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T87833 | 383-385 | Chemical | denotes | DM | http://purl.obolibrary.org/obo/CHEBI_141426 |
T38773 | 406-408 | Chemical | denotes | DM | http://purl.obolibrary.org/obo/CHEBI_141426 |
T96707 | 510-516 | Chemical | denotes | oxygen | http://purl.obolibrary.org/obo/CHEBI_25805 |
T96115 | 609-616 | Chemical | denotes | lactate | http://purl.obolibrary.org/obo/CHEBI_24996 |
T4162 | 683-689 | Chemical | denotes | oxygen | http://purl.obolibrary.org/obo/CHEBI_25805 |
T50103 | 711-713 | Chemical | denotes | PT | http://purl.obolibrary.org/obo/CHEBI_141395 |
T70149 | 754-766 | Chemical | denotes | nucleic acid | http://purl.obolibrary.org/obo/CHEBI_33696 |
T44657 | 762-766 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T85111 | 768-770 | Chemical | denotes | RR | http://purl.obolibrary.org/obo/CHEBI_73811 |
T38688 | 853-859 | Chemical | denotes | oxygen | http://purl.obolibrary.org/obo/CHEBI_25805 |
T57042 | 904-913 | Chemical | denotes | bilirubin | http://purl.obolibrary.org/obo/CHEBI_16990 |
T26130 | 915-918 | Chemical | denotes | TCM | http://purl.obolibrary.org/obo/CHEBI_145500 |
T65636 | 940-948 | Chemical | denotes | medicine | http://purl.obolibrary.org/obo/CHEBI_23888 |
T26172 | 950-953 | Chemical | denotes | TCM | http://purl.obolibrary.org/obo/CHEBI_145500 |
T54446 | 975-983 | Chemical | denotes | medicine | http://purl.obolibrary.org/obo/CHEBI_23888 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T31 | 29-40 | http://purl.obolibrary.org/obo/GO_0016791 | denotes | phosphatase |
T32 | 196-201 | http://purl.obolibrary.org/obo/GO_0004111 | denotes | CK‐MB |
T33 | 806-819 | http://purl.obolibrary.org/obo/GO_0003968 | denotes | transcriptase |
T34 | 806-819 | http://purl.obolibrary.org/obo/GO_0003899 | denotes | transcriptase |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T597 | 0-1053 | Sentence | denotes | Abbreviations: ALP, alkaline phosphatase; ALT, alanine aminotransferase; ARDS, acute respiratory distress syndrome; AST, aspartate aminotransferase; BUN, blood urea nitrogen; CK, creatine kinase; CK‐MB, creatine kinase myocardial band; COPD, chronic obstructive pulmonary disease; CRE, serum creatinine; CRP, C‐reactive protein; CT, computed tomography; CVD, cardiovascular disease; DM, diabetes mellitus; DM, diabetes mellitus; ESR, erythrocyte sedimentation rate; FIB, fibrinogen; FiO2, fraction of inspired oxygen; GGO, ground‐glass opacity; GGT, γ‐glutamyltransferase; GLM, Generalized Linear Model; LDH, lactate dehydrogenase; nCoV, novel coronavirus; PaO2, partial pressure of oxygen; PCT, procalcitonin; PT, prothrombin time; RNAaemia, SARS‐CoV‐2 nucleic acid; RR, respiratory rate; RT‐PCR, reverse transcriptase polymerase chain reaction; SpO2, oxygen saturation; T2D, type 2 diabetes; TB, total bilirubin; TCM, traditional Chinese medicine; TCM, traditional Chinese medicine; TLC, total lymphocyte count; TnT, troponin T; WBC, white blood cell. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T209 | 85-105 | Phenotype | denotes | respiratory distress | http://purl.obolibrary.org/obo/HP_0002098 |
T210 | 236-240 | Phenotype | denotes | COPD | http://purl.obolibrary.org/obo/HP_0006510 |
T211 | 242-279 | Phenotype | denotes | chronic obstructive pulmonary disease | http://purl.obolibrary.org/obo/HP_0006510 |
T212 | 359-381 | Phenotype | denotes | cardiovascular disease | http://purl.obolibrary.org/obo/HP_0001626 |
T213 | 387-404 | Phenotype | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/HP_0000819 |
T214 | 410-427 | Phenotype | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/HP_0000819 |
T215 | 877-892 | Phenotype | denotes | type 2 diabetes | http://purl.obolibrary.org/obo/HP_0005978 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1446 | 15-18 | Gene | denotes | ALP | Gene:250 |
1447 | 47-71 | Gene | denotes | alanine aminotransferase | Gene:2875 |
1448 | 116-119 | Gene | denotes | AST | Gene:26503 |
1449 | 175-177 | Gene | denotes | CK | Gene:51727 |
1450 | 179-194 | Gene | denotes | creatine kinase | Gene:51727 |
1451 | 203-218 | Gene | denotes | creatine kinase | Gene:51727 |
1452 | 304-307 | Gene | denotes | CRP | Gene:1401 |
1453 | 309-327 | Gene | denotes | C‐reactive protein | Gene:1401 |
1454 | 471-481 | Gene | denotes | fibrinogen | Gene:2244 |
1455 | 1014-1017 | Gene | denotes | TnT | Gene:162083 |
1456 | 545-548 | Gene | denotes | GGT | Gene:653590 |
1457 | 632-636 | Species | denotes | nCoV | Tax:2697049 |
1458 | 638-655 | Species | denotes | novel coronavirus | Tax:2697049 |
1459 | 743-753 | Species | denotes | SARS‐CoV‐2 | Tax:2697049 |
1460 | 160-164 | Chemical | denotes | urea | MESH:D014508 |
1461 | 165-173 | Chemical | denotes | nitrogen | MESH:D009584 |
1462 | 292-302 | Chemical | denotes | creatinine | MESH:D003404 |
1463 | 73-77 | Disease | denotes | ARDS | MESH:D012128 |
1464 | 79-114 | Disease | denotes | acute respiratory distress syndrome | MESH:D012128 |
1465 | 236-240 | Disease | denotes | COPD | MESH:D029424 |
1466 | 242-279 | Disease | denotes | chronic obstructive pulmonary disease | MESH:D029424 |
1467 | 354-357 | Disease | denotes | CVD | MESH:D002318 |
1468 | 359-381 | Disease | denotes | cardiovascular disease | MESH:D002318 |
1469 | 383-385 | Disease | denotes | DM | MESH:D009223 |
1470 | 387-404 | Disease | denotes | diabetes mellitus | MESH:D003920 |
1471 | 406-408 | Disease | denotes | DM | MESH:D009223 |
1472 | 410-427 | Disease | denotes | diabetes mellitus | MESH:D003920 |
1473 | 884-892 | Disease | denotes | diabetes | MESH:D003920 |