PMC:7283670 / 36321-36492
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T203 | 81-98 | Disease | denotes | pulmonary disease | http://purl.obolibrary.org/obo/MONDO_0005275 |
T204 | 100-112 | Disease | denotes | tuberculosis | http://purl.obolibrary.org/obo/MONDO_0018076 |
T205 | 126-138 | Disease | denotes | hypertension | http://purl.obolibrary.org/obo/MONDO_0005044 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T343 | 0-4 | http://purl.obolibrary.org/obo/CLO_0001302 | denotes | 3 [4 |
T344 | 18-22 | http://purl.obolibrary.org/obo/CLO_0053799 | denotes | 4 [5 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T323 | 0-17 | Sentence | denotes | 3 [4%], vomiting: |
T324 | 18-35 | Sentence | denotes | 4 [5%], headache: |
T325 | 36-65 | Sentence | denotes | 5 [6%], generalised weakness: |
T326 | 66-114 | Sentence | denotes | 7 [9%]/chronic pulmonary disease (tuberculosis): |
T327 | 115-122 | Sentence | denotes | 1, T2D: |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T102 | 8-16 | Phenotype | denotes | vomiting | http://purl.obolibrary.org/obo/HP_0002013 |
T103 | 26-34 | Phenotype | denotes | headache | http://purl.obolibrary.org/obo/HP_0002315 |
T104 | 126-138 | Phenotype | denotes | hypertension | http://purl.obolibrary.org/obo/HP_0000822 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1256 | 8-16 | Disease | denotes | vomiting | MESH:D014839 |
1257 | 26-34 | Disease | denotes | headache | MESH:D006261 |
1258 | 73-98 | Disease | denotes | chronic pulmonary disease | MESH:D008171 |
1259 | 100-112 | Disease | denotes | tuberculosis | MESH:D014376 |
1260 | 126-138 | Disease | denotes | hypertension | MESH:D006973 |