PMC:7283670 / 3531-3746
Annnotations
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T77209 | 21-28 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animals |
T15718 | 32-38 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
T87822 | 73-85 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | Organization |
T20620 | 110-114 | http://purl.obolibrary.org/obo/CLO_0001185 | denotes | 2018 |
T24344 | 174-178 | http://purl.obolibrary.org/obo/NCBITaxon_9397 | denotes | bats |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T3 | 207-212 | Chemical | denotes | group | http://purl.obolibrary.org/obo/CHEBI_24433 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
74 | 32-38 | Species | denotes | humans | Tax:9606 |
75 | 117-121 | Species | denotes | nCoV | Tax:2697049 |