PMC:7283670 / 33150-33805
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T3916 | 126-131 | Body_part | denotes | heart | http://purl.org/sig/ont/fma/fma7088 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T61 | 126-131 | Body_part | denotes | heart | http://purl.obolibrary.org/obo/UBERON_0000948 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T189 | 80-89 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T190 | 99-121 | Disease | denotes | cardiovascular disease | http://purl.obolibrary.org/obo/MONDO_0004995 |
T191 | 126-139 | Disease | denotes | heart failure | http://purl.obolibrary.org/obo/MONDO_0005252 |
T192 | 154-163 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T193 | 341-349 | Disease | denotes | COVID‐19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T316 | 126-131 | http://purl.obolibrary.org/obo/UBERON_0000948 | denotes | heart |
T317 | 126-131 | http://purl.obolibrary.org/obo/UBERON_0007100 | denotes | heart |
T95668 | 126-131 | http://purl.obolibrary.org/obo/UBERON_0015228 | denotes | heart |
T319 | 126-131 | http://www.ebi.ac.uk/efo/EFO_0000815 | denotes | heart |
T320 | 301-303 | http://purl.obolibrary.org/obo/CLO_0053799 | denotes | 45 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T270 | 141-194 | Sentence | denotes | 1, pulmonary infection and multiple chronic diseases: |
T271 | 195-209 | Sentence | denotes | 1 Incubation: |
T272 | 210-252 | Sentence | denotes | 6.7 days, illness onset to visit hospital: |
T273 | 253-281 | Sentence | denotes | 4.5 days 3 (0.9%) Results: |
T274 | 282-336 | Sentence | denotes | As of February 10, 45 (17.2%) patients have discharged |
T275 | 337-476 | Sentence | denotes | For COVID‐19 control: first step is prevent transmission at early stage, next steps is early isolation and quarantine of suspected subjects |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T82 | 6-11 | Phenotype | denotes | cough | http://purl.obolibrary.org/obo/HP_0012735 |
T83 | 21-28 | Phenotype | denotes | fatigue | http://purl.obolibrary.org/obo/HP_0012378 |
T84 | 38-45 | Phenotype | denotes | dyspnea | http://purl.obolibrary.org/obo/HP_0002094 |
T85 | 54-62 | Phenotype | denotes | headache | http://purl.obolibrary.org/obo/HP_0002315 |
T86 | 70-89 | Phenotype | denotes | pulmonary infection | http://purl.obolibrary.org/obo/HP_0006532 |
T87 | 99-121 | Phenotype | denotes | cardiovascular disease | http://purl.obolibrary.org/obo/HP_0001626 |
T88 | 126-139 | Phenotype | denotes | heart failure | http://purl.obolibrary.org/obo/HP_0001635 |
T89 | 144-163 | Phenotype | denotes | pulmonary infection | http://purl.obolibrary.org/obo/HP_0006532 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1113 | 312-320 | Species | denotes | patients | Tax:9606 |
1232 | 6-11 | Disease | denotes | cough | MESH:D003371 |
1233 | 21-28 | Disease | denotes | fatigue | MESH:D005221 |
1234 | 38-45 | Disease | denotes | dyspnea | MESH:D004417 |
1235 | 54-62 | Disease | denotes | headache | MESH:D006261 |
1236 | 70-89 | Disease | denotes | pulmonary infection | MESH:D012141 |
1237 | 99-121 | Disease | denotes | cardiovascular disease | MESH:D002318 |
1238 | 126-139 | Disease | denotes | heart failure | MESH:D006333 |
1239 | 144-163 | Disease | denotes | pulmonary infection | MESH:D012141 |
1240 | 341-349 | Disease | denotes | COVID‐19 | MESH:C000657245 |