> top > docs > PMC:7281378 > spans > 94437-94776 > annotations

PMC:7281378 / 94437-94776 JSONTXT

Annnotations TAB JSON ListView MergeView

LitCovid-PD-MONDO

Id Subject Object Predicate Lexical cue mondo_id
T331 166-176 Disease denotes infections http://purl.obolibrary.org/obo/MONDO_0005550
T332 202-224 Disease denotes swine to the influenza http://purl.obolibrary.org/obo/MONDO_0005460
T333 215-224 Disease denotes influenza http://purl.obolibrary.org/obo/MONDO_0005812

LitCovid-PD-CLO

Id Subject Object Predicate Lexical cue
T1247 121-122 http://purl.obolibrary.org/obo/CLO_0001020 denotes a
T1248 159-165 http://purl.obolibrary.org/obo/CLO_0001658 denotes active
T1249 225-230 http://purl.obolibrary.org/obo/NCBITaxon_10239 denotes virus

LitCovid-sentences

Id Subject Object Predicate Lexical cue
T690 0-339 Sentence denotes While an overwhelming majority of investigations reported IAV in the swine across the world (Figure 7A), there were only a few reports which documented either active infections or past exposures of the swine to the influenza virus types IBV [37,171,186,277] (Figure 7B), ICV [38,117,186] (Figure 7C) or IDV [5,43,44,45,46,217] (Figure 7D).

2_test

Id Subject Object Predicate Lexical cue
32397138-20844230-82801194 242-244 20844230 denotes 37
32397138-29996007-82801195 245-248 29996007 denotes 171
32397138-7781739-82801196 249-252 7781739 denotes 186
32397138-19641066-82801197 253-256 19641066 denotes 277
32397138-6296296-82801198 276-278 6296296 denotes 38
32397138-1848603-82801199 279-282 1848603 denotes 117
32397138-7781739-82801200 283-286 7781739 denotes 186
32397138-24595369-82801201 308-309 24595369 denotes 5
32397138-23408893-82801202 310-312 23408893 denotes 43
32397138-28726609-82801203 313-315 28726609 denotes 44
32397138-28916759-82801204 316-318 28916759 denotes 45
32397138-29912692-82801205 319-321 29912692 denotes 46
32397138-26812282-82801206 322-325 26812282 denotes 217

LitCovid-PubTator

Id Subject Object Predicate Lexical cue tao:has_database_id
3923 69-74 Species denotes swine Tax:9823
3924 202-207 Species denotes swine Tax:9823
3925 215-230 Species denotes influenza virus Tax:11308
3932 58-61 Species denotes IAV Tax:11320
3933 237-240 Species denotes IBV Tax:11520
3942 166-176 Disease denotes infections MESH:D007239