PMC:7281378 / 8207-9352
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T58 | 28-37 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T59 | 61-70 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T60 | 93-102 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T61 | 125-134 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T62 | 157-166 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T63 | 189-198 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T64 | 356-365 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T65 | 455-464 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T66 | 530-539 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T67 | 727-736 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T25323 | 71-72 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T96180 | 73-78 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T51343 | 103-104 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T12864 | 105-110 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T79757 | 137-142 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T37159 | 169-174 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T32500 | 199-204 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T67167 | 366-371 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T22329 | 465-470 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T6436 | 540-547 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T27029 | 556-561 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T32958 | 637-642 | http://purl.obolibrary.org/obo/NCBITaxon_9796 | denotes | horse |
T55355 | 737-742 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T23575 | 1084-1085 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T58 | 0-399 | Sentence | denotes | The search terms including “Influenza outbreak in swine” OR “Influenza A virus in swine” OR “Influenza B virus in swine” OR “Influenza C virus in swine” OR “Influenza D virus in swine” OR “Influenza virus in pigs” were entered one by one in PubMed and Google Scholar databases to identify all full-text research publications or case reports which reported influenza virus types or subtypes in swine. |
T59 | 400-696 | Sentence | denotes | The outcome suggesting research publications reporting influenza virus types and subtypes in swine along with the transmission of influenza viruses between human and swine, birds and swine, poultry and swine, cattle and swine as well as horse and swine were thoroughly investigated for inclusion. |
T60 | 697-844 | Sentence | denotes | The search results suggesting influenza virus prevalence and/or transmission in or between species other than swine were omitted from the analysis. |
T61 | 845-970 | Sentence | denotes | Occasionally, the full-text articles were also requested from the authors, if the full-text article was not available online. |
T62 | 971-1047 | Sentence | denotes | Two publications which could not be accessed were omitted from the analysis. |
T63 | 1048-1145 | Sentence | denotes | Search results yielding articles in a language other than English were omitted from the analysis. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
319 | 50-55 | Species | denotes | swine | Tax:9823 |
320 | 61-78 | Species | denotes | Influenza A virus | Tax:11320 |
321 | 82-87 | Species | denotes | swine | Tax:9823 |
322 | 93-110 | Species | denotes | Influenza B virus | Tax:11520 |
323 | 114-119 | Species | denotes | swine | Tax:9823 |
324 | 125-142 | Species | denotes | Influenza C virus | Tax:11552 |
325 | 146-151 | Species | denotes | swine | Tax:9823 |
326 | 157-174 | Species | denotes | Influenza D virus | Tax:1511084 |
327 | 178-183 | Species | denotes | swine | Tax:9823 |
328 | 189-204 | Species | denotes | Influenza virus | Tax:11308 |
329 | 208-212 | Species | denotes | pigs | Tax:9823 |
330 | 356-371 | Species | denotes | influenza virus | Tax:11308 |
331 | 393-398 | Species | denotes | swine | Tax:9823 |
332 | 455-470 | Species | denotes | influenza virus | Tax:11308 |
333 | 493-498 | Species | denotes | swine | Tax:9823 |
334 | 530-547 | Species | denotes | influenza viruses | Tax:11308 |
335 | 556-561 | Species | denotes | human | Tax:9606 |
336 | 566-571 | Species | denotes | swine | Tax:9823 |
337 | 583-588 | Species | denotes | swine | Tax:9823 |
338 | 602-607 | Species | denotes | swine | Tax:9823 |
339 | 609-615 | Species | denotes | cattle | Tax:9913 |
340 | 620-625 | Species | denotes | swine | Tax:9823 |
341 | 637-642 | Species | denotes | horse | Tax:9796 |
342 | 647-652 | Species | denotes | swine | Tax:9823 |
343 | 727-742 | Species | denotes | influenza virus | Tax:11308 |
344 | 807-812 | Species | denotes | swine | Tax:9823 |
345 | 28-37 | Species | denotes | Influenza | Tax:11552 |