PMC:7276972 / 1240-1515
Annnotations
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T20 | 33-39 | UBERON:0001969 | denotes | plasma |
T21 | 75-89 | CHEBI:53258;CHEBI:53258 | denotes | sodium citrate |
T22 | 137-147 | SP_7 | denotes | SARS-CoV-2 |
T23 | 181-189 | SP_7 | denotes | COVID-19 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T6 | 33-39 | Body_part | denotes | plasma | http://purl.org/sig/ont/fma/fma62970 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
25 | 137-147 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
26 | 240-248 | Species | denotes | patients | Tax:9606 |
27 | 75-89 | Chemical | denotes | sodium citrate | MESH:D000077559 |
28 | 12-29 | Disease | denotes | allergic reaction | MESH:D004342 |
29 | 181-189 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T10 | 12-29 | Disease | denotes | allergic reaction | http://purl.obolibrary.org/obo/MONDO_0000605|http://purl.obolibrary.org/obo/MONDO_0005271 |
T12 | 12-20 | Disease | denotes | allergic | http://purl.obolibrary.org/obo/MONDO_0004980 |
T13 | 137-145 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T14 | 181-189 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T13 | 33-39 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | plasma |
T14 | 127-132 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tests |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T7 | 75-89 | Chemical | denotes | sodium citrate | http://purl.obolibrary.org/obo/CHEBI_53258 |
T8 | 75-81 | Chemical | denotes | sodium | http://purl.obolibrary.org/obo/CHEBI_26708 |
T9 | 82-89 | Chemical | denotes | citrate | http://purl.obolibrary.org/obo/CHEBI_133748|http://purl.obolibrary.org/obo/CHEBI_16947|http://purl.obolibrary.org/obo/CHEBI_50744 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7 | 40-51 | http://purl.obolibrary.org/obo/GO_0015297 | denotes | exchange or |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T15 | 0-275 | Sentence | denotes | 1) previous allergic reaction to plasma exchange or its ingredients (i.e., sodium citrate), 2) two consecutive negative RT-PCR tests for SARS-CoV-2 at least 24 hours apart, 3) mild COVID-19 not requiring ICU admission and 4) terminally ill patients receiving palliative care. |