PMC:7272971 / 524-862
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 35 | 78-109 | Gene | denotes | angiotensin converting enzyme‐2 | Gene:59272 |
| 36 | 111-115 | Gene | denotes | ACE2 | Gene:59272 |
| 42 | 58-68 | Species | denotes | SARS‐CoV‐2 | Tax:2697049 |
| 43 | 144-150 | Species | denotes | humans | Tax:9606 |
| 54 | 131-140 | Disease | denotes | infection | MESH:D007239 |
| 55 | 231-240 | Disease | denotes | infection | MESH:D007239 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T9 | 58-62 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T10 | 131-140 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
| T11 | 231-240 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T3 | 144-150 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
| T4 | 220-221 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T5 | 242-243 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T1 | 78-89 | Chemical | denotes | angiotensin | http://purl.obolibrary.org/obo/CHEBI_48433 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T8 | 58-151 | Sentence | denotes | SARS‐CoV‐2 binds to angiotensin converting enzyme‐2 (ACE2) to facilitate infection in humans. |
| T9 | 152-241 | Sentence | denotes | This review sets out to evaluate evidence for the ocular surface as a route of infection. |
| T10 | 242-332 | Sentence | denotes | A literature search in this area was conducted on 15 April 2020 using the Scopus database. |