PMC:7272971 / 26604-26874
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
859 | 34-42 | Species | denotes | SARS‐CoV | Tax:694009 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T244 | 43-46 | Body_part | denotes | RNA | http://purl.org/sig/ont/fma/fma67095 |
T245 | 53-57 | Body_part | denotes | tear | http://purl.org/sig/ont/fma/fma59756 |
T246 | 153-160 | Body_part | denotes | eyelids | http://purl.org/sig/ont/fma/fma75178 |
T247 | 204-208 | Body_part | denotes | eyes | http://purl.org/sig/ont/fma/fma54448 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T196 | 34-38 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T197 | 121-125 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T198 | 214-221 | Disease | denotes | sterile | http://purl.obolibrary.org/obo/MONDO_0005047 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T336 | 0-1 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T337 | 50-52 | http://purl.obolibrary.org/obo/CLO_0001313 | denotes | 36 |
T338 | 204-208 | http://www.ebi.ac.uk/efo/EFO_0000827 | denotes | eyes |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T182 | 0-270 | Sentence | denotes | A second study used PCR to detect SARS‐CoV RNA in 36 tear samples from probable (serology confirmed) or suspect cases of SARS, collected by everting the eyelids and sweeping the inferior fornixes of both eyes with sterile cotton tipped swabs without topical anaesthesia. |