PMC:7267243 / 237-364
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
17 | 20-42 | Disease | denotes | coronavirus disease 19 | MESH:C000657245 |
18 | 44-52 | Disease | denotes | COVID‐19 | MESH:C000657245 |
19 | 65-87 | Disease | denotes | invasive aspergillosis | MESH:D055744 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T10 | 44-52 | Disease | denotes | COVID‐19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T11 | 65-87 | Disease | denotes | invasive aspergillosis | http://purl.obolibrary.org/obo/MONDO_0000240 |
T12 | 74-87 | Disease | denotes | aspergillosis | http://purl.obolibrary.org/obo/MONDO_0005657 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 91-92 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7 | 0-127 | Sentence | denotes | Our study evaluates coronavirus disease 19 (COVID‐19) associated invasive aspergillosis at a single centre in Cologne, Germany. |