PMC:7252096 / 49952-50338
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T640 | 87-92 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T641 | 134-139 | Body_part | denotes | Cells | http://purl.org/sig/ont/fma/fma68646 |
T642 | 250-257 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T180 | 126-132 | Disease | denotes | asthma | http://purl.obolibrary.org/obo/MONDO_0004979 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T893 | 87-92 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T894 | 108-113 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T895 | 134-139 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | Cells |
T896 | 214-215 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T897 | 266-269 | http://purl.obolibrary.org/obo/CLO_0008693 | denotes | R&D |
T898 | 266-269 | http://purl.obolibrary.org/obo/CLO_0008770 | denotes | R&D |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T24696 | 150-155 | Chemical | denotes | donor | http://purl.obolibrary.org/obo/CHEBI_17891 |
T22482 | 250-257 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T93675 | 347-352 | Chemical | denotes | donor | http://purl.obolibrary.org/obo/CHEBI_17891 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T342 | 0-4 | Sentence | denotes | (M). |
T343 | 5-133 | Sentence | denotes | Western blot of fully-differentiated air-liquid interface cultures from bronchial cells derived from 4 human donors with asthma. |
T344 | 134-244 | Sentence | denotes | Cells from each donor were treated with 10 ng/mL IFNγ for 24 h, and compared to a matched untreated condition. |
T345 | 245-271 | Sentence | denotes | ACE2 protein: AF933 (R&D). |
T346 | 272-386 | Sentence | denotes | Fold changes quantified for IFNγ treated versus untreated for each patient donor following normalization to GAPDH. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T14 | 126-132 | Phenotype | denotes | asthma | http://purl.obolibrary.org/obo/HP_0002099 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1397 | 183-187 | Gene | denotes | IFNγ | Gene:3458 |
1398 | 245-249 | Gene | denotes | ACE2 | Gene:59272 |
1399 | 300-304 | Gene | denotes | IFNγ | Gene:3458 |
1400 | 380-385 | Gene | denotes | GAPDH | Gene:2597 |
1401 | 108-113 | Species | denotes | human | Tax:9606 |
1402 | 339-346 | Species | denotes | patient | Tax:9606 |
1403 | 126-132 | Disease | denotes | asthma | MESH:D001249 |