PMC:7252009 / 1355-2425
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 37 | 69-77 | Species | denotes | Patients | Tax:9606 |
| 38 | 456-464 | Species | denotes | patients | Tax:9606 |
| 39 | 345-357 | Disease | denotes | Hypertension | MESH:D006973 |
| 40 | 359-382 | Disease | denotes | cardiovascular diseases | MESH:D002318 |
| 41 | 384-404 | Disease | denotes | hypercholesterolemia | MESH:D006937 |
| 42 | 410-418 | Disease | denotes | diabetes | MESH:D003920 |
| 43 | 469-473 | Disease | denotes | died | MESH:D003643 |
| 44 | 479-487 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 45 | 508-517 | Disease | denotes | mortality | MESH:D003643 |
| 46 | 552-560 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 47 | 609-617 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 48 | 924-933 | Disease | denotes | mortality | MESH:D003643 |
| 49 | 1061-1069 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T12 | 345-382 | Disease | denotes | Hypertension, cardiovascular diseases | http://purl.obolibrary.org/obo/MONDO_0001302 |
| T13 | 345-357 | Disease | denotes | Hypertension | http://purl.obolibrary.org/obo/MONDO_0005044 |
| T14 | 359-382 | Disease | denotes | cardiovascular diseases | http://purl.obolibrary.org/obo/MONDO_0004995 |
| T15 | 410-418 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
| T16 | 552-560 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T17 | 609-617 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T18 | 1061-1069 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T6 | 42-43 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T7 | 242-243 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T8 | 579-581 | http://purl.obolibrary.org/obo/CLO_0001407 | denotes | 52 |
| T9 | 916-917 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T10 | 945-946 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T5 | 0-68 | Sentence | denotes | Second, the importance of primary care in a good health care system. |
| T6 | 69-165 | Sentence | denotes | Patients with at least one comorbidity have higher odds of being hospitalized and being in ICUs. |
| T7 | 166-344 | Sentence | denotes | Also, individuals with chronic health conditions are more likely to develop a more severe form of the disease requiring ICU admission, mechanical ventilation, and more resources. |
| T8 | 345-1070 | Sentence | denotes | Hypertension, cardiovascular diseases, hypercholesterolemia, and diabetes are the most common comorbidities in patients who died from COVID-19.5 Consequently, the mortality rate (6.4%) of confirmed cases of COVID-19 in Brazil, within 52 days from the beginning of COVID-19 in every country, is around twice that of other countries, like Germany and Canada (3.0% and 4.1%, respectively), where the primary health care system is more effective in providing primary care.6, 7, 8 Thus, countries that have greater control over chronic health conditions may consequently have a lower mortality rate, with a population in better health being an important benefit in pandemic situations like the one we are witnessing with COVID-19. |
LitCovid-PD-HP
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T3 | 345-357 | Phenotype | denotes | Hypertension | http://purl.obolibrary.org/obo/HP_0000822 |
| T4 | 359-382 | Phenotype | denotes | cardiovascular diseases | http://purl.obolibrary.org/obo/HP_0001626 |
| T5 | 384-404 | Phenotype | denotes | hypercholesterolemia | http://purl.obolibrary.org/obo/HP_0003124 |