PMC:7247521 / 18779-19009
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
269 | 125-129 | Disease | denotes | acne | MESH:D000152 |
270 | 137-147 | Disease | denotes | 'S disease | MESH:D000755 |
271 | 149-176 | Disease | denotes | benign prostate hyperplasia | MESH:D011470 |
272 | 178-202 | Disease | denotes | intrahepatic cholestasis | MESH:D002780 |
273 | 207-219 | Disease | denotes | brain injury | MESH:D001930 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T192 | 156-164 | UBERON:0002367 | denotes | prostate |
T193 | 178-190 | UBERON:0002107 | denotes | intrahepatic |
T194 | 207-212 | UBERON:0000955 | denotes | brain |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T45 | 156-164 | Body_part | denotes | prostate | http://purl.org/sig/ont/fma/fma9600 |
T46 | 207-212 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T14 | 207-212 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T46 | 125-129 | Disease | denotes | acne | http://purl.obolibrary.org/obo/MONDO_0011438 |
T47 | 131-147 | Disease | denotes | Behcet'S disease | http://purl.obolibrary.org/obo/MONDO_0007191 |
T48 | 149-176 | Disease | denotes | benign prostate hyperplasia | http://purl.obolibrary.org/obo/MONDO_0010811 |
T49 | 165-176 | Disease | denotes | hyperplasia | http://purl.obolibrary.org/obo/MONDO_0005043 |
T50 | 178-202 | Disease | denotes | intrahepatic cholestasis | http://purl.obolibrary.org/obo/MONDO_0019072 |
T51 | 191-202 | Disease | denotes | cholestasis | http://purl.obolibrary.org/obo/MONDO_0001751 |
T52 | 207-219 | Disease | denotes | brain injury | http://purl.obolibrary.org/obo/MONDO_0043510 |
T53 | 213-219 | Disease | denotes | injury | http://purl.obolibrary.org/obo/MONDO_0021178 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T113 | 207-212 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T114 | 207-212 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T88 | 13-16 | Chemical | denotes | TTD | http://purl.obolibrary.org/obo/CHEBI_73659 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T11 | 125-129 | Phenotype | denotes | acne | http://purl.obolibrary.org/obo/HP_0001061 |
T12 | 149-176 | Phenotype | denotes | benign prostate hyperplasia | http://purl.obolibrary.org/obo/HP_0008711 |
T13 | 178-202 | Phenotype | denotes | intrahepatic cholestasis | http://purl.obolibrary.org/obo/HP_0001406 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T104 | 0-230 | Sentence | denotes | In addition, TTD analysis showed that the 8 diseases were significantly association with more than 3 formula groups, such as acne, Behcet'S disease, benign prostate hyperplasia, intrahepatic cholestasis and brain injury (Fig. 3B). |