PMC:7243768 / 55260-56287
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2133 | 0-6 | Species | denotes | People | Tax:9606 |
2134 | 94-102 | Species | denotes | patients | Tax:9606 |
2135 | 304-312 | Species | denotes | patients | Tax:9606 |
2136 | 468-476 | Species | denotes | patients | Tax:9606 |
2137 | 684-692 | Species | denotes | patients | Tax:9606 |
2138 | 1012-1020 | Species | denotes | patients | Tax:9606 |
2139 | 21-30 | Disease | denotes | pneumonia | MESH:D011014 |
2140 | 49-71 | Disease | denotes | venous thromboembolism | MESH:D054556 |
2141 | 85-93 | Disease | denotes | COVID-19 | MESH:C000657245 |
2142 | 180-202 | Disease | denotes | venous thromboembolism | MESH:D054556 |
2143 | 262-284 | Disease | denotes | venous thromboembolism | MESH:D054556 |
2144 | 330-352 | Disease | denotes | venous thromboembolism | MESH:D054556 |
2145 | 449-457 | Disease | denotes | bleeding | MESH:D006470 |
2146 | 675-683 | Disease | denotes | COVID-19 | MESH:C000657245 |
2147 | 771-790 | Disease | denotes | respiratory failure | MESH:D012131 |
2148 | 835-843 | Disease | denotes | bleeding | MESH:D006470 |
2149 | 855-877 | Disease | denotes | venous thromboembolism | MESH:D054556 |
2150 | 952-987 | Disease | denotes | venous thromboembolism and bleeding | MESH:D054556 |
2151 | 1003-1011 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T643 | 21-30 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T644 | 49-71 | Disease | denotes | venous thromboembolism | http://purl.obolibrary.org/obo/MONDO_0005399 |
T645 | 85-93 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T646 | 180-202 | Disease | denotes | venous thromboembolism | http://purl.obolibrary.org/obo/MONDO_0005399 |
T647 | 262-284 | Disease | denotes | venous thromboembolism | http://purl.obolibrary.org/obo/MONDO_0005399 |
T648 | 330-352 | Disease | denotes | venous thromboembolism | http://purl.obolibrary.org/obo/MONDO_0005399 |
T649 | 675-683 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T650 | 771-790 | Disease | denotes | respiratory failure | http://purl.obolibrary.org/obo/MONDO_0021113 |
T651 | 855-877 | Disease | denotes | venous thromboembolism | http://purl.obolibrary.org/obo/MONDO_0005399 |
T652 | 952-974 | Disease | denotes | venous thromboembolism | http://purl.obolibrary.org/obo/MONDO_0005399 |
T653 | 1003-1011 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T748 | 141-143 | http://purl.obolibrary.org/obo/CLO_0053733 | denotes | 11 |
T749 | 431-432 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T50593 | 630-644 | Chemical | denotes | anticoagulants | http://purl.obolibrary.org/obo/CHEBI_50249 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T396 | 0-72 | Sentence | denotes | People affected with pneumonia are more prone to venous thromboembolism. |
T397 | 73-227 | Sentence | denotes | Out of 1026 COVID-19 patients, 40% of them exhibited high risk, and 11% of them at high risk of developing venous thromboembolism without any prophylaxis. |
T398 | 228-285 | Sentence | denotes | Prophylactic measures can prevent venous thromboembolism. |
T399 | 286-402 | Sentence | denotes | Only 7 out of 140 patients at high risk for venous thromboembolism had recorded about the anticoagulation treatment. |
T400 | 403-458 | Sentence | denotes | And 44 out of 407 exhibited a higher risk for bleeding. |
T401 | 459-664 | Sentence | denotes | In these patients, the mechanical compressions such as intermittent pneumatic compression and elastic compression stockings are instructed, and the duration and dosage of anticoagulants should be adjusted. |
T402 | 665-878 | Sentence | denotes | Also, the COVID-19 patients, along with other co-morbid conditions such as cardiovascular manifestations, respiratory failure, renal and hepatic problems, can affect the bleeding status and venous thromboembolism. |
T403 | 879-1027 | Sentence | denotes | Therefore, further investigations are required to reduce the risk due to venous thromboembolism and bleeding in the case of COVID-19 patients [127]. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T260 | 21-30 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
T261 | 56-71 | Phenotype | denotes | thromboembolism | http://purl.obolibrary.org/obo/HP_0001907 |
T262 | 187-202 | Phenotype | denotes | thromboembolism | http://purl.obolibrary.org/obo/HP_0001907 |
T263 | 269-284 | Phenotype | denotes | thromboembolism | http://purl.obolibrary.org/obo/HP_0001907 |
T264 | 337-352 | Phenotype | denotes | thromboembolism | http://purl.obolibrary.org/obo/HP_0001907 |
T265 | 771-790 | Phenotype | denotes | respiratory failure | http://purl.obolibrary.org/obo/HP_0002878 |
T266 | 862-877 | Phenotype | denotes | thromboembolism | http://purl.obolibrary.org/obo/HP_0001907 |
T267 | 959-974 | Phenotype | denotes | thromboembolism | http://purl.obolibrary.org/obo/HP_0001907 |