PMC:7242007 / 219-339
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
9 | 45-62 | Disease | denotes | hepatitis B virus | MESH:D006509 |
11 | 67-84 | Disease | denotes | hepatitis C virus | MESH:D006526 |
13 | 95-117 | Disease | denotes | immunodeficiency virus | MESH:D007153 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T2 | 85-88 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T11 | 15-18 | Disease | denotes | DDI | http://purl.obolibrary.org/obo/MONDO_0007436 |
T12 | 45-56 | Disease | denotes | hepatitis B | http://purl.obolibrary.org/obo/MONDO_0005344 |
T13 | 45-54 | Disease | denotes | hepatitis | http://purl.obolibrary.org/obo/MONDO_0002251 |
T14 | 67-78 | Disease | denotes | hepatitis C | http://purl.obolibrary.org/obo/MONDO_0005231 |
T15 | 67-76 | Disease | denotes | hepatitis | http://purl.obolibrary.org/obo/MONDO_0002251 |
T16 | 95-111 | Disease | denotes | immunodeficiency | http://purl.obolibrary.org/obo/MONDO_0021094 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T5 | 55-56 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T6 | 57-62 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T7 | 79-84 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T8 | 89-94 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T9 | 112-117 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T1 | 15-18 | Chemical | denotes | DDI | http://purl.obolibrary.org/obo/CHEBI_490877 |
T2 | 19-23 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T3 | 24-28 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T9 | 15-40 | Sentence | denotes | DDI drug‐drug interaction |
T10 | 41-62 | Sentence | denotes | HBV hepatitis B virus |
T11 | 63-84 | Sentence | denotes | HCV hepatitis C virus |
T12 | 85-117 | Sentence | denotes | HIV human immunodeficiency virus |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T4 | 45-54 | Phenotype | denotes | hepatitis | http://purl.obolibrary.org/obo/HP_0012115 |
T5 | 67-76 | Phenotype | denotes | hepatitis | http://purl.obolibrary.org/obo/HP_0012115 |
T6 | 95-111 | Phenotype | denotes | immunodeficiency | http://purl.obolibrary.org/obo/HP_0002721 |