PMC:7239011 / 1635-3363
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
27 | 1401-1413 | Gene | denotes | hyposmia5–14 | |
28 | 39-49 | Species | denotes | Zika virus | Tax:64320 |
29 | 1639-1648 | Chemical | denotes | Lopinavir | MESH:D061466 |
30 | 62-72 | Disease | denotes | COVID SARS | MESH:C000657245 |
31 | 444-448 | Disease | denotes | pain | MESH:D010146 |
32 | 461-498 | Disease | denotes | weakness of limbsLess commonAreflexic | MESH:D018908 |
33 | 692-696 | Disease | denotes | rash | MESH:D005076 |
34 | 698-705 | Disease | denotes | myalgia | MESH:D063806 |
35 | 734-742 | Disease | denotes | weakness | MESH:D018908 |
36 | 757-843 | Disease | denotes | facial weaknessLess commonAreflexic quadri/paraparesisCommonLess commonLess commonLess | MESH:D005148 |
37 | 1008-1016 | Disease | denotes | headache | MESH:D006261 |
38 | 1018-1022 | Disease | denotes | rash | MESH:D005076 |
39 | 1024-1034 | Disease | denotes | arthralgia | MESH:D018771 |
40 | 1036-1044 | Disease | denotes | diarrhea | MESH:D003967 |
41 | 1100-1113 | Disease | denotes | limb weakness | MESH:D018908 |
42 | 1115-1175 | Disease | denotes | facial weaknessMore commonAreflexic quadri/paraparesisCommon | MESH:D005148 |
43 | 1376-1381 | Disease | denotes | cough | MESH:D003371 |
44 | 1383-1390 | Disease | denotes | dyspnea | MESH:D004417 |
45 | 1392-1399 | Disease | denotes | ageusia | MESH:D000370 |
46 | 1437-1450 | Disease | denotes | limb weakness | MESH:D018908 |
47 | 1452-1527 | Disease | denotes | facial weaknessLess commonAreflexic quadri/paraparesisCommonLess commonLess | MESH:D005148 |
48 | 1561-1574 | Disease | denotes | AIDPPneumonia | |
49 | 1589-1611 | Disease | denotes | pneumonitisEnhancement | |
50 | 1694-1702 | Disease | denotes | weakness | MESH:D018908 |
51 | 1704-1713 | Disease | denotes | dysphagia | MESH:D003680 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T7 | 237-251 | Body_part | denotes | cranial nerves | http://purl.org/sig/ont/fma/fma63820 |
T8 | 314-319 | Body_part | denotes | Brain | http://purl.org/sig/ont/fma/fma50801 |
T9 | 1094-1104 | Body_part | denotes | lower limb | http://purl.org/sig/ont/fma/fma7184 |
T10 | 1233-1246 | Body_part | denotes | cranial nerve | http://purl.org/sig/ont/fma/fma5865 |
T11 | 1431-1441 | Body_part | denotes | lower limb | http://purl.org/sig/ont/fma/fma7184 |
T12 | 1622-1627 | Body_part | denotes | nerve | http://purl.org/sig/ont/fma/fma65132 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T4 | 237-251 | Body_part | denotes | cranial nerves | http://purl.obolibrary.org/obo/UBERON_0001785 |
T5 | 314-319 | Body_part | denotes | Brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T6 | 1100-1104 | Body_part | denotes | limb | http://purl.obolibrary.org/obo/UBERON_0002101 |
T7 | 1233-1246 | Body_part | denotes | cranial nerve | http://purl.obolibrary.org/obo/UBERON_0001785 |
T8 | 1241-1246 | Body_part | denotes | nerve | http://purl.obolibrary.org/obo/UBERON_0001021 |
T9 | 1437-1441 | Body_part | denotes | limb | http://purl.obolibrary.org/obo/UBERON_0002101 |
T10 | 1622-1627 | Body_part | denotes | nerve | http://purl.obolibrary.org/obo/UBERON_0001021 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T11 | 444-448 | Phenotype | denotes | pain | http://purl.obolibrary.org/obo/HP_0012531 |
T12 | 692-696 | Phenotype | denotes | rash | http://purl.obolibrary.org/obo/HP_0000988 |
T13 | 698-705 | Phenotype | denotes | myalgia | http://purl.obolibrary.org/obo/HP_0003326 |
T14 | 744-755 | Phenotype | denotes | paresthesia | http://purl.obolibrary.org/obo/HP_0003401 |
T15 | 1008-1016 | Phenotype | denotes | headache | http://purl.obolibrary.org/obo/HP_0002315 |
T16 | 1018-1022 | Phenotype | denotes | rash | http://purl.obolibrary.org/obo/HP_0000988 |
T17 | 1024-1034 | Phenotype | denotes | arthralgia | http://purl.obolibrary.org/obo/HP_0002829 |
T18 | 1036-1044 | Phenotype | denotes | diarrhea | http://purl.obolibrary.org/obo/HP_0002014 |
T19 | 1081-1092 | Phenotype | denotes | paresthesia | http://purl.obolibrary.org/obo/HP_0003401 |
T20 | 1094-1113 | Phenotype | denotes | lower limb weakness | http://purl.obolibrary.org/obo/HP_0007340 |
T21 | 1376-1381 | Phenotype | denotes | cough | http://purl.obolibrary.org/obo/HP_0012735 |
T22 | 1383-1390 | Phenotype | denotes | dyspnea | http://purl.obolibrary.org/obo/HP_0002094 |
T23 | 1392-1399 | Phenotype | denotes | ageusia | http://purl.obolibrary.org/obo/HP_0041051 |
T24 | 1431-1450 | Phenotype | denotes | lower limb weakness | http://purl.obolibrary.org/obo/HP_0007340 |
T25 | 1704-1713 | Phenotype | denotes | dysphagia | http://purl.obolibrary.org/obo/HP_0002015 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T37 | 16-19 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T38 | 20-26 | Disease | denotes | Dengue | http://purl.obolibrary.org/obo/MONDO_0005502 |
T39 | 35-38 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T40 | 39-43 | Disease | denotes | Zika | http://purl.obolibrary.org/obo/MONDO_0018661 |
T41 | 58-61 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T42 | 68-72 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T43 | 81-84 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T44 | 890-895 | Disease | denotes | AMSAN | http://purl.obolibrary.org/obo/MONDO_0020348 |
T45 | 1036-1044 | Disease | denotes | diarrhea | http://purl.obolibrary.org/obo/MONDO_0001673 |
T46 | 1248-1252 | Disease | denotes | AIDP | http://purl.obolibrary.org/obo/MONDO_0020347 |
T47 | 1255-1259 | Disease | denotes | AMAN | http://purl.obolibrary.org/obo/MONDO_0020349 |
T48 | 1261-1266 | Disease | denotes | AMSAN | http://purl.obolibrary.org/obo/MONDO_0020348 |
T49 | 1548-1553 | Disease | denotes | AMSAN | http://purl.obolibrary.org/obo/MONDO_0020348 |
T50 | 1555-1559 | Disease | denotes | AMAN | http://purl.obolibrary.org/obo/MONDO_0020349 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T9 | 44-49 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T10 | 245-251 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerves |
T11 | 314-319 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | Brain |
T12 | 314-319 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | Brain |
T13 | 1100-1104 | http://www.ebi.ac.uk/efo/EFO_0000876 | denotes | limb |
T14 | 1241-1246 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerve |
T15 | 1437-1441 | http://www.ebi.ac.uk/efo/EFO_0000876 | denotes | limb |
T16 | 1622-1627 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerve |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T6 | 1639-1648 | Chemical | denotes | Lopinavir | http://purl.obolibrary.org/obo/CHEBI_31781 |
T7 | 1650-1659 | Chemical | denotes | ritonavir | http://purl.obolibrary.org/obo/CHEBI_45409 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T17 | 0-84 | Sentence | denotes | Feature Typical GBS Dengue-related GBS Zika virus-related GBS COVID SARS related GBS |
T18 | 85-1728 | Sentence | denotes | Geographical distributionAgeSexPreceding illnessMean time to GBSInitial symptomsDysphagiaSignsFacial diplegiaDysautonomiaAtaxiaRespiratory failureOther cranial nerves involvedLeukopeniaThrombocytopeniaNerve conductionCT chestMRI Brain/spineTreatmentOutcome GlobalAll age groupsMales 1.5 times more affectedRespiratory or gastrointestinal< 6 weeksParesthesia, pain followed by weakness of limbsLess commonAreflexic quadreparesisCommonCommonLess common25%Ocular nervesUncommonUncommonAIDP--IVIG, PlasmapherisisGood, persistent disability in 20%-30% Latin America, IndiaAll age groupsMales:Females EqualFever, rash, myalgia, headache1–30 daysAscending weakness, paresthesia, facial weaknessLess commonAreflexic quadri/paraparesisCommonLess commonLess commonLess commonGlossopharyngeal nerveCommonCommonAIDP, AMSAN--IVIG, PlasmapheresisGood Latin America, Europe, East Asia, North AmericalMiddle age to elderlyMore malesFever, headache, rash, arthralgia, diarrhea, conjunctivitis0–10 daysLimb pains, paresthesia, lower limb weakness, facial weaknessMore commonAreflexic quadri/paraparesisCommon (>50%)Common (up to 30%)Common (up to 70%)Less common3rd cranial nerve--AIDP > AMAN, AMSAN--IVIG, PlasmapheresisGood, half may require ICU care China, Iran, Europe, USAUsually elderlyMore malesFever, cough, dyspnea, ageusia, hyposmia5–14 daysParesthesia, lower limb weakness, facial weaknessLess commonAreflexic quadri/paraparesisCommonLess commonLess commonCommon-Common-AMSAN, AMAN, AIDPPneumonia, interstitial pneumonitisEnhancement of caudal nerve rootsIVIG, Lopinavir, ritonavir, HCQ, Azithromycin,Poor, residual weakness, dysphagia, long ICU stay |