> top > docs > PMC:7224658 > spans > 15827-16547 > annotations

PMC:7224658 / 15827-16547 JSONTXT

Annnotations TAB JSON ListView MergeView

LitCovid-PubTator

Id Subject Object Predicate Lexical cue tao:has_database_id
135 91-99 Disease denotes COVID-19 MESH:C000657245

LitCovid-PD-MONDO

Id Subject Object Predicate Lexical cue mondo_id
T50 91-99 Disease denotes COVID-19 http://purl.obolibrary.org/obo/MONDO_0100096

LitCovid-PD-CLO

Id Subject Object Predicate Lexical cue
T61 122-123 http://purl.obolibrary.org/obo/CLO_0001020 denotes a
T62 135-137 http://purl.obolibrary.org/obo/CLO_0001407 denotes 52
T63 161-162 http://purl.obolibrary.org/obo/CLO_0001021 denotes b
T64 377-379 http://purl.obolibrary.org/obo/CLO_0054055 denotes 71
T65 548-551 http://purl.obolibrary.org/obo/CLO_0001294 denotes 322

LitCovid-sentences

Id Subject Object Predicate Lexical cue
T131 0-106 Sentence denotes Table 2 The result of single linear regression between traffic in 2020 and newly confirmed COVID-19 cases.
T132 107-120 Sentence denotes β β t-value p
T133 121-159 Sentence denotes (a) National −52 176.0 −4.17 <0.001***
T134 160-190 Sentence denotes (b) Seoul −3 025.6 −0.72 0.474
T135 191-222 Sentence denotes (c) Incheon 43 146.0 1.94 0.056
T136 223-257 Sentence denotes (d) Gyeonggi −19 180.0 −0.30 0.766
T137 258-293 Sentence denotes (e) Busan −17 895.0 −3.68 <0.001***
T138 294-328 Sentence denotes (f) Daegu −1 778.5 −5.58 <0.001***
T139 329-363 Sentence denotes (g) Gwangju −39 368.0 −2.9 0.005**
T140 364-397 Sentence denotes (h) Daejeon −71 490.0 −1.66 0.100
T141 398-431 Sentence denotes (i) Ulsan −77 689.0 −3.03 0.003**
T142 432-461 Sentence denotes (j) Sejong −806.5 −1.84 0.069
T143 462-499 Sentence denotes (k) Chungbuk −637 223.0 −3.23 0.002**
T144 500-534 Sentence denotes (l) Chungnam −62 733.0 −1.96 0.053
T145 535-569 Sentence denotes (m) Jeonbuk −322 490.0 −1.03 0.308
T146 570-604 Sentence denotes (n) Jeonnam −217 346.0 −1.15 0.255
T147 605-644 Sentence denotes (o) Gyeongbuk −49 467.0 −5.05 <0.001***
T148 645-683 Sentence denotes (p) Gyeongnam −230 313.0 −2.81 0.006**
T149 684-720 Sentence denotes *p < 0.05, **p < 0.01, ***p < 0.001.