PMC:7210464 / 84557-85086
Annnotations
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T337 | 70-73 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T338 | 107-110 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T339 | 128-131 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T340 | 158-161 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T341 | 179-182 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T342 | 201-204 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T343 | 226-229 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T344 | 302-305 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T345 | 381-384 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T346 | 412-415 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T347 | 442-445 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T348 | 473-476 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T349 | 504-507 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
T350 | 526-529 | http://purl.obolibrary.org/obo/CLO_0050236 | denotes | lag |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T775 | 0-52 | Sentence | denotes | Dependent variable: closed management of communities |
T776 | 53-73 | Sentence | denotes | Dew point 1-week lag |
T777 | 74-110 | Sentence | denotes | Diurnal temperature range 1-week lag |
T778 | 111-131 | Sentence | denotes | Dew point 2-week lag |
T779 | 132-161 | Sentence | denotes | Sea-level pressure 2-week lag |
T780 | 162-182 | Sentence | denotes | Dew point 3-week lag |
T781 | 183-204 | Sentence | denotes | Visibility 4-week lag |
T782 | 205-229 | Sentence | denotes | Precipitation 4-week lag |
T783 | 230-277 | Sentence | denotes | Dependent variable: family outdoor restrictions |
T784 | 278-305 | Sentence | denotes | Station pressure 1-week lag |
T785 | 306-384 | Sentence | denotes | Dummy for adverse weather conditions such as fog, rain, and drizzle 1-week lag |
T786 | 385-415 | Sentence | denotes | Maximum temperature 2-week lag |
T787 | 416-445 | Sentence | denotes | Sea-level pressure 2-week lag |
T788 | 446-476 | Sentence | denotes | Average temperature 3-week lag |
T789 | 477-507 | Sentence | denotes | Minimum temperature 3-week lag |
T790 | 508-529 | Sentence | denotes | Visibility 3-week lag |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
449 | 351-354 | Gene | denotes | fog | Gene:161882 |