> top > docs > PMC:7210464 > spans > 35508-42425 > annotations

PMC:7210464 / 35508-42425 JSONTXT

Annnotations TAB JSON ListView MergeView

LitCovid-PD-MONDO

Id Subject Object Predicate Lexical cue mondo_id
T84 696-706 Disease denotes infections http://purl.obolibrary.org/obo/MONDO_0005550
T85 1053-1061 Disease denotes COVID-19 http://purl.obolibrary.org/obo/MONDO_0100096
T86 1456-1459 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T87 1584-1587 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T88 2031-2034 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T89 2157-2160 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T90 2627-2630 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T91 2758-2761 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T92 3993-4001 Disease denotes COVID-19 http://purl.obolibrary.org/obo/MONDO_0100096
T93 4438-4441 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T94 4571-4574 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T95 5001-5004 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T96 5134-5137 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T97 5594-5597 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678
T98 5734-5737 Disease denotes inv http://purl.obolibrary.org/obo/MONDO_0043678

LitCovid-PD-CLO

Id Subject Object Predicate Lexical cue
T168 1111-1116 http://purl.obolibrary.org/obo/CLO_0001302 denotes 3) (4
T169 1153-1154 http://purl.obolibrary.org/obo/CLO_0001020 denotes A
T170 1269-1272 http://purl.obolibrary.org/obo/CLO_0050236 denotes lag
T171 1833-1836 http://purl.obolibrary.org/obo/CLO_0050236 denotes lag
T172 2376-2377 http://purl.obolibrary.org/obo/CLO_0001021 denotes B
T173 3388-3389 http://purl.obolibrary.org/obo/CLO_0001020 denotes A
T174 3436-3437 http://purl.obolibrary.org/obo/CLO_0001021 denotes B
T175 3702-3714 http://purl.obolibrary.org/obo/OBI_0000968 denotes instrumental
T176 4087-4092 http://purl.obolibrary.org/obo/CLO_0001302 denotes 3) (4
T177 4129-4130 http://purl.obolibrary.org/obo/CLO_0001020 denotes A
T178 4245-4248 http://purl.obolibrary.org/obo/CLO_0050236 denotes lag
T179 4811-4814 http://purl.obolibrary.org/obo/CLO_0050236 denotes lag
T180 5349-5350 http://purl.obolibrary.org/obo/CLO_0001021 denotes B
T181 6362-6363 http://purl.obolibrary.org/obo/CLO_0001020 denotes A
T182 6410-6411 http://purl.obolibrary.org/obo/CLO_0001021 denotes B
T183 6676-6688 http://purl.obolibrary.org/obo/OBI_0000968 denotes instrumental

LitCovid-sentences

Id Subject Object Predicate Lexical cue
T293 0-143 Sentence denotes Table 4 reports the estimates from IV regressions of Eq. 1, and Table 5 reports the results from the same regressions excluding Hubei province.
T294 144-330 Sentence denotes Column (4) of Table 4 indicates that in the first sub-sample, one new case leads to 2.456 more cases within 1 week, and the effect is not statistically significant between 1 and 2 weeks.
T295 331-506 Sentence denotes Column (6) suggests that in the second sub-sample, one new case leads to 1.127 more cases within 1 week, and the effect is not statistically significant between 1 and 2 weeks.
T296 507-707 Sentence denotes The comparison of the coefficients on own city between different sub-samples indicates that the responses of the government and the public have effectively decreased the risk of additional infections.
T297 708-1003 Sentence denotes Comparing Table 4 with Table 3, we find that although the number of new cases in the preceding second week turns insignificant and smaller in magnitude, coefficients on the number of new cases in the preceding first week are not sensitive to the inclusion of terms on between-city transmissions.
T298 1004-1061 Sentence denotes Table 4 Within- and between-city rransmission of COVID-19
T299 1062-1101 Sentence denotes Jan 19–Feb 29 Jan 19–Feb 1 Feb 2–Feb 29
T300 1102-1125 Sentence denotes (1) (2) (3) (4) (5) (6)
T301 1126-1146 Sentence denotes OLS IV OLS IV OLS IV
T302 1147-1237 Sentence denotes Model A: lagged variables are averages over the preceding first and second week separately
T303 1238-1272 Sentence denotes Average # of new cases, 1-week lag
T304 1273-1335 Sentence denotes Own city 0.862*** 1.387*** 0.939*** 2.456*** 0.786*** 1.127***
T305 1336-1386 Sentence denotes (0.0123) (0.122) (0.102) (0.638) (0.0196) (0.0686)
T306 1387-1449 Sentence denotes Other cities 0.00266 − 0.0248 0.0889 0.0412 − 0.00316 − 0.0212
T307 1450-1522 Sentence denotes wt. = inv. dist. (0.00172) (0.0208) (0.0714) (0.0787) (0.00227) (0.0137)
T308 1523-1577 Sentence denotes Wuhan − 0.0141 0.0303 − 0.879 − 0.957 − 0.00788 0.0236
T309 1578-1647 Sentence denotes wt. = inv. dist. (0.0115) (0.0318) (0.745) (0.955) (0.00782) (0.0200)
T310 1648-1720 Sentence denotes Wuhan 3.74e-05 0.00151*** 0.00462*** 0.00471*** − 0.00211*** − 0.00238**
T311 1721-1801 Sentence denotes wt. = pop. flow (0.000163) (0.000391) (0.000326) (0.000696) (4.01e-05) (0.00113)
T312 1802-1836 Sentence denotes Average # of new cases, 2-week lag
T313 1837-1900 Sentence denotes Own city − 0.425*** − 0.795*** 2.558 − 1.633 − 0.205*** − 0.171
T314 1901-1951 Sentence denotes (0.0318) (0.0643) (2.350) (2.951) (0.0491) (0.224)
T315 1952-2024 Sentence denotes Other cities − 0.00451** − 0.00766 − 0.361 − 0.0404 − 0.00912** − 0.0230
T316 2025-2096 Sentence denotes wt. = inv. dist. (0.00213) (0.00814) (0.371) (0.496) (0.00426) (0.0194)
T317 2097-2150 Sentence denotes Wuhan − 0.0410* 0.0438 3.053 3.031 − 0.0603 − 0.00725
T318 2151-2219 Sentence denotes wt. = inv. dist. (0.0240) (0.0286) (2.834) (3.559) (0.0384) (0.0137)
T319 2220-2289 Sentence denotes Wuhan 0.00261*** 0.00333*** 0.00711*** − 0.00632 0.00167** 0.00368***
T320 2290-2369 Sentence denotes wt. = pop. flow (0.000290) (0.000165) (0.00213) (0.00741) (0.000626) (0.000576)
T321 2370-2435 Sentence denotes Model B: lagged variables are averages over the preceding 2 weeks
T322 2436-2498 Sentence denotes Own city 0.425*** 1.195*** 1.564*** 2.992*** 0.615*** 1.243***
T323 2499-2548 Sentence denotes (0.0771) (0.160) (0.174) (0.892) (0.0544) (0.115)
T324 2549-2620 Sentence denotes Other cities − 0.00901 − 0.0958** 0.0414 0.0704 − 0.0286*** − 0.0821***
T325 2621-2692 Sentence denotes wt. = inv. dist. (0.00641) (0.0428) (0.0305) (0.0523) (0.0101) (0.0246)
T326 2693-2751 Sentence denotes Wuhan − 0.198* − 0.0687** − 0.309 − 0.608 − 0.234* − 0.144
T327 2752-2818 Sentence denotes wt. = inv. dist. (0.104) (0.0268) (0.251) (0.460) (0.121) (0.0994)
T328 2819-2887 Sentence denotes Wuhan 0.00770*** 0.00487*** 0.00779*** 0.00316 0.00829*** 0.00772***
T329 2888-2968 Sentence denotes wt. = pop. flow (0.000121) (0.000706) (0.000518) (0.00276) (0.000367) (0.000517)
T330 2969-3015 Sentence denotes Observations 12,768 12,768 4256 4256 8512 8512
T331 3016-3056 Sentence denotes Number of cities 304 304 304 304 304 304
T332 3057-3097 Sentence denotes Weather controls Yes Yes Yes Yes Yes Yes
T333 3098-3129 Sentence denotes City FE Yes Yes Yes Yes Yes Yes
T334 3130-3161 Sentence denotes Date FE Yes Yes Yes Yes Yes Yes
T335 3162-3218 Sentence denotes The dependent variable is the number of daily new cases.
T336 3219-3439 Sentence denotes The endogenous explanatory variables include the average numbers of new confirmed cases in the own city and nearby cities in the preceding first and second weeks (model A) and averages in the preceding 14 days (model B).
T337 3440-3747 Sentence denotes Weekly averages of daily maximum temperature, precipitation, wind speed, the interaction between precipitation and wind speed, and the inverse log distance weighted sum of these variables in other cities, during the preceding third and fourth weeks, are used as instrumental variables in the IV regressions.
T338 3748-3847 Sentence denotes Weather controls include contemporaneous weather variables in the preceding first and second weeks.
T339 3848-3943 Sentence denotes Standard errors in parentheses are clustered by provinces. *** p < 0.01, ** p < 0.05, * p < 0.1
T340 3944-4037 Sentence denotes Table 5 Within- and between-city transmission of COVID-19, excluding cities in Hubei Province
T341 4038-4077 Sentence denotes Jan 19–Feb 29 Jan 19–Feb 1 Feb 2–Feb 29
T342 4078-4101 Sentence denotes (1) (2) (3) (4) (5) (6)
T343 4102-4122 Sentence denotes OLS IV OLS IV OLS IV
T344 4123-4213 Sentence denotes Model A: lagged variables are averages over the preceding first and second week separately
T345 4214-4248 Sentence denotes Average # of new cases, 1-week lag
T346 4249-4311 Sentence denotes Own city 0.656*** 1.117*** 0.792*** 1.194*** 0.567*** 0.899***
T347 4312-4361 Sentence denotes (0.153) (0.112) (0.0862) (0.302) (0.172) (0.0924)
T348 4362-4431 Sentence denotes Other cities 0.00114 − 0.00213 − 0.0160 − 0.0734 0.000221 − 0.00526**
T349 4432-4508 Sentence denotes wt. = inv. dist. (0.000741) (0.00367) (0.0212) (0.0803) (0.000626) (0.00244)
T350 4509-4564 Sentence denotes Wuhan − 0.000482 0.00420 0.104 0.233 5.89e-05 0.00769**
T351 4565-4637 Sentence denotes wt. = inv. dist. (0.00173) (0.00649) (0.128) (0.156) (0.00194) (0.00379)
T352 4638-4703 Sentence denotes Wuhan 0.00668*** 0.00616*** 0.00641*** 0.00375 − 0.000251 0.00390
T353 4704-4779 Sentence denotes wt. = pop. flow (0.00159) (0.00194) (0.00202) (0.00256) (0.00245) (0.00393)
T354 4780-4814 Sentence denotes Average # of new cases, 2-week lag
T355 4815-4879 Sentence denotes Own city − 0.350*** − 0.580*** 0.230 − 1.541 − 0.157** − 0.250**
T356 4880-4929 Sentence denotes (0.0667) (0.109) (0.572) (1.448) (0.0636) (0.119)
T357 4930-4994 Sentence denotes Other cities − 0.000869 0.00139 0.172 0.584 − 0.00266* − 0.00399
T358 4995-5067 Sentence denotes wt. = inv. dist. (0.00102) (0.00311) (0.122) (0.595) (0.00154) (0.00276)
T359 5068-5127 Sentence denotes Wuhan − 0.00461 0.000894 − 0.447 − 0.970 − 0.00456 0.00478*
T360 5128-5200 Sentence denotes wt. = inv. dist. (0.00304) (0.00592) (0.829) (0.808) (0.00368) (0.00280)
T361 5201-5266 Sentence denotes Wuhan 0.00803*** 0.00203 0.00973*** 0.00734 0.00759*** 0.00466***
T362 5267-5342 Sentence denotes wt. = pop. flow (0.00201) (0.00192) (0.00317) (0.00680) (0.00177) (0.00140)
T363 5343-5408 Sentence denotes Model B: lagged variables are averages over the preceding 2 weeks
T364 5409-5471 Sentence denotes Own city 0.242*** 0.654*** 1.407*** 1.876*** 0.406*** 0.614***
T365 5472-5520 Sentence denotes (0.0535) (0.195) (0.215) (0.376) (0.118) (0.129)
T366 5521-5587 Sentence denotes Other cities 0.000309 − 0.00315 0.00608 0.0194 − 0.00224 − 0.00568
T367 5588-5662 Sentence denotes wt. = inv. dist. (0.00142) (0.00745) (0.0188) (0.0300) (0.00204) (0.00529)
T368 5663-5727 Sentence denotes Wuhan − 0.0133** − 0.0167 − 0.0146 − 0.0362 − 0.0138** − 0.00847
T369 5728-5801 Sentence denotes wt. = inv. dist. (0.00535) (0.0140) (0.0902) (0.0741) (0.00563) (0.00787)
T370 5802-5866 Sentence denotes Wuhan 0.0153*** 0.0133*** 0.00826*** 0.00404 0.0132*** 0.0123***
T371 5867-5942 Sentence denotes wt. = pop. flow (0.00273) (0.00273) (0.00241) (0.00423) (0.00222) (0.00205)
T372 5943-5989 Sentence denotes Observations 12,096 12,096 4032 4032 8064 8064
T373 5990-6030 Sentence denotes Number of cities 288 288 288 288 288 288
T374 6031-6071 Sentence denotes Weather controls Yes Yes Yes Yes Yes Yes
T375 6072-6103 Sentence denotes City FE Yes Yes Yes Yes Yes Yes
T376 6104-6135 Sentence denotes Date FE Yes Yes Yes Yes Yes Yes
T377 6136-6192 Sentence denotes The dependent variable is the number of daily new cases.
T378 6193-6413 Sentence denotes The endogenous explanatory variables include the average numbers of new confirmed cases in the own city and nearby cities in the preceding first and second weeks (model A) and averages in the preceding 14 days (model B).
T379 6414-6721 Sentence denotes Weekly averages of daily maximum temperature, precipitation, wind speed, the interaction between precipitation and wind speed, and the inverse log distance weighted sum of these variables in other cities, during the preceding third and fourth weeks, are used as instrumental variables in the IV regressions.
T380 6722-6821 Sentence denotes Weather controls include contemporaneous weather variables in the preceding first and second weeks.
T381 6822-6917 Sentence denotes Standard errors in parentheses are clustered by provinces. *** p < 0.01, ** p < 0.05, * p < 0.1

LitCovid-PubTator

Id Subject Object Predicate Lexical cue tao:has_database_id
229 1083-1094 Gene denotes Feb 1 Feb 2 Gene:2233
231 1053-1061 Disease denotes COVID-19 MESH:C000657245
233 4059-4070 Gene denotes Feb 1 Feb 2 Gene:2233
235 3993-4001 Disease denotes COVID-19 MESH:C000657245
237 696-706 Disease denotes infections MESH:D007239