PMC:7204663 / 82-1486
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 13 | 93-101 | Species | denotes | patients | Tax:9606 |
| 14 | 125-143 | Chemical | denotes | hydroxychloroquine | MESH:D006886 |
| 15 | 148-160 | Chemical | denotes | azithromycin | MESH:D017963 |
| 16 | 389-407 | Chemical | denotes | hydroxychloroquine | MESH:D006886 |
| 17 | 412-424 | Chemical | denotes | azithromycin | MESH:D017963 |
| 18 | 905-917 | Chemical | denotes | azithromycin | MESH:D017963 |
| 19 | 1078-1096 | Chemical | denotes | hydroxychloroquine | MESH:D006886 |
| 20 | 1101-1113 | Chemical | denotes | azithromycin | MESH:D017963 |
| 21 | 84-92 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-FMA-UBERON
| Id | Subject | Object | Predicate | Lexical cue | fma_id |
|---|---|---|---|---|---|
| T2 | 494-503 | Body_part | denotes | lysosomal | http://purl.org/sig/ont/fma/fma63836 |
| T3 | 640-649 | Body_part | denotes | lysosomes | http://purl.org/sig/ont/fma/fma63836 |
| T4 | 667-676 | Body_part | denotes | lysosomal | http://purl.org/sig/ont/fma/fma63836 |
| T5 | 709-718 | Body_part | denotes | cytosolic | http://purl.org/sig/ont/fma/fma66836 |
| T6 | 1157-1166 | Body_part | denotes | lysosomes | http://purl.org/sig/ont/fma/fma63836 |
| T7 | 1308-1317 | Body_part | denotes | lysosomes | http://purl.org/sig/ont/fma/fma63836 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 84-92 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T2 | 0-1 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
| T3 | 108-109 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T4 | 278-279 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T5 | 494-503 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomal |
| T6 | 517-520 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
| T7 | 540-541 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T8 | 568-576 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
| T9 | 640-649 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomes |
| T10 | 667-676 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomal |
| T11 | 1157-1166 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomes |
| T12 | 1308-1317 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomes |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T4 | 125-143 | Chemical | denotes | hydroxychloroquine | http://purl.obolibrary.org/obo/CHEBI_5801 |
| T5 | 148-160 | Chemical | denotes | azithromycin | http://purl.obolibrary.org/obo/CHEBI_2955 |
| T6 | 250-255 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
| T7 | 331-340 | Chemical | denotes | antiviral | http://purl.obolibrary.org/obo/CHEBI_22587 |
| T8 | 389-407 | Chemical | denotes | hydroxychloroquine | http://purl.obolibrary.org/obo/CHEBI_5801 |
| T9 | 412-424 | Chemical | denotes | azithromycin | http://purl.obolibrary.org/obo/CHEBI_2955 |
| T10 | 558-567 | Chemical | denotes | antiviral | http://purl.obolibrary.org/obo/CHEBI_22587 |
| T11 | 601-606 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
| T12 | 677-681 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
| T13 | 905-917 | Chemical | denotes | azithromycin | http://purl.obolibrary.org/obo/CHEBI_2955 |
| T14 | 993-998 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
| T15 | 1035-1040 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
| T16 | 1078-1096 | Chemical | denotes | hydroxychloroquine | http://purl.obolibrary.org/obo/CHEBI_5801 |
| T17 | 1101-1113 | Chemical | denotes | azithromycin | http://purl.obolibrary.org/obo/CHEBI_2955 |
| T18 | 1270-1274 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
| T19 | 1292-1295 | Chemical | denotes | ion | http://purl.obolibrary.org/obo/CHEBI_24870 |
| T20 | 1387-1391 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T3 | 0-161 | Sentence | denotes | A recent report identified significant reductions or disappearance of viral load in COVID-19 patients given a combination of hydroxychloroquine and azithromycin. |
| T4 | 162-349 | Sentence | denotes | The present communication discusses some common pharmacokinetic properties of these two drugs that may be linked to a potential underlying mechanism of action for these antiviral effects. |
| T5 | 350-577 | Sentence | denotes | The physicochemical properties of both hydroxychloroquine and azithromycin are consistent with particularly high affinity for the intracellular lysosomal space, which has been implicated as a target site for antiviral activity. |
| T6 | 578-777 | Sentence | denotes | The properties of both drugs predict dramatic accumulation in lysosomes, with calculated lysosomal drug concentrations that exceed cytosolic and extracellular concentrations by more than 50 000-fold. |
| T7 | 778-918 | Sentence | denotes | These predictions are consistent with previously reported experimentally measured cellular and extracellular concentrations of azithromycin. |
| T8 | 919-1058 | Sentence | denotes | This is also reflected in the very large volumes of distribution of these drugs, which are among the highest of all drugs currently in use. |
| T9 | 1059-1167 | Sentence | denotes | The combination of hydroxychloroquine and azithromycin produces very high local concentrations in lysosomes. |
| T10 | 1168-1404 | Sentence | denotes | The clinical significance of this observation is unclear; however, the magnitude of this mechanism of drug accumulation via ion-trapping in lysosomes could be an important factor for the pharmacodynamic effects of this drug combination. |