
PMC:7200337 / 2967-3838
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T36 | 81-89 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T37 | 178-186 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T38 | 613-621 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T39 | 703-711 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T39663 | 38-41 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T98317 | 67-68 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T84014 | 482-486 | http://purl.obolibrary.org/obo/CLO_0008416 | denotes | peer |
T92316 | 482-486 | http://purl.obolibrary.org/obo/CLO_0050081 | denotes | peer |
T1646 | 604-609 | http://purl.obolibrary.org/obo/UBERON_0007688 | denotes | field |
T78093 | 650-655 | http://purl.obolibrary.org/obo/CLO_0009985 | denotes | focus |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T7 | 69-77 | Phenotype | denotes | plethora | http://purl.obolibrary.org/obo/HP_0001050 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T554 | 162-174 | http://purl.obolibrary.org/obo/GO_0009405 | denotes | pathogenesis |
T95752 | 674-699 | http://purl.obolibrary.org/obo/GO_0002250 | denotes | adaptive immune responses |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
127 | 700-702 | Gene | denotes | to | Gene:6999 |
128 | 400-402 | Gene | denotes | to | Gene:6999 |
129 | 139-141 | Gene | denotes | to | Gene:6999 |
130 | 24-26 | Gene | denotes | to | Gene:6999 |
131 | 703-713 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
132 | 726-730 | Species | denotes | CoVs | Tax:11118 |
133 | 81-89 | Disease | denotes | COVID-19 | MESH:C000657245 |
134 | 178-186 | Disease | denotes | COVID-19 | MESH:C000657245 |
135 | 613-621 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18 | 0-224 | Sentence | denotes | The scientific response to the crisis has been extraordinary, with a plethora of COVID-19 studies posted in preprint servers in an attempt to rapidly unravel the pathogenesis of COVID-19 and potential therapeutic strategies. |
T19 | 225-633 | Sentence | denotes | In response, trainees and faculty members of the Precision Immunology Institute at the Icahn School of Medicine at Mount Sinai (PrIISM) have initiated an institutional effort to critically review the preprint literature (Vabret et al., 2020), together with peer-reviewed articles published in traditional journals, and summarize the current state of science on the fast-evolving field of COVID-19 immunology. |
T20 | 634-871 | Sentence | denotes | We thematically focus on the innate and adaptive immune responses to SARS-CoV-2 and related CoVs, clinical studies and prognostic laboratory correlates, current therapeutic strategies, prospective clinical trials, and vaccine approaches. |