PMC:7199903 / 1591-1685
Annnotations
LitCovid-sample-Enju
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T246 | 0-4 | DT | denotes | This |
T247 | 5-13 | NN | denotes | analysis |
T248 | 14-21 | VBZ | denotes | enables |
T249 | 22-29 | NN | denotes | mapping |
T250 | 30-32 | IN | denotes | of |
T251 | 33-36 | DT | denotes | the |
T252 | 37-54 | NN | denotes | glycan-processing |
T253 | 55-61 | NNS | denotes | states |
T254 | 62-68 | IN | denotes | across |
T255 | 69-72 | DT | denotes | the |
T256 | 73-81 | JJ | denotes | trimeric |
T257 | 82-87 | JJ | denotes | viral |
T258 | 88-93 | NN | denotes | spike |
R246 | T247 | T246 | arg1Of | analysis,This |
R247 | T247 | T248 | arg1Of | analysis,enables |
R248 | T249 | T248 | arg2Of | mapping,enables |
R249 | T249 | T250 | arg1Of | mapping,of |
R250 | T253 | T250 | arg2Of | states,of |
R251 | T253 | T251 | arg1Of | states,the |
R252 | T253 | T252 | arg1Of | states,glycan-processing |
R253 | T253 | T254 | arg1Of | states,across |
R254 | T258 | T254 | arg2Of | spike,across |
R255 | T258 | T255 | arg1Of | spike,the |
R256 | T258 | T256 | arg1Of | spike,trimeric |
R257 | T258 | T257 | arg1Of | spike,viral |
LitCovid-sample-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T16 | 0-94 | Sentence | denotes | This analysis enables mapping of the glycan-processing states across the trimeric viral spike. |
LitCovid-sample-Pubtator
Id | Subject | Object | Predicate | Lexical cue | pubann:denotes |
---|---|---|---|---|---|
50 | 88-93 | Gene | denotes | spike | Gene:43740568 |
63 | 37-43 | Chemical | denotes | glycan | MESH:D011134 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T16 | 0-94 | Sentence | denotes | This analysis enables mapping of the glycan-processing states across the trimeric viral spike. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
50 | 88-93 | Gene | denotes | spike | Gene:43740568 |
63 | 37-43 | Chemical | denotes | glycan | MESH:D011134 |