PMC:7143846 / 115-1802
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
14 | 176-182 | Species | denotes | people | Tax:9606 |
15 | 1202-1208 | Species | denotes | People | Tax:9606 |
16 | 1680-1686 | Species | denotes | people | Tax:9606 |
17 | 0-8 | Disease | denotes | COVID-19 | MESH:C000657245 |
18 | 10-35 | Disease | denotes | Corona Virus Disease 2019 | MESH:C000657245 |
19 | 164-172 | Disease | denotes | COVID-19 | MESH:C000657245 |
20 | 642-649 | Disease | denotes | anxiety | MESH:D001007 |
21 | 651-661 | Disease | denotes | depression | MESH:D000275 |
22 | 947-955 | Disease | denotes | COVID-19 | MESH:C000657245 |
23 | 1026-1033 | Disease | denotes | anxiety | MESH:D001007 |
24 | 1035-1045 | Disease | denotes | depression | MESH:D000275 |
25 | 1494-1502 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T1 | 185-191 | Body_part | denotes | mental | http://purl.org/sig/ont/fma/fma264279 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T2 | 0-8 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T3 | 10-35 | Disease | denotes | Corona Virus Disease 2019 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T4 | 164-172 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T5 | 642-661 | Disease | denotes | anxiety, depression | http://purl.obolibrary.org/obo/MONDO_0041086 |
T6 | 642-649 | Disease | denotes | anxiety | http://purl.obolibrary.org/obo/MONDO_0005618|http://purl.obolibrary.org/obo/MONDO_0011918 |
T8 | 651-661 | Disease | denotes | depression | http://purl.obolibrary.org/obo/MONDO_0002050 |
T9 | 947-955 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T10 | 1026-1045 | Disease | denotes | anxiety, depression | http://purl.obolibrary.org/obo/MONDO_0041086 |
T11 | 1026-1033 | Disease | denotes | anxiety | http://purl.obolibrary.org/obo/MONDO_0005618|http://purl.obolibrary.org/obo/MONDO_0011918 |
T13 | 1035-1045 | Disease | denotes | depression | http://purl.obolibrary.org/obo/MONDO_0002050 |
T14 | 1494-1502 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 17-22 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | Virus |
T4 | 37-40 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T5 | 67-68 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T6 | 117-120 | http://purl.obolibrary.org/obo/PR_000001343 | denotes | aim |
T7 | 444-450 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | active |
T8 | 846-850 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T1 | 905-910 | Chemical | denotes | group | http://purl.obolibrary.org/obo/CHEBI_24433 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 642-649 | Phenotype | denotes | anxiety | http://purl.obolibrary.org/obo/HP_0000739 |
T2 | 651-661 | Phenotype | denotes | depression | http://purl.obolibrary.org/obo/HP_0000716 |
T3 | 1026-1033 | Phenotype | denotes | anxiety | http://purl.obolibrary.org/obo/HP_0000739 |
T4 | 1035-1045 | Phenotype | denotes | depression | http://purl.obolibrary.org/obo/HP_0000716 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 546-554 | http://purl.obolibrary.org/obo/GO_0007612 | denotes | learning |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4 | 0-112 | Sentence | denotes | COVID-19 (Corona Virus Disease 2019) has significantly resulted in a large number of psychological consequences. |
T5 | 113-393 | Sentence | denotes | The aim of this study is to explore the impacts of COVID-19 on people’s mental health, to assist policy makers to develop actionable policies, and help clinical practitioners (e.g., social workers, psychiatrists, and psychologists) provide timely services to affected populations. |
T6 | 394-573 | Sentence | denotes | We sample and analyze the Weibo posts from 17,865 active Weibo users using the approach of Online Ecological Recognition (OER) based on several machine-learning predictive models. |
T7 | 574-798 | Sentence | denotes | We calculated word frequency, scores of emotional indicators (e.g., anxiety, depression, indignation, and Oxford happiness) and cognitive indicators (e.g., social risk judgment and life satisfaction) from the collected data. |
T8 | 799-976 | Sentence | denotes | The sentiment analysis and the paired sample t-test were performed to examine the differences in the same group before and after the declaration of COVID-19 on 20 January, 2020. |
T9 | 977-1201 | Sentence | denotes | The results showed that negative emotions (e.g., anxiety, depression and indignation) and sensitivity to social risks increased, while the scores of positive emotions (e.g., Oxford happiness) and life satisfaction decreased. |
T10 | 1202-1297 | Sentence | denotes | People were concerned more about their health and family, while less about leisure and friends. |
T11 | 1298-1423 | Sentence | denotes | The results contribute to the knowledge gaps of short-term individual changes in psychological conditions after the outbreak. |
T12 | 1424-1687 | Sentence | denotes | It may provide references for policy makers to plan and fight against COVID-19 effectively by improving stability of popular feelings and urgently prepare clinical practitioners to deliver corresponding therapy foundations for the risk groups and affected people. |