PMC:7143846 / 0-177
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1 | 14-22 | Disease | denotes | COVID-19 | MESH:C000657245 |
17 | 115-123 | Disease | denotes | COVID-19 | MESH:C000657245 |
18 | 125-150 | Disease | denotes | Corona Virus Disease 2019 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 14-22 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T2 | 115-123 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T3 | 125-150 | Disease | denotes | Corona Virus Disease 2019 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 75-76 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T2 | 86-92 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | Active |
T3 | 132-137 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | Virus |
T4 | 152-155 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-74 | Sentence | denotes | The Impact of COVID-19 Epidemic Declaration on Psychological Consequences: |
T2 | 75-104 | Sentence | denotes | A Study on Active Weibo Users |
T3 | 106-114 | Sentence | denotes | Abstract |