PMC:7126544 / 48692-48850
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T424 | 31-39 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T425 | 31-35 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T426 | 143-151 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T427 | 143-147 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T418 | 17-19 | http://purl.obolibrary.org/obo/CLO_0008922 | denotes | S2 |
T419 | 17-19 | http://purl.obolibrary.org/obo/CLO_0050052 | denotes | S2 |
T420 | 137-142 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T421 | 153-156 | http://purl.obolibrary.org/obo/CLO_0054060 | denotes | 102 |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T147 | 17-19 | Chemical | denotes | S2 | http://purl.obolibrary.org/obo/CHEBI_29387 |
T148 | 106-108 | Chemical | denotes | SL | http://purl.obolibrary.org/obo/CHEBI_74815 |
T149 | 122-124 | Chemical | denotes | SL | http://purl.obolibrary.org/obo/CHEBI_74815 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T401 | 0-158 | Sentence | denotes | Furthermore, the S2 subunit of SARS-CoV-2 is highly conserved and shares 99% similarity with those of Bat-SL-CoVZC45, Bat-SL-CoVZC21 and human SARS-CoV [102]. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1305 | 31-41 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1306 | 137-142 | Species | denotes | human | Tax:9606 |
1307 | 143-151 | Species | denotes | SARS-CoV | Tax:694009 |