PMC:7117554 / 9515-10722
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T13 | 477-490 | Body_part | denotes | head and neck | http://purl.org/sig/ont/fma/fma280881 |
T14 | 663-669 | Body_part | denotes | breast | http://purl.org/sig/ont/fma/fma9601 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T4 | 477-481 | Body_part | denotes | head | http://purl.obolibrary.org/obo/UBERON_0000033 |
T5 | 486-490 | Body_part | denotes | neck | http://purl.obolibrary.org/obo/UBERON_0000974 |
T6 | 663-669 | Body_part | denotes | breast | http://purl.obolibrary.org/obo/UBERON_0000310 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T69 | 23-31 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T70 | 477-497 | Disease | denotes | head and neck cancer | http://purl.obolibrary.org/obo/MONDO_0002038|http://purl.obolibrary.org/obo/MONDO_0005627 |
T72 | 486-497 | Disease | denotes | neck cancer | http://purl.obolibrary.org/obo/MONDO_0021310 |
T73 | 491-497 | Disease | denotes | cancer | http://purl.obolibrary.org/obo/MONDO_0004992 |
T74 | 600-617 | Disease | denotes | colorectal cancer | http://purl.obolibrary.org/obo/MONDO_0005575 |
T75 | 611-617 | Disease | denotes | cancer | http://purl.obolibrary.org/obo/MONDO_0004992 |
T76 | 663-676 | Disease | denotes | breast cancer | http://purl.obolibrary.org/obo/MONDO_0007254 |
T77 | 670-676 | Disease | denotes | cancer | http://purl.obolibrary.org/obo/MONDO_0004992 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T37 | 86-91 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T38 | 233-234 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T39 | 381-382 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T40 | 477-481 | http://purl.obolibrary.org/obo/UBERON_0000033 | denotes | head |
T41 | 477-481 | http://www.ebi.ac.uk/efo/EFO_0000964 | denotes | head |
T42 | 486-490 | http://www.ebi.ac.uk/efo/EFO_0000967 | denotes | neck |
T43 | 663-669 | http://purl.obolibrary.org/obo/UBERON_0000310 | denotes | breast |
T44 | 1057-1058 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T45 | 1180-1181 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T5 | 511-513 | Chemical | denotes | RR | http://purl.obolibrary.org/obo/CHEBI_73811 |
T6 | 574-582 | Chemical | denotes | adjuvant | http://purl.obolibrary.org/obo/CHEBI_60809 |
T7 | 678-680 | Chemical | denotes | RR | http://purl.obolibrary.org/obo/CHEBI_73811 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T35 | 477-497 | Phenotype | denotes | head and neck cancer | http://purl.obolibrary.org/obo/HP_0012288 |
T36 | 611-617 | Phenotype | denotes | cancer | http://purl.obolibrary.org/obo/HP_0002664 |
T37 | 663-676 | Phenotype | denotes | breast cancer | http://purl.obolibrary.org/obo/HP_0003002 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T65 | 0-260 | Sentence | denotes | When the number of new COVID-19 cases starts to increase, and moderate limitations in human and other health-care resources begin to emerge (such as supply chain interruption), the prioritization of beneficial treatments will become a higher priority (Fig. 1). |
T66 | 261-367 | Sentence | denotes | Clear evidence exists that, for certain indications, treatment postponement can adversely affect outcomes. |
T67 | 368-540 | Sentence | denotes | For example, a 16% increased risk of death exists for every month of delay of radiotherapy for patients with head and neck cancer (risk ratio (RR) 1.16, 95% CI 1.02–1.32)8. |
T68 | 541-757 | Sentence | denotes | Furthermore, delays in receiving adjuvant chemotherapy for colorectal cancer (HR 1.14, 95% CI 1.10–1.17 per 4 weeks)9 and breast cancer (RR 1.08, 95% CI 1.01–1.15 per 4 weeks)10 are associated with inferior survival. |
T69 | 758-902 | Sentence | denotes | Although data are currently insufficient, negative effects on outcomes owing to treatment delays seem very plausible for many other indications. |
T70 | 903-974 | Sentence | denotes | Thus, the precautionary principle should be applied in decision making. |
T71 | 975-1207 | Sentence | denotes | Multidisciplinary case conferences (which might be coordinated ‘virtually’ during a pandemic) will remain important venues to prioritize the care of complex patients and to continuously review policies in a rapidly changing context. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
216 | 499-516 | Gene | denotes | risk ratio (RR) 1 | Gene:6240 |
217 | 86-91 | Species | denotes | human | Tax:9606 |
218 | 463-471 | Species | denotes | patients | Tax:9606 |
219 | 1132-1140 | Species | denotes | patients | Tax:9606 |
220 | 678-682 | Gene | denotes | RR 1 | Gene:6240 |
221 | 23-31 | Disease | denotes | COVID-19 | MESH:C000657245 |
222 | 405-410 | Disease | denotes | death | MESH:D003643 |
223 | 477-497 | Disease | denotes | head and neck cancer | MESH:D006258 |
224 | 600-617 | Disease | denotes | colorectal cancer | MESH:D015179 |
225 | 663-676 | Disease | denotes | breast cancer | MESH:D001943 |