PMC:7102662 / 9309-9497
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T96 | 27-35 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T97 | 40-52 | Disease | denotes | hypertension | http://purl.obolibrary.org/obo/MONDO_0005044 |
T98 | 140-163 | Disease | denotes | cerebrovascular disease | http://purl.obolibrary.org/obo/MONDO_0011057 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T28 | 40-52 | Phenotype | denotes | hypertension | http://purl.obolibrary.org/obo/HP_0000822 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T82 | 0-188 | Sentence | denotes | Although the prevalence of diabetes and hypertension in this cohort was same as in the Chinese general population, the prevalence of cardio-cerebrovascular disease was considerably higher. |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T201 | 140-155 | UBERON:0002037 | denotes | cerebrovascular |
T61571 | 10-20 | SP_7 | denotes | he prevale |
T36103 | 28-33 | SP_6;NCBITaxon:9606 | denotes | iabet |
T42181 | 54-85 | PG_10;PR:000003622 | denotes | n this cohort was same as in th |
T13911 | 87-93 | G_3;PG_10;PR:000003622 | denotes | Chines |
T79903 | 98-106 | GO:0016020 | denotes | eral pop |
T50101 | 144-153 | GO:0010467 | denotes | brovascul |
T80107 | 157-162 | UBERON:0000948 | denotes | iseas |
T55772 | 167-172 | UBERON:0000170 | denotes | cons |
T53520 | 174-178 | G_3;PG_10;PR:000003622 | denotes | erab |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
304 | 27-35 | Disease | denotes | diabetes | MESH:D003920 |
305 | 40-52 | Disease | denotes | hypertension | MESH:D006973 |
306 | 133-163 | Disease | denotes | cardio-cerebrovascular disease | MESH:D002561 |