PMC:7095437 / 4474-4757
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
102 | 194-202 | Species | denotes | patients | Tax:9606 |
103 | 219-229 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
104 | 274-282 | Species | denotes | patients | Tax:9606 |
106 | 184-193 | Disease | denotes | pneumonia | MESH:D011014 |
107 | 203-211 | Disease | denotes | infected | MESH:D007239 |
108 | 265-273 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T35 | 184-193 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T36 | 219-227 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T37 | 219-223 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T38 | 265-273 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19 | 234-237 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T20 | 247-248 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T7 | 184-193 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T35 | 0-283 | Sentence | denotes | The Chongqing Three Gorges Central Hospital, located in the northeast of Chongqing and connected to Hubei Province, is one of the designated hospitals for the centralized treatment of pneumonia patients infected by the SARS-CoV-2 and has received a large number of COVID-19 patients. |