PMC:7091888 / 5894-6821
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 220 | 192-193 | Gene | denotes | S | Gene:43740568 |
| 221 | 27-37 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 222 | 84-94 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 223 | 96-104 | Species | denotes | SARS-CoV | Tax:694009 |
| 224 | 110-118 | Species | denotes | MERS-CoV | Tax:1335626 |
| 225 | 181-191 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 226 | 208-216 | Species | denotes | SARS-CoV | Tax:694009 |
| 227 | 237-245 | Species | denotes | MERS-CoV | Tax:1335626 |
| 228 | 287-297 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 229 | 302-310 | Species | denotes | SARS-CoV | Tax:694009 |
| 230 | 365-375 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 231 | 377-385 | Species | denotes | SARS-CoV | Tax:694009 |
| 232 | 391-399 | Species | denotes | MERS-CoV | Tax:1335626 |
| 233 | 663-673 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 234 | 747-755 | Species | denotes | SARS-CoV | Tax:694009 |
| 235 | 760-768 | Species | denotes | MERS-CoV | Tax:1335626 |
| 236 | 834-838 | Species | denotes | mice | Tax:10090 |
| 237 | 854-862 | Species | denotes | SARS-CoV | Tax:694009 |
| 238 | 119-124 | Gene | denotes | spike | Gene:43740568 |
| 239 | 614-617 | Chemical | denotes | SDS | MESH:D012967 |
LitCovid-PD-FMA-UBERON
| Id | Subject | Object | Predicate | Lexical cue | fma_id |
|---|---|---|---|---|---|
| T29 | 129-137 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
| T30 | 259-269 | Body_part | denotes | amino acid | http://purl.org/sig/ont/fma/fma82739 |
| T31 | 683-690 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T114 | 27-35 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T115 | 27-31 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T116 | 84-92 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T117 | 84-88 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T118 | 96-104 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T119 | 96-100 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T120 | 181-189 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T121 | 181-185 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T122 | 208-216 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T123 | 208-212 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T124 | 287-295 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T125 | 287-291 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T126 | 302-310 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T127 | 302-306 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T128 | 365-373 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T129 | 365-369 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T130 | 377-385 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T131 | 377-381 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T132 | 663-671 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T133 | 663-667 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T134 | 747-755 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T135 | 747-751 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T136 | 854-862 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T137 | 854-858 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T53 | 43-44 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T54 | 259-278 | http://purl.obolibrary.org/obo/CHEBI_33708 | denotes | amino acid residues |
| T55 | 259-278 | http://purl.obolibrary.org/obo/PR_000036907 | denotes | amino acid residues |
| T56 | 473-479 | http://purl.obolibrary.org/obo/UBERON_0001155 | denotes | colons |
| T57 | 624-625 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | b |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T34 | 129-137 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
| T35 | 259-269 | Chemical | denotes | amino acid | http://purl.obolibrary.org/obo/CHEBI_33709 |
| T36 | 259-264 | Chemical | denotes | amino | http://purl.obolibrary.org/obo/CHEBI_46882 |
| T37 | 265-269 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
| T38 | 614-617 | Chemical | denotes | SDS | http://purl.obolibrary.org/obo/CHEBI_8984 |
| T39 | 683-690 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T22 | 0-138 | Sentence | denotes | Fig. 1 Characterization of SARS-CoV-2 RBD. a Multiple sequence alignment of RBDs of SARS-CoV-2, SARS-CoV, and MERS-CoV spike (S) proteins. |
| T23 | 139-249 | Sentence | denotes | GenBank accession numbers are QHR63250.1 (SARS-CoV-2 S), AY278488.2 (SARS-CoV S), and AFS88936.1 (MERS-CoV S). |
| T24 | 250-426 | Sentence | denotes | Variable amino acid residues between SARS-CoV-2 and SARS-CoV are highlighted in cyan, and conserved residues among SARS-CoV-2, SARS-CoV, and MERS-CoV are highlighted in yellow. |
| T25 | 427-564 | Sentence | denotes | Asterisks represent fully conserved residues, colons represent highly conserved residues, and periods represent lowly conserved residues. |
| T26 | 565-613 | Sentence | denotes | The alignment was performed using Clustal Omega. |
| T27 | 614-678 | Sentence | denotes | SDS-PAGE (b) and Western blot (c, d) analysis of SARS-CoV-2 RBD. |
| T28 | 679-746 | Sentence | denotes | The protein molecular weight marker (kDa) is indicated on the left. |
| T29 | 747-800 | Sentence | denotes | SARS-CoV and MERS-CoV RBDs were included as controls. |
| T30 | 801-927 | Sentence | denotes | Antisera (1:3,000 dilution) from mice immunized with SARS-CoV RBD (c) and MERS-CoV RBD (d) were used for Western blot analysis |