
PMC:7091888 / 4943-22720
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
220 | 1143-1144 | Gene | denotes | S | Gene:43740568 |
221 | 978-988 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
222 | 1035-1045 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
223 | 1047-1055 | Species | denotes | SARS-CoV | Tax:694009 |
224 | 1061-1069 | Species | denotes | MERS-CoV | Tax:1335626 |
225 | 1132-1142 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
226 | 1159-1167 | Species | denotes | SARS-CoV | Tax:694009 |
227 | 1188-1196 | Species | denotes | MERS-CoV | Tax:1335626 |
228 | 1238-1248 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
229 | 1253-1261 | Species | denotes | SARS-CoV | Tax:694009 |
230 | 1316-1326 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
231 | 1328-1336 | Species | denotes | SARS-CoV | Tax:694009 |
232 | 1342-1350 | Species | denotes | MERS-CoV | Tax:1335626 |
233 | 1614-1624 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
234 | 1698-1706 | Species | denotes | SARS-CoV | Tax:694009 |
235 | 1711-1719 | Species | denotes | MERS-CoV | Tax:1335626 |
236 | 1785-1789 | Species | denotes | mice | Tax:10090 |
237 | 1805-1813 | Species | denotes | SARS-CoV | Tax:694009 |
238 | 1070-1075 | Gene | denotes | spike | Gene:43740568 |
239 | 1565-1568 | Chemical | denotes | SDS | MESH:D012967 |
253 | 60-68 | Species | denotes | SARS-CoV | Tax:694009 |
254 | 73-83 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
255 | 113-123 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
256 | 369-378 | Species | denotes | mammalian | Tax:9606 |
257 | 488-496 | Species | denotes | SARS-CoV | Tax:694009 |
258 | 532-542 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
259 | 619-629 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
260 | 634-642 | Species | denotes | SARS-CoV | Tax:694009 |
261 | 667-675 | Species | denotes | SARS-CoV | Tax:694009 |
262 | 889-897 | Species | denotes | SARS-CoV | Tax:694009 |
263 | 927-937 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
264 | 286-291 | Species | denotes | human | Tax:9606 |
265 | 384-388 | CellLine | denotes | 293T | CVCL:0063 |
329 | 4999-5003 | Gene | denotes | ACE2 | Gene:59272 |
330 | 5139-5143 | Gene | denotes | ACE2 | Gene:59272 |
331 | 5145-5150 | Gene | denotes | hACE2 | Gene:59272 |
332 | 5179-5184 | Gene | denotes | hDPP4 | Gene:1803 |
333 | 5245-5255 | Gene | denotes | hACE2/293T | Gene:59272 |
334 | 5278-5283 | Gene | denotes | hACE2 | Gene:59272 |
335 | 5307-5312 | Gene | denotes | hDPP4 | Gene:1803 |
336 | 5363-5373 | Gene | denotes | hDPP4/293T | Gene:1803 |
337 | 5396-5401 | Gene | denotes | hDPP4 | Gene:1803 |
338 | 5423-5428 | Gene | denotes | hACE2 | Gene:59272 |
339 | 5684-5689 | Gene | denotes | hACE2 | Gene:59272 |
340 | 5702-5712 | Gene | denotes | hACE2/293T | Gene:59272 |
341 | 5773-5778 | Gene | denotes | hACE2 | Gene:59272 |
342 | 5907-5912 | Gene | denotes | hACE2 | Gene:59272 |
343 | 6052-6057 | Gene | denotes | hACE2 | Gene:59272 |
344 | 6452-6457 | Gene | denotes | hACE2 | Gene:59272 |
345 | 6470-6480 | Gene | denotes | hACE2/293T | Gene:59272 |
346 | 6669-6674 | Gene | denotes | hACE2 | Gene:59272 |
347 | 6704-6709 | Gene | denotes | hACE2 | Gene:59272 |
348 | 6837-6842 | Gene | denotes | hACE2 | Gene:59272 |
349 | 6852-6857 | Gene | denotes | hACE2 | Gene:59272 |
350 | 6902-6907 | Gene | denotes | hACE2 | Gene:59272 |
351 | 7115-7120 | Gene | denotes | hACE2 | Gene:59272 |
352 | 7504-7509 | Gene | denotes | hACE2 | Gene:59272 |
353 | 7570-7575 | Gene | denotes | hDPP4 | Gene:1803 |
354 | 7683-7688 | Gene | denotes | hACE2 | Gene:59272 |
355 | 7739-7744 | Gene | denotes | hACE2 | Gene:59272 |
356 | 4967-4977 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
357 | 4993-4998 | Species | denotes | human | Tax:9606 |
358 | 5133-5138 | Species | denotes | human | Tax:9606 |
359 | 5642-5652 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
360 | 5732-5742 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
361 | 5877-5885 | Species | denotes | SARS-CoV | Tax:694009 |
362 | 6410-6420 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
363 | 6488-6498 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
364 | 6523-6531 | Species | denotes | SARS-CoV | Tax:694009 |
365 | 7081-7091 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
366 | 7152-7162 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
367 | 7238-7246 | Species | denotes | SARS-CoV | Tax:694009 |
368 | 7255-7263 | Species | denotes | MERS-CoV | Tax:1335626 |
369 | 7455-7465 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
370 | 7481-7489 | Species | denotes | SARS-CoV | Tax:694009 |
371 | 7649-7659 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
372 | 7721-7731 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
373 | 6167-6172 | Species | denotes | Human | Tax:9606 |
374 | 6641-6646 | Species | denotes | human | Tax:9606 |
375 | 7186-7191 | Gene | denotes | hDPP4 | Gene:1803 |
376 | 6618-6622 | Chemical | denotes | FITC | MESH:D016650 |
377 | 6733-6748 | Chemical | denotes | Alexa-Fluor 647 | MESH:C569686 |
378 | 6945-6974 | Chemical | denotes | 4’,6-diamidino-2-phenylindole | MESH:C007293 |
379 | 6976-6980 | Chemical | denotes | DAPI | MESH:C007293 |
380 | 5098-5102 | CellLine | denotes | 293T | CVCL:0063 |
381 | 5239-5243 | CellLine | denotes | 293T | CVCL:0063 |
382 | 5357-5361 | CellLine | denotes | 293T | CVCL:0063 |
383 | 5779-5783 | CellLine | denotes | 293T | CVCL:0063 |
384 | 5835-5839 | CellLine | denotes | 293T | CVCL:0063 |
385 | 5913-5917 | CellLine | denotes | 293T | CVCL:0063 |
386 | 5971-5975 | CellLine | denotes | 293T | CVCL:0063 |
387 | 6058-6062 | CellLine | denotes | 293T | CVCL:0063 |
388 | 6124-6128 | CellLine | denotes | 293T | CVCL:0063 |
389 | 6908-6912 | CellLine | denotes | 293T | CVCL:0063 |
390 | 7689-7693 | CellLine | denotes | 293T | CVCL:0063 |
391 | 7745-7749 | CellLine | denotes | 293T | CVCL:0063 |
465 | 1960-1965 | Gene | denotes | hACE2 | Gene:59272 |
466 | 2015-2020 | Gene | denotes | hACE2 | Gene:59272 |
467 | 2042-2047 | Gene | denotes | hACE2 | Gene:59272 |
468 | 2122-2127 | Gene | denotes | hACE2 | Gene:59272 |
469 | 2131-2136 | Gene | denotes | hDPP4 | Gene:1803 |
470 | 2175-2180 | Gene | denotes | hACE2 | Gene:59272 |
471 | 2189-2194 | Gene | denotes | hDPP4 | Gene:1803 |
472 | 2235-2240 | Gene | denotes | hACE2 | Gene:59272 |
473 | 2289-2294 | Gene | denotes | hACE2 | Gene:59272 |
474 | 2328-2333 | Gene | denotes | hACE2 | Gene:59272 |
475 | 2408-2413 | Gene | denotes | hACE2 | Gene:59272 |
476 | 2436-2441 | Gene | denotes | hDPP4 | Gene:1803 |
477 | 2490-2495 | Gene | denotes | hDPP4 | Gene:1803 |
478 | 2569-2574 | Gene | denotes | hACE2 | Gene:59272 |
479 | 2578-2583 | Gene | denotes | hACE2 | Gene:59272 |
480 | 2617-2622 | Gene | denotes | hDPP4 | Gene:1803 |
481 | 2666-2671 | Gene | denotes | hACE2 | Gene:59272 |
482 | 2750-2755 | Gene | denotes | hACE2 | Gene:59272 |
483 | 2865-2870 | Gene | denotes | hACE2 | Gene:59272 |
484 | 2893-2898 | Gene | denotes | hACE2 | Gene:59272 |
485 | 2974-2979 | Gene | denotes | hDPP4 | Gene:1803 |
486 | 3068-3073 | Gene | denotes | hACE2 | Gene:59272 |
487 | 3156-3161 | Gene | denotes | hACE2 | Gene:59272 |
488 | 3249-3254 | Gene | denotes | hACE2 | Gene:59272 |
489 | 3455-3460 | Gene | denotes | hACE2 | Gene:59272 |
490 | 3472-3477 | Gene | denotes | hACE2 | Gene:59272 |
491 | 3589-3594 | Gene | denotes | hACE2 | Gene:59272 |
492 | 3694-3699 | Gene | denotes | hACE2 | Gene:59272 |
493 | 3777-3782 | Gene | denotes | hACE2 | Gene:59272 |
494 | 3895-3900 | Gene | denotes | hACE2 | Gene:59272 |
495 | 3913-3918 | Gene | denotes | hDPP4 | Gene:1803 |
496 | 3980-3985 | Gene | denotes | hACE2 | Gene:59272 |
497 | 4532-4537 | Gene | denotes | hACE2 | Gene:59272 |
498 | 4562-4567 | Gene | denotes | hDPP4 | Gene:1803 |
499 | 4691-4696 | Gene | denotes | hACE2 | Gene:59272 |
500 | 4931-4936 | Gene | denotes | hACE2 | Gene:59272 |
501 | 2946-2956 | Gene | denotes | hDPP4/293T | Gene:1803 |
502 | 2626-2636 | Gene | denotes | hDPP4/293T | Gene:1803 |
503 | 1941-1951 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
504 | 2708-2718 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
505 | 2827-2835 | Species | denotes | SARS-CoV | Tax:694009 |
506 | 2841-2851 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
507 | 3049-3059 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
508 | 3139-3147 | Species | denotes | SARS-CoV | Tax:694009 |
509 | 3502-3512 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
510 | 3521-3529 | Species | denotes | SARS-CoV | Tax:694009 |
511 | 3835-3845 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
512 | 3854-3862 | Species | denotes | SARS-CoV | Tax:694009 |
513 | 3954-3964 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
514 | 4039-4049 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
515 | 4125-4135 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
516 | 4226-4234 | Species | denotes | SARS-CoV | Tax:694009 |
517 | 4342-4352 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
518 | 4361-4369 | Species | denotes | SARS-CoV | Tax:694009 |
519 | 4486-4496 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
520 | 4505-4513 | Species | denotes | SARS-CoV | Tax:694009 |
521 | 4656-4666 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
522 | 4869-4879 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
523 | 2021-2025 | CellLine | denotes | 293T | CVCL:0063 |
524 | 2082-2086 | CellLine | denotes | 293T | CVCL:0063 |
525 | 2241-2245 | CellLine | denotes | 293T | CVCL:0063 |
526 | 2267-2271 | CellLine | denotes | 293T | CVCL:0063 |
527 | 2388-2392 | CellLine | denotes | 293T | CVCL:0063 |
528 | 2414-2418 | CellLine | denotes | 293T | CVCL:0063 |
529 | 2584-2588 | CellLine | denotes | 293T | CVCL:0063 |
530 | 2672-2676 | CellLine | denotes | 293T | CVCL:0063 |
531 | 2871-2875 | CellLine | denotes | 293T | CVCL:0063 |
532 | 3085-3089 | CellLine | denotes | 293T | CVCL:0063 |
533 | 3173-3177 | CellLine | denotes | 293T | CVCL:0063 |
534 | 3266-3270 | CellLine | denotes | 293T | CVCL:0063 |
535 | 3339-3343 | CellLine | denotes | 293T | CVCL:0063 |
536 | 3478-3482 | CellLine | denotes | 293T | CVCL:0063 |
537 | 3595-3599 | CellLine | denotes | 293T | CVCL:0063 |
564 | 9546-9550 | Gene | denotes | ACE2 | Gene:59272 |
565 | 9615-9620 | Gene | denotes | hACE2 | Gene:59272 |
566 | 9629-9633 | Gene | denotes | ACE2 | Gene:59272 |
567 | 9689-9694 | Gene | denotes | hACE2 | Gene:59272 |
568 | 9750-9755 | Gene | denotes | hACE2 | Gene:59272 |
569 | 9988-9998 | Gene | denotes | bACE2/293T | Gene:25825 |
570 | 10019-10029 | Gene | denotes | hACE2/293T | Gene:59272 |
571 | 10141-10151 | Gene | denotes | hACE2/293T | Gene:59272 |
572 | 10364-10374 | Gene | denotes | bACE2/293T | Gene:25825 |
573 | 10383-10393 | Gene | denotes | hACE2/293T | Gene:59272 |
574 | 10564-10569 | Gene | denotes | hACE2 | Gene:59272 |
575 | 9498-9508 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
576 | 9532-9537 | Species | denotes | human | Tax:9606 |
577 | 9589-9599 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
578 | 9792-9802 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
579 | 9855-9863 | Species | denotes | SARS-CoV | Tax:694009 |
580 | 9872-9880 | Species | denotes | MERS-CoV | Tax:1335626 |
581 | 9942-9952 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
582 | 10076-10084 | Species | denotes | SARS-CoV | Tax:694009 |
583 | 10200-10208 | Species | denotes | MERS-CoV | Tax:1335626 |
584 | 10338-10348 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
585 | 10476-10486 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
586 | 10503-10511 | Species | denotes | SARS-CoV | Tax:694009 |
587 | 10112-10122 | Gene | denotes | bACE2/293T | Gene:25825 |
588 | 9655-9659 | CellLine | denotes | 293T | CVCL:0063 |
589 | 9705-9709 | CellLine | denotes | 293T | CVCL:0063 |
617 | 8342-8346 | Gene | denotes | ACE2 | Gene:59272 |
618 | 8493-8498 | Gene | denotes | hACE2 | Gene:59272 |
619 | 8733-8738 | Gene | denotes | hACE2 | Gene:59272 |
620 | 8929-8934 | Gene | denotes | hACE2 | Gene:59272 |
621 | 9057-9062 | Gene | denotes | hACE2 | Gene:59272 |
622 | 9150-9155 | Gene | denotes | hACE2 | Gene:59272 |
623 | 9254-9259 | Gene | denotes | hACE2 | Gene:59272 |
624 | 9341-9346 | Gene | denotes | hACE2 | Gene:59272 |
625 | 8197-8205 | Species | denotes | SARS-CoV | Tax:694009 |
626 | 8210-8218 | Species | denotes | MERS-CoV | Tax:1335626 |
627 | 8220-8230 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
628 | 8320-8330 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
629 | 8394-8402 | Species | denotes | SARS-CoV | Tax:694009 |
630 | 8615-8625 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
631 | 8867-8877 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
632 | 8997-9005 | Species | denotes | SARS-CoV | Tax:694009 |
633 | 9212-9222 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
634 | 9309-9317 | Species | denotes | SARS-CoV | Tax:694009 |
635 | 9377-9387 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
636 | 9429-9439 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
637 | 9467-9475 | Species | denotes | SARS-CoV | Tax:694009 |
638 | 8467-8471 | CellLine | denotes | 293T | CVCL:0063 |
639 | 8648-8652 | CellLine | denotes | 293T | CVCL:0063 |
640 | 8718-8722 | CellLine | denotes | 293T | CVCL:0063 |
641 | 8886-8890 | CellLine | denotes | 293T | CVCL:0063 |
642 | 9014-9018 | CellLine | denotes | 293T | CVCL:0063 |
643 | 9167-9171 | CellLine | denotes | 293T | CVCL:0063 |
695 | 12838-12843 | Gene | denotes | hACE2 | Gene:59272 |
696 | 12895-12900 | Gene | denotes | hDPP4 | Gene:1803 |
697 | 13050-13060 | Gene | denotes | hACE2/293T | Gene:59272 |
698 | 13132-13142 | Gene | denotes | hDPP4/293T | Gene:1803 |
699 | 14706-14711 | Gene | denotes | hACE2 | Gene:59272 |
700 | 14796-14806 | Gene | denotes | hDPP4/293T | Gene:1803 |
701 | 12624-12634 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
702 | 12732-12740 | Species | denotes | SARS-CoV | Tax:694009 |
703 | 12773-12783 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
704 | 12816-12826 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
705 | 12856-12864 | Species | denotes | SARS-CoV | Tax:694009 |
706 | 12869-12877 | Species | denotes | MERS-CoV | Tax:1335626 |
707 | 12940-12950 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
708 | 12982-12992 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
709 | 12997-13005 | Species | denotes | SARS-CoV | Tax:694009 |
710 | 13094-13102 | Species | denotes | MERS-CoV | Tax:1335626 |
711 | 13155-13163 | Species | denotes | SARS-CoV | Tax:694009 |
712 | 13191-13201 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
713 | 13206-13214 | Species | denotes | SARS-CoV | Tax:694009 |
714 | 13242-13250 | Species | denotes | MERS-CoV | Tax:1335626 |
715 | 13305-13315 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
716 | 13320-13328 | Species | denotes | SARS-CoV | Tax:694009 |
717 | 13367-13375 | Species | denotes | MERS-CoV | Tax:1335626 |
718 | 13522-13532 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
719 | 13555-13563 | Species | denotes | SARS-CoV | Tax:694009 |
720 | 13597-13607 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
721 | 13624-13632 | Species | denotes | SARS-CoV | Tax:694009 |
722 | 13690-13698 | Species | denotes | MERS-CoV | Tax:1335626 |
723 | 13738-13748 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
724 | 13766-13774 | Species | denotes | SARS-CoV | Tax:694009 |
725 | 13788-13793 | Species | denotes | mouse | Tax:10090 |
726 | 13817-13821 | Species | denotes | mice | Tax:10090 |
727 | 13837-13846 | Species | denotes | mammalian | Tax:9606 |
728 | 13862-13870 | Species | denotes | SARS-CoV | Tax:694009 |
729 | 13906-13910 | Species | denotes | mice | Tax:10090 |
730 | 13926-13935 | Species | denotes | mammalian | Tax:9606 |
731 | 14159-14169 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
732 | 14186-14194 | Species | denotes | SARS-CoV | Tax:694009 |
733 | 14338-14346 | Species | denotes | SARS-CoV | Tax:694009 |
734 | 14361-14366 | Species | denotes | mouse | Tax:10090 |
735 | 14461-14466 | Species | denotes | mouse | Tax:10090 |
736 | 14626-14636 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
737 | 14661-14669 | Species | denotes | SARS-CoV | Tax:694009 |
738 | 14750-14758 | Species | denotes | MERS-CoV | Tax:1335626 |
739 | 14222-14230 | Species | denotes | SARS-CoV | Tax:694009 |
740 | 14380-14400 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
741 | 14693-14702 | Disease | denotes | infection | MESH:D007239 |
742 | 14783-14792 | Disease | denotes | infection | MESH:D007239 |
743 | 12844-12848 | CellLine | denotes | 293T | CVCL:0063 |
744 | 12901-12905 | CellLine | denotes | 293T | CVCL:0063 |
745 | 14712-14716 | CellLine | denotes | 293T | CVCL:0063 |
783 | 10943-10946 | Gene | denotes | Env | Gene:100616444 |
784 | 11194-11204 | Gene | denotes | hACE2/293T | Gene:59272 |
785 | 11635-11640 | Gene | denotes | hACE2 | Gene:59272 |
786 | 11823-11828 | Gene | denotes | hACE2 | Gene:59272 |
787 | 11997-12002 | Gene | denotes | hACE2 | Gene:59272 |
788 | 12314-12319 | Gene | denotes | hACE2 | Gene:59272 |
789 | 12399-12404 | Gene | denotes | hDPP4 | Gene:1803 |
790 | 10784-10794 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
791 | 10892-10902 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
792 | 10980-10985 | Species | denotes | HIV-1 | Tax:11676 |
793 | 11040-11050 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
794 | 11166-11176 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
795 | 11568-11578 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
796 | 11601-11611 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
797 | 11797-11805 | Species | denotes | SARS-CoV | Tax:694009 |
798 | 11897-11905 | Species | denotes | SARS-CoV | Tax:694009 |
799 | 11944-11952 | Species | denotes | SARS-CoV | Tax:694009 |
800 | 11969-11979 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
801 | 12104-12114 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
802 | 12123-12131 | Species | denotes | SARS-CoV | Tax:694009 |
803 | 12157-12165 | Species | denotes | MERS-CoV | Tax:1335626 |
804 | 12262-12272 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
805 | 12288-12296 | Species | denotes | SARS-CoV | Tax:694009 |
806 | 12373-12381 | Species | denotes | MERS-CoV | Tax:1335626 |
807 | 12487-12497 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
808 | 12571-12581 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
809 | 11299-11308 | Disease | denotes | infection | MESH:D007239 |
810 | 11347-11356 | Disease | denotes | infection | MESH:D007239 |
811 | 11475-11484 | Disease | denotes | infection | MESH:D007239 |
812 | 12586-12604 | Disease | denotes | SARS-CoV infection | MESH:C000657245 |
813 | 11056-11060 | CellLine | denotes | 293T | CVCL:0063 |
814 | 11652-11656 | CellLine | denotes | 293T | CVCL:0063 |
815 | 11840-11844 | CellLine | denotes | 293T | CVCL:0063 |
816 | 12014-12018 | CellLine | denotes | 293T | CVCL:0063 |
817 | 12200-12204 | CellLine | denotes | 293T | CVCL:0063 |
818 | 12331-12335 | CellLine | denotes | 293T | CVCL:0063 |
819 | 12416-12420 | CellLine | denotes | 293T | CVCL:0063 |
853 | 16309-16314 | Gene | denotes | hDPP4 | Gene:1803 |
854 | 14880-14890 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
855 | 14927-14935 | Species | denotes | SARS-CoV | Tax:694009 |
856 | 14941-14949 | Species | denotes | MERS-CoV | Tax:1335626 |
857 | 14997-15005 | Species | denotes | SARS-CoV | Tax:694009 |
858 | 15035-15045 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
859 | 15085-15093 | Species | denotes | SARS-CoV | Tax:694009 |
860 | 15138-15148 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
861 | 15213-15221 | Species | denotes | SARS-CoV | Tax:694009 |
862 | 15236-15241 | Species | denotes | mouse | Tax:10090 |
863 | 15252-15262 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
864 | 15292-15302 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
865 | 15469-15477 | Species | denotes | SARS-CoV | Tax:694009 |
866 | 15867-15875 | Species | denotes | SARS-CoV | Tax:694009 |
867 | 15890-15895 | Species | denotes | mouse | Tax:10090 |
868 | 15909-15919 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
869 | 15965-15973 | Species | denotes | SARS-CoV | Tax:694009 |
870 | 16013-16023 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
871 | 16129-16137 | Species | denotes | SARS-CoV | Tax:694009 |
872 | 16247-16252 | Species | denotes | mouse | Tax:10090 |
873 | 16436-16446 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
874 | 16462-16470 | Species | denotes | SARS-CoV | Tax:694009 |
875 | 16518-16526 | Species | denotes | SARS-CoV | Tax:694009 |
876 | 16572-16582 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
877 | 15334-15342 | Species | denotes | SARS-CoV | Tax:694009 |
878 | 15509-15517 | Species | denotes | SARS-CoV | Tax:694009 |
879 | 15650-15658 | Species | denotes | SARS-CoV | Tax:694009 |
880 | 15932-15941 | Disease | denotes | infection | MESH:D007239 |
881 | 16036-16045 | Disease | denotes | infection | MESH:D007239 |
882 | 16150-16159 | Disease | denotes | infection | MESH:D007239 |
883 | 16275-16305 | Disease | denotes | MERS-CoV pseudovirus infection | MESH:D018352 |
884 | 16416-16425 | Disease | denotes | infection | MESH:D007239 |
885 | 16608-16640 | Disease | denotes | SARS-CoV-2 pseudovirus infection | MESH:C000657245 |
909 | 16768-16772 | Gene | denotes | ACE2 | Gene:59272 |
910 | 16886-16890 | Gene | denotes | ACE2 | Gene:59272 |
911 | 17040-17044 | Gene | denotes | ACE2 | Gene:59272 |
912 | 16945-16946 | Gene | denotes | S | Gene:43740568 |
913 | 16680-16690 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
914 | 16788-16793 | Species | denotes | human | Tax:9606 |
915 | 16896-16904 | Species | denotes | SARS-CoV | Tax:694009 |
916 | 16910-16920 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
917 | 16964-16974 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
918 | 16991-16999 | Species | denotes | SARS-CoV | Tax:694009 |
919 | 17107-17117 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
920 | 17179-17189 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
921 | 17194-17202 | Species | denotes | SARS-CoV | Tax:694009 |
922 | 17204-17212 | Species | denotes | SARS-CoV | Tax:694009 |
923 | 17259-17269 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
924 | 17345-17353 | Species | denotes | SARS-CoV | Tax:694009 |
925 | 17444-17452 | Species | denotes | SARS-CoV | Tax:694009 |
926 | 17468-17478 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
927 | 17602-17612 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
928 | 17730-17740 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
929 | 17295-17327 | Disease | denotes | SARS-CoV-2 pseudovirus infection | MESH:C000657245 |
930 | 17407-17427 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
931 | 17616-17634 | Disease | denotes | SARS-CoV infection | MESH:C000657245 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T20 | 156-163 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T21 | 213-220 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T22 | 358-365 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T23 | 379-383 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T24 | 411-415 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T25 | 442-449 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T26 | 514-521 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T27 | 547-554 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T28 | 942-949 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T29 | 1080-1088 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
T30 | 1210-1220 | Body_part | denotes | amino acid | http://purl.org/sig/ont/fma/fma82739 |
T31 | 1634-1641 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T32 | 2026-2031 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T33 | 2087-2092 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T34 | 2246-2251 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T35 | 2272-2277 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T36 | 2334-2342 | Body_part | denotes | antibody | http://purl.org/sig/ont/fma/fma62871 |
T37 | 2393-2398 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
