PMC:7077337 / 40-157
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
5 | 4-25 | Species | denotes | Coronavirus 2019-nCoV | Tax:2697049 |
6 | 27-37 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
7 | 58-63 | Species | denotes | Women | Tax:9606 |
8 | 78-82 | Disease | denotes | SARS | MESH:D045169 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 27-35 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T2 | 27-31 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T3 | 78-82 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 100-105 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | Human |