> top > docs > PMC:7074424 > annotations

PMC:7074424 JSONTXT

Annnotations TAB JSON ListView MergeView

LitCovid-PubTator

Id Subject Object Predicate Lexical cue tao:has_database_id
1 17-29 Species denotes corona virus Tax:11118
13 440-444 Gene denotes SERS Gene:54938
14 733-741 Gene denotes helicase Gene:164045
15 65-87 Species denotes 2019-novel coronavirus Tax:2697049
16 89-93 Species denotes nCoV Tax:2697049
17 344-355 Species denotes coronavirus Tax:11118
18 357-360 Species denotes CoV Tax:11118
19 420-438 Species denotes NCoV, corona virus Tax:2697049
20 445-448 Species denotes CoV Tax:11118
21 450-458 Species denotes MERS-CoV Tax:1335626
22 460-469 Species denotes 2019-nCoV Tax:2697049
23 1106-1109 Species denotes CoV Tax:11118
60 1149-1162 Species denotes Coronaviruses Tax:11118
61 1164-1168 Species denotes CoVs Tax:11118
62 1502-1505 Species denotes CoV Tax:11118
63 1583-1586 Species denotes CoV Tax:11118
64 1621-1624 Species denotes CoV Tax:11118
65 1788-1793 Species denotes human Tax:9606
66 1794-1798 Species denotes CoVs Tax:11118
67 1872-1881 Species denotes MERS)-CoV Tax:1335626
68 1883-1927 Species denotes severe acute respiratory syndrome (SARS)-CoV Tax:694009
69 1933-1955 Species denotes 2019-novel coronavirus Tax:2697049
70 1957-1961 Species denotes nCoV Tax:2697049
71 2325-2333 Species denotes SARS-CoV Tax:694009
72 2335-2343 Species denotes MERS-CoV Tax:1335626
73 2349-2358 Species denotes 2019-nCoV Tax:2697049
74 2425-2433 Species denotes SARS-CoV Tax:694009
75 2523-2531 Species denotes MERS-CoV Tax:1335626
76 2611-2617 Species denotes camels Tax:9837
77 2639-2647 Species denotes SARS-CoV Tax:694009
78 2735-2743 Species denotes MERS-CoV Tax:1335626
79 2814-2817 Species denotes CoV Tax:11118
80 3058-3061 Species denotes CoV Tax:11118
81 3086-3089 Species denotes CoV Tax:11118
82 1814-1818 Species denotes 229E Tax:11137
83 1820-1824 Species denotes NL63 Tax:277944
84 1826-1830 Species denotes OC43 Tax:31631
85 1838-1870 Disease denotes Middle East respiratory syndrome MESH:D018352
86 1984-1993 Disease denotes infection MESH:D007239
87 2109-2120 Disease denotes common cold MESH:D003139
88 2122-2131 Disease denotes pneumonia MESH:D011014
89 2133-2146 Disease denotes bronchiolitis MESH:D001988
90 2148-2156 Disease denotes rhinitis MESH:D012220
91 2158-2169 Disease denotes pharyngitis MESH:D010608
92 2171-2180 Disease denotes sinusitis MESH:D012852
93 2238-2246 Disease denotes diarrhea MESH:D003967
94 2392-2403 Disease denotes CoV disease MESH:C000657245
95 2543-2551 Disease denotes zoonotic MESH:D015047
103 4232-4252 Gene denotes nucleocapsid protein Gene:918763
104 3203-3206 Species denotes CoV Tax:11118
105 3351-3355 Species denotes CoVs Tax:11118
106 3429-3432 Species denotes CoV Tax:11118
107 4166-4169 Species denotes CoV Tax:11118
108 4211-4214 Species denotes CoV Tax:11118
109 3779-3782 Chemical denotes PPs
114 4352-4360 Species denotes SARS-CoV Tax:694009
115 4745-4748 Species denotes CoV Tax:11118
116 4394-4403 Disease denotes infection MESH:D007239
117 4696-4705 Disease denotes infection MESH:D007239
128 4959-4990 Gene denotes angiotensin converting enzyme-2 Gene:59272
129 4992-4997 Gene denotes ACE-2 Gene:59272
130 5031-5053 Gene denotes dipeptidyl peptidase-4 Gene:1803
131 5055-5060 Gene denotes DPP-4 Gene:1803
132 6174-6182 Gene denotes helicase Gene:164045
133 4864-4867 Species denotes CoV Tax:11118
134 5014-5022 Species denotes SARS-CoV Tax:694009
135 5065-5073 Species denotes MERS-CoV Tax:1335626
136 5918-5933 Disease denotes viral infection MESH:D001102
137 6017-6030 Disease denotes CoV infection MESH:D018352
143 6991-6994 Species denotes CoV Tax:11118
144 7064-7072 Species denotes SARS-CoV Tax:694009
145 7077-7085 Species denotes MERS-COV Tax:1335626
146 7049-7058 Disease denotes infection MESH:D007239
147 7234-7246 Disease denotes lung failure MESH:D012131
154 7406-7437 Gene denotes angiotensin-converting enzyme 2 Gene:59272
155 7439-7443 Gene denotes ACE2 Gene:59272
156 7338-7341 Species denotes CoV Tax:11118
157 7375-7378 Species denotes CoV Tax:11118
158 8048-8051 Species denotes CoV Tax:11118
159 7918-7926 Disease denotes infected MESH:D007239
171 8133-8136 Species denotes CoV Tax:11118
172 8333-8342 Chemical denotes ribavirin MESH:D012254
173 8368-8385 Chemical denotes mycophenolic acid MESH:D009173
174 8464-8473 Chemical denotes ritonavir MESH:D019438
175 8481-8490 Chemical denotes lopinavir MESH:D061466
176 8532-8543 Chemical denotes oseltamivir MESH:D053139
177 8610-8620 Chemical denotes remdesivir MESH:C000606551
178 8626-8637 Chemical denotes chloroquine MESH:D002738
179 8599-8608 Chemical denotes ritonavir MESH:D019438
180 8610-8620 Chemical denotes remdesivir MESH:C000606551
181 8626-8637 Chemical denotes chloroquine MESH:D002738
184 8806-8809 Species denotes CoV Tax:11118
185 8978-8981 Species denotes CoV Tax:11118
192 9104-9108 Gene denotes SERS Gene:54938
193 9084-9102 Species denotes NCoV, corona virus Tax:2697049
194 9109-9112 Species denotes CoV Tax:11118
195 9114-9122 Species denotes MERS-CoV Tax:1335626
196 9124-9133 Species denotes 2019-nCoV Tax:2697049
197 9518-9521 Species denotes CoV Tax:11118
199 10161-10164 Species denotes CoV Tax:11118
233 11217-11220 Gene denotes CMK Gene:4283
234 11530-11580 Gene denotes N3 (inhibitor) - - [38] Spike protein 5ZUV HR1
235 11886-11891 Gene denotes ACE-2 Gene:59272
236 11951-11956 Gene denotes ACE-2 Gene:59272
237 12030-12035 Gene denotes ACE-2 Gene:59272
238 10577-10586 Species denotes HCoV-OC43 Tax:31631
239 10681-10690 Species denotes HCoV-OC43 Tax:31631
240 10752-10761 Species denotes HCoV-OC43 Tax:31631
241 10806-10814 Species denotes SARS-CoV Tax:694009
242 10861-10869 Species denotes SARS-CoV Tax:694009
243 10921-10929 Species denotes SARS-CoV Tax:694009
244 10973-10976 Species denotes CoV Tax:11118
245 11033-11041 Species denotes SARS-CoV Tax:694009
246 11098-11106 Species denotes SARS-CoV Tax:694009
247 11131-11139 Species denotes SARS-CoV Tax:694009
248 11270-11278 Species denotes SARS-CoV Tax:694009
249 11331-11339 Species denotes SARS-CoV Tax:694009
250 11391-11399 Species denotes SARS-CoV Tax:694009
251 11445-11454 Species denotes HCoV-NL63 Tax:277944
252 11499-11508 Species denotes 2019-nCoV Tax:2697049
253 11590-11599 Species denotes HCoV-229E Tax:11137
254 11736-11744 Species denotes SARS-CoV Tax:694009
255 11769-11777 Species denotes SARS-CoV Tax:694009
256 11802-11810 Species denotes MERS-CoV Tax:1335626
257 11866-11874 Species denotes SARS-CoV Tax:694009
258 11931-11939 Species denotes SARS-CoV Tax:694009
259 11630-11634 Species denotes OC43 Tax:31631
260 12003-12012 Gene denotes S protein Gene:43740568
261 11940-11949 Gene denotes S protein Gene:43740568
262 11875-11884 Gene denotes S protein Gene:43740568
263 11778-11787 Gene denotes S protein Gene:43740568
264 11745-11754 Gene denotes S protein Gene:43740568
265 10640-10643 CellLine denotes LM7 CVCL:0515
267 10435-10446 Species denotes coronavirus Tax:11118
273 12324-12339 Gene denotes S protein=Spike Gene:7448
274 12083-12086 Species denotes CoV Tax:11118
275 12300-12304 Species denotes nCoV Tax:2697049
276 12305-12322 Species denotes Novel coronavirus Tax:2697049
277 12158-12190 Disease denotes Middle East respiratory syndrome MESH:D018352
285 13015-13019 Gene denotes ACE2 Gene:59272
286 12386-12391 Species denotes clove Tax:219868
287 12865-12868 Species denotes CoV Tax:11118
288 13031-13039 Species denotes SARS-CoV Tax:694009
289 13060-13068 Species denotes MERS-CoV Tax:1335626
290 13154-13157 Species denotes CoV Tax:11118
291 13364-13367 Species denotes CoV Tax:11118
305 13620-13625 Gene denotes ACE-2 Gene:59272
306 13734-13739 Gene denotes ACE-2 Gene:59272
307 13877-13882 Gene denotes ACE-2 Gene:59272
308 13921-13926 Gene denotes ACE-2 Gene:59272
309 13930-13935 Gene denotes DPP-4 Gene:1803
310 13964-13969 Gene denotes ACE-2 Gene:103231639
311 14206-14212 Gene denotes L-SIGN Gene:10332
312 14372-14378 Gene denotes L-SIGN Gene:10332
313 14383-14390 Gene denotes DC-SIGN Gene:30835
314 13676-13684 Species denotes SARS-CoV Tax:694009
315 14247-14256 Gene denotes S protein Gene:43740568
316 14321-14331 Chemical denotes asparagine MESH:D001216
317 14023-14025 CellLine denotes E6 CVCL:4582
319 14571-14580 Gene denotes S protein Gene:43740568
323 14743-14748 Gene denotes ACE-2 Gene:59272
324 14784-14792 Species denotes SARS-CoV Tax:694009
325 14716-14725 Gene denotes S protein Gene:43740568
328 14840-14848 Species denotes SARS-CoV Tax:694009
329 14913-14922 Disease denotes infection MESH:D007239
333 15002-15011 Species denotes HCoV-OC43 Tax:31631
334 15051-15054 Species denotes CoV Tax:11118
335 14928-14932 Species denotes OC43 Tax:31631
340 15352-15357 Gene denotes ACE-2 Gene:59272
341 15273-15277 Gene denotes SERS Gene:54938
342 15278-15281 Species denotes CoV Tax:11118
343 15228-15239 Chemical denotes Chloroquine MESH:D002738
346 15462-15466 Gene denotes ACE2 Gene:59272
347 15516-15527 Gene denotes cathepsin L Gene:1514
359 15693-15698 Gene denotes ACE-2 Gene:59272
360 15769-15774 Gene denotes ACE-2 Gene:59272
361 15728-15733 Species denotes human Tax:9606
362 16077-16085 Species denotes SARS-CoV Tax:694009
363 16096-16104 Species denotes SARS-CoV Tax:694009
364 15928-15935 Chemical denotes glucose MESH:D005947
365 15985-16003 Disease denotes SARS-CoV infection MESH:C000657245
366 16012-16026 Disease denotes virus-infected MESH:D001102
367 15747-15751 CellLine denotes 293T CVCL:0063
368 15875-15877 CellLine denotes E6 CVCL:4582
369 16032-16034 CellLine denotes E6 CVCL:4582
375 16265-16268 Gene denotes Fab Gene:2187
376 16187-16194 Species denotes persons Tax:9606
377 16291-16299 Species denotes SARS-CoV Tax:694009
378 16237-16245 Species denotes SARS-CoV Tax:694009
379 16169-16186 Disease denotes SARS-CoV-infected MESH:C000657245
389 16703-16708 Gene denotes ACE-2 Gene:59272
390 16564-16568 Gene denotes SERS Gene:54938
391 16569-16572 Species denotes CoV Tax:11118
392 16574-16589 Species denotes transgenic mice Tax:10090
393 16627-16634 Species denotes persons Tax:9606
394 16755-16760 Species denotes human Tax:9606
395 16761-16769 Species denotes SARS-CoV Tax:694009
396 16614-16626 Disease denotes CoV-infected MESH:D018352
397 16742-16751 Disease denotes infection MESH:D007239
400 16823-16827 Species denotes Mice Tax:10090
401 16844-16850 Chemical denotes SARS-n
404 17114-17117 Species denotes CoV Tax:11118
405 17300-17303 Species denotes CoV Tax:11118
412 18104-18108 Gene denotes SERS Gene:54938
413 17416-17420 Species denotes CoVs Tax:11118
414 17877-17880 Species denotes CoV Tax:11118
415 18077-18086 Species denotes mammalian Tax:9606
416 18109-18112 Species denotes CoV Tax:11118
417 17992-18015 Chemical denotes Hexamethylene amiloride MESH:C057360
420 18406-18426 Gene denotes nucleocapsid protein Gene:918763
421 18314-18317 Species denotes CoV Tax:11118
426 19475-19483 Gene denotes IFN-beta Gene:3439
427 19503-19521 Gene denotes Toll-like receptor
428 19598-19606 Gene denotes IFN-beta Gene:3439
429 19419-19427 Species denotes SARS-CoV Tax:694009
431 19621-19625 Species denotes Mice Tax:10090
433 19819-19839 Gene denotes Nucleocapsid protein Gene:918763
440 20491-20511 Gene denotes nucleocapsid protein Gene:918763
441 20177-20197 Gene denotes nucleocapsid protein Gene:918763
442 19861-19881 Gene denotes nucleocapsid protein Gene:918763
443 19939-19942 Species denotes CoV Tax:11118
444 20346-20354 Chemical denotes arginine MESH:D001120
445 20359-20365 Chemical denotes serine MESH:D012694
447 20926-20931 Species denotes human Tax:9606
474 21909-21929 Gene denotes nucleocapsid protein Gene:918763
475 21313-21333 Gene denotes nucleocapsid protein Gene:918763
476 21651-21660 Species denotes HCoV-OC43 Tax:31631
477 21749-21752 Species denotes CoV Tax:11118
478 21783-21786 Species denotes COV Tax:11118
479 22288-22296 Species denotes SARS-CoV Tax:694009
480 21787-21791 Species denotes OC43 Tax:31631
481 21168-21200 Chemical denotes ribonucleoside 5'-monophosphates
482 21202-21205 Chemical denotes AMP MESH:D000249
483 21207-21210 Chemical denotes UMP MESH:D014542
484 21212-21215 Chemical denotes CMP MESH:D003568
485 21221-21224 Chemical denotes GMP MESH:C066524
486 21279-21282 Chemical denotes AMP MESH:D000249
487 21287-21290 Chemical denotes UMP MESH:D014542
488 21551-21613 Chemical denotes N-(6-oxo-5,6-dihydrophenanthridine-2-yl) (N, N dimethyl amino)
489 21615-21619 Chemical denotes PJ34 MESH:C434926
490 21683-21687 Chemical denotes PJ34 MESH:C434926
491 21813-21817 Chemical denotes PJ34 MESH:C434926
492 21893-21897 Chemical denotes PJ34 MESH:C434926
493 21970-21972 Chemical denotes H3 MESH:C012616
494 21974-22036 Chemical denotes 6-chloro-7-(2-morpholin-4-yl-ethylamino) quinoxaline-5,8-dione
495 22169-22185 Chemical denotes catechin gallate MESH:C417939
496 22190-22211 Chemical denotes gallocatechin gallate MESH:C417940
497 22222-22244 Chemical denotes polyphenolic compounds
498 21453-21456 CellLine denotes LM9 CVCL:5998
499 21459-21462 CellLine denotes LM7 CVCL:0515
505 22824-22844 Gene denotes nucleocapsid protein Gene:918763
506 22576-22596 Gene denotes nucleocapsid protein Gene:918763
507 22640-22645 Species denotes human Tax:9606
508 22743-22753 Species denotes transgenic Tax:10090
509 22655-22657 CellLine denotes T2 CVCL:0042
517 23010-23014 Gene denotes SERS Gene:54938
518 23015-23018 Species denotes CoV Tax:11118
519 23110-23113 Species denotes CoV Tax:11118
520 23237-23240 Chemical denotes PPs
521 23290-23293 Chemical denotes PPs
522 23532-23535 Chemical denotes PPs
523 23591-23596 Chemical denotes CLpro
528 23717-23720 Chemical denotes cys MESH:D003545
529 23721-23724 Chemical denotes his MESH:D006639
530 23798-23804 Chemical denotes Ser139
531 23809-23815 Chemical denotes phe140
555 25242-25245 Species denotes CoV Tax:11118
556 24086-24157 Chemical denotes N-(benzo[1,2,3]triazol-1-yl)-N-(benzyl) acetamido) phenyl) carboxamides
557 24203-24208 Chemical denotes CLPro
558 24227-24232 Chemical denotes CLPro
559 24251-24256 Chemical denotes ML188
560 24343-24348 Chemical denotes CLPro
561 24359-24364 Chemical denotes ML300
562 24416-24421 Chemical denotes metal MESH:D008670
563 24497-24503 Chemical denotes 3CLpro
564 24570-24587 Chemical denotes arylboronic acids
565 24589-24609 Chemical denotes quinolinecarboxylate
566 24623-24643 Chemical denotes thiophenecarboxylate
567 24649-24664 Chemical denotes phthalhydrazide
568 24677-24690 Chemical denotes ketoglutamine
569 24709-24719 Chemical denotes flavonoids MESH:D005419
570 24905-24914 Chemical denotes Lopinavir MESH:D061466
571 25073-25083 Chemical denotes valrubicin MESH:C016163
572 25096-25107 Chemical denotes bepotastine MESH:C108476
573 25109-25119 Chemical denotes epirubicin MESH:D015251
574 25121-25133 Chemical denotes epoprostenol MESH:D011464
575 25159-25170 Chemical denotes caspofungin MESH:D000077336
576 25176-25188 Chemical denotes perphenazine MESH:D010546
577 25206-25225 Chemical denotes lopinavir/ritonavir MESH:C558899
579 25665-25677 Chemical denotes Benzodioxole MESH:D052117
582 26293-26312 Chemical denotes lopinavir–ritonavir MESH:C558899
583 26277-26285 Disease denotes COVID-19 MESH:C000657245
589 26400-26403 Species denotes CoV Tax:11118
590 26476-26479 Species denotes CoV Tax:11118
591 26484-26499 Species denotes influenza virus Tax:11308
592 26552-26577 Chemical denotes O-acetylated-sialic-acids
593 26684-26695 Chemical denotes sialic acid MESH:D019158
606 26759-26767 Gene denotes helicase Gene:164045
607 26875-26878 Gene denotes SF1 Gene:7536
608 27039-27047 Gene denotes helicase Gene:164045
609 27156-27164 Gene denotes helicase Gene:164045
610 26840-26848 Gene denotes helicase Gene:164045
611 26831-26839 Species denotes SARS-CoV Tax:694009
612 26900-26903 Chemical denotes ATP MESH:D000255
613 26905-26909 Chemical denotes dATP MESH:C026600
614 26915-26919 Chemical denotes dCTP MESH:C024107
615 26958-26962 Chemical denotes NTPs
616 26968-26976 Disease denotes Toxicity MESH:D064420
617 27100-27108 Disease denotes toxicity MESH:D064420
619 27287-27298 Species denotes Coronavirus Tax:11118
630 27375-27379 Gene denotes SERS Gene:54938
631 27380-27383 Species denotes CoV Tax:11118
632 27864-27873 Gene denotes S protein Gene:43740568
633 27570-27580 Chemical denotes Amiodarone MESH:D000638
634 27648-27658 Chemical denotes amiodarone MESH:D000638
635 27771-27781 Chemical denotes amiodarone MESH:D000638
636 27980-27990 Chemical denotes amiodarone MESH:D000638
637 27451-27470 Disease denotes block CoV infection MESH:D018352
638 27553-27568 Disease denotes virus infection MESH:D001102
639 27792-27813 Disease denotes coronavirus infection MESH:D018352
641 27997-28019 Species denotes 2019-Novel Coronavirus Tax:2697049
646 28098-28107 Species denotes 2019-nCoV Tax:2697049
647 28178-28187 Species denotes 2019-nCoV Tax:2697049
648 28272-28275 Species denotes CoV Tax:11118
649 28392-28401 Species denotes 2019-nCoV Tax:2697049
665 28615-28624 Species denotes 2019-nCov Tax:2697049
666 28761-28770 Chemical denotes Vitamin C MESH:D001205
667 28772-28783 Chemical denotes favipiravir MESH:C462182
668 28785-28795 Chemical denotes adalimumab MESH:D000068879
669 28797-28828 Chemical denotes dihydro-artemisinin piperaquine
670 28830-28841 Chemical denotes leflunomide MESH:D000077339
671 28843-28855 Chemical denotes dipyridamole MESH:D004176
672 28857-28868 Chemical denotes chloroquine MESH:D002738
673 28872-28890 Chemical denotes hydroxychloroquine MESH:D006886
674 28892-28906 Chemical denotes suramin sodium MESH:D013498
675 28908-28927 Chemical denotes lopinavir/ritonavir MESH:C558899
676 28932-28939 Chemical denotes arbidol MESH:C086979
677 28941-28951 Chemical denotes umifenovir MESH:C086979
678 29043-29052 Chemical denotes Xiyanping
679 28629-28637 Disease denotes COVID-19 MESH:C000657245
683 29245-29248 Species denotes CoV Tax:11118
684 29445-29448 Species denotes CoV Tax:11118
685 29514-29517 Species denotes CoV Tax:11118

2_test

Id Subject Object Predicate Lexical cue
32201449-17168763-47216979 1294-1295 17168763 denotes 1
32201449-17168763-47216980 1454-1455 17168763 denotes 1
32201449-22816037-47216981 1532-1533 22816037 denotes 2
32201449-22816037-47216982 1618-1619 22816037 denotes 2
32201449-25039866-47216983 1758-1759 25039866 denotes 3
32201449-26691874-47216984 2248-2249 26691874 denotes 4
32201449-15702725-47216985 2520-2521 15702725 denotes 6
32201449-28794876-47216986 2619-2620 28794876 denotes 7
32201449-17168763-47216987 2778-2779 17168763 denotes 1
32201449-26691874-47216988 2778-2780 26691874 denotes 14
32201449-15702725-47216989 2778-2781 15702725 denotes 146
32201449-25039866-47216990 3408-3409 25039866 denotes 3
32201449-25105276-47216991 3688-3689 25105276 denotes 9
32201449-25105276-47216992 4075-4076 25105276 denotes 9
32201449-27578435-47216993 4189-4191 27578435 denotes 10
32201449-17825937-47216994 4288-4290 17825937 denotes 11
32201449-17825937-47216995 4465-4467 17825937 denotes 11
32201449-17392154-47216996 4465-4469 17392154 denotes 1112
32201449-15141376-47216997 4547-4549 15141376 denotes 13
32201449-17825937-47216998 4658-4660 17825937 denotes 11
32201449-17392154-47216999 4658-4662 17392154 denotes 1112
32201449-17825937-47217000 4858-4860 17825937 denotes 11
32201449-17392154-47217001 4858-4862 17392154 denotes 1112
32201449-14647384-47217002 5023-5025 14647384 denotes 14
32201449-22039154-47217003 5296-5298 22039154 denotes 16
32201449-24027335-47217004 5382-5384 24027335 denotes 17
32201449-22039154-47217005 5474-5476 22039154 denotes 16
32201449-24027335-47217006 5742-5744 24027335 denotes 17
32201449-26920707-47217007 5799-5801 26920707 denotes 18
32201449-22039154-47217008 5841-5843 22039154 denotes 16
32201449-15007178-47217009 5988-5990 15007178 denotes 19
32201449-28257598-47217010 6032-6034 28257598 denotes 20
32201449-25074927-47217011 6107-6109 25074927 denotes 21
32201449-26920707-47217012 6312-6314 26920707 denotes 18
32201449-26920707-47217013 6382-6384 26920707 denotes 18
32201449-10933723-47217014 6564-6566 10933723 denotes 22
32201449-10933723-47217015 6730-6732 10933723 denotes 22
32201449-27344959-47217016 6817-6819 27344959 denotes 23
32201449-27344959-47217017 6959-6961 27344959 denotes 23
32201449-21524776-47217018 6959-6963 21524776 denotes 2324
32201449-15141376-47217019 7181-7183 15141376 denotes 13
32201449-19198616-47217020 7262-7264 19198616 denotes 25
32201449-24564608-47217021 8248-8250 24564608 denotes 26
32201449-25614110-47217022 8248-8252 25614110 denotes 2627
32201449-28794876-47217023 8387-8388 28794876 denotes 7
32201449-24564608-47217024 10598-10600 24564608 denotes 26
32201449-24564608-47217025 10706-10708 24564608 denotes 26
32201449-24564608-47217026 10777-10779 24564608 denotes 26
32201449-25614110-47217027 10901-10903 25614110 denotes 27
32201449-25614110-47217028 10963-10965 25614110 denotes 27
32201449-24568342-47217029 11023-11025 24568342 denotes 31
32201449-20527968-47217030 11088-11090 20527968 denotes 32
32201449-14585926-47217031 11248-11250 14585926 denotes 34
32201449-14585926-47217032 11321-11323 14585926 denotes 34
32201449-23202846-47217033 11381-11383 23202846 denotes 35
32201449-23202846-47217034 11435-11437 23202846 denotes 35
32201449-26948040-47217035 11470-11474 26948040 denotes 3637
32201449-30989115-47217036 11670-11672 30989115 denotes 39
32201449-30989115-47217037 11719-11721 30989115 denotes 39
32201449-28393837-47217038 11759-11761 28393837 denotes 40
32201449-28008928-47217039 11792-11794 28008928 denotes 41
32201449-31792450-47217040 11856-11858 31792450 denotes 42
32201449-30102747-47217041 11921-11923 30102747 denotes 43
32201449-30102747-47217042 11986-11988 30102747 denotes 43
32201449-22816037-47217043 12419-12420 22816037 denotes 2
32201449-22816037-47217044 12580-12581 22816037 denotes 2
32201449-22816037-47217045 12870-12871 22816037 denotes 2
32201449-27578435-47217046 12945-12947 27578435 denotes 10
32201449-27578435-47217047 13283-13285 27578435 denotes 10
32201449-27578435-47217048 13369-13371 27578435 denotes 10
32201449-28393837-47217049 13552-13554 28393837 denotes 40
32201449-19198616-47217050 13597-13599 19198616 denotes 25
32201449-14715271-47217051 13700-13702 14715271 denotes 45
32201449-19198616-47217052 13884-13886 19198616 denotes 25
32201449-14647384-47217053 14033-14035 14647384 denotes 14
32201449-14715271-47217054 14033-14037 14715271 denotes 1445
32201449-15496474-47217055 14241-14243 15496474 denotes 46
32201449-15140961-47217056 14241-14245 15140961 denotes 4647
32201449-17715238-47217057 14424-14426 17715238 denotes 48
32201449-19198616-47217058 14530-14532 19198616 denotes 25
32201449-19198616-47217059 14654-14656 19198616 denotes 25
32201449-19198616-47217060 14830-14832 19198616 denotes 25
32201449-16153058-47217061 14830-14834 16153058 denotes 2549
32201449-16510163-47217062 14830-14836 16510163 denotes 254950
32201449-30989115-47217063 14924-14926 30989115 denotes 39
32201449-30989115-47217064 15083-15085 30989115 denotes 39
32201449-30989115-47217065 15224-15226 30989115 denotes 39
32201449-16115318-47217066 15420-15422 16115318 denotes 51
32201449-23678171-47217067 15628-15630 23678171 denotes 52
32201449-15380189-47217068 15740-15742 15380189 denotes 53
32201449-15380189-47217069 15863-15865 15380189 denotes 53
32201449-15380189-47217070 16005-16007 15380189 denotes 53
32201449-19198616-47217071 16118-16120 19198616 denotes 25
32201449-15652970-47217072 16118-16122 15652970 denotes 2554
32201449-30712865-47217073 16247-16249 30712865 denotes 55
32201449-30712865-47217074 16398-16400 30712865 denotes 55
32201449-16597622-47217075 16488-16490 16597622 denotes 56
32201449-19198616-47217076 16636-16638 19198616 denotes 25
32201449-19198616-47217077 16819-16821 19198616 denotes 25
32201449-15755609-47217078 16921-16923 15755609 denotes 57
32201449-17182690-47217079 17119-17121 17182690 denotes 58
32201449-25726972-47217080 17119-17123 25726972 denotes 5859
32201449-25726972-47217081 17312-17314 25726972 denotes 59
32201449-25726972-47217082 17412-17414 25726972 denotes 59
32201449-17182690-47217083 17500-17502 17182690 denotes 58
32201449-15288785-47217084 17576-17578 15288785 denotes 61
32201449-25726972-47217085 17791-17793 25726972 denotes 59
32201449-25726972-47217086 17838-17840 25726972 denotes 59
32201449-21524776-47217087 17913-17915 21524776 denotes 24
32201449-19593379-47217088 18130-18132 19593379 denotes 62
32201449-20719948-47217089 18483-18485 20719948 denotes 64
32201449-26861016-47217090 19398-19400 26861016 denotes 66
32201449-26861016-47217091 19617-19619 26861016 denotes 66
32201449-15755609-47217092 19719-19721 15755609 denotes 57
32201449-26691874-47217093 20100-20101 26691874 denotes 4
32201449-26691874-47217094 20314-20315 26691874 denotes 4
32201449-25105276-47217095 20314-20316 25105276 denotes 49
32201449-24564608-47217096 20441-20443 24564608 denotes 26
32201449-24418573-47217097 20558-20560 24418573 denotes 67
32201449-25105276-47217098 20658-20659 25105276 denotes 9
32201449-25105276-47217099 20806-20807 25105276 denotes 9
32201449-25039866-47217100 20919-20920 25039866 denotes 3
32201449-25105276-47217101 20919-20921 25105276 denotes 39
32201449-18448518-47217102 21027-21029 18448518 denotes 68
32201449-24564608-47217103 21227-21229 24564608 denotes 26
32201449-24564608-47217104 21488-21490 24564608 denotes 26
32201449-24564608-47217105 21668-21670 24564608 denotes 26
32201449-24564608-47217106 21754-21756 24564608 denotes 26
32201449-24564608-47217107 21852-21854 24564608 denotes 26
32201449-24564608-47217108 22072-22074 24564608 denotes 26
32201449-26542199-47217109 22072-22076 26542199 denotes 2669
32201449-22619553-47217110 22298-22300 22619553 denotes 70
32201449-23178926-47217111 22555-22557 23178926 denotes 71
32201449-17629360-47217112 22908-22910 17629360 denotes 72
32201449-17629360-47217113 22989-22991 17629360 denotes 72
32201449-17392374-47217114 22989-22993 17392374 denotes 7273
32201449-16306591-47217115 23188-23190 16306591 denotes 74
32201449-16306591-47217116 23490-23492 16306591 denotes 74
32201449-31724441-47217117 23647-23649 31724441 denotes 75
32201449-25614110-47217118 23776-23778 25614110 denotes 27
32201449-19409595-47217119 23883-23885 19409595 denotes 76
32201449-25039866-47217120 24042-24043 25039866 denotes 3
32201449-15788388-47217121 24042-24045 15788388 denotes 377
32201449-16306590-47217122 24082-24084 16306590 denotes 78
32201449-24080461-47217123 24314-24316 24080461 denotes 79
32201449-23231439-47217124 24314-24318 23231439 denotes 7980
32201449-24080461-47217125 24407-24409 24080461 denotes 79
32201449-15788388-47217126 24505-24507 15788388 denotes 77
32201449-15788388-47217127 24700-24702 15788388 denotes 77
32201449-31724441-47217128 24755-24757 31724441 denotes 75
32201449-31585653-47217129 24803-24805 31585653 denotes 81
32201449-16128623-47217130 24901-24903 16128623 denotes 82
32201449-25039866-47217131 25365-25366 25039866 denotes 3
32201449-16306591-47217132 25365-25368 16306591 denotes 374
32201449-16306590-47217133 25547-25549 16306590 denotes 78
32201449-16042412-47217134 25661-25663 16042412 denotes 84
32201449-24568342-47217135 25777-25779 24568342 denotes 31
32201449-20527968-47217136 26081-26083 20527968 denotes 32
