PMC:7055038 / 1337-4029
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
35 | 9-14 | Species | denotes | woman | Tax:9606 |
36 | 55-60 | Disease | denotes | fever | MESH:D005334 |
37 | 74-85 | Disease | denotes | sore throat | MESH:D010608 |
38 | 90-98 | Disease | denotes | headache | MESH:D006261 |
39 | 557-575 | Disease | denotes | Infectious Disease | MESH:D003141 |
40 | 690-701 | Disease | denotes | sore throat | MESH:D010608 |
41 | 709-716 | Disease | denotes | dyspnea | MESH:D004417 |
42 | 720-729 | Disease | denotes | diarrhoea | MESH:D003967 |
43 | 927-942 | Disease | denotes | viral infection | MESH:D001102 |
44 | 1109-1118 | Disease | denotes | pneumonia | MESH:D011014 |
45 | 1258-1270 | Disease | denotes | cardiomegaly | MESH:D006332 |
50 | 1348-1355 | Species | denotes | patient | Tax:9606 |
51 | 1590-1597 | Species | denotes | patient | Tax:9606 |
52 | 1864-1871 | Species | denotes | persons | Tax:9606 |
53 | 1877-1897 | Disease | denotes | respiratory symptoms | MESH:D012818 |
58 | 2055-2058 | Species | denotes | CoV | Tax:11118 |
59 | 2567-2574 | Species | denotes | patient | Tax:9606 |
60 | 2612-2622 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
61 | 2215-2234 | Disease | denotes | Infectious Diseases | MESH:D003141 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T4 | 79-85 | Body_part | denotes | throat | http://purl.org/sig/ont/fma/fma228738 |
T5 | 681-685 | Body_part | denotes | nose | http://purl.org/sig/ont/fma/fma46472 |
T6 | 695-701 | Body_part | denotes | throat | http://purl.org/sig/ont/fma/fma228738 |
T7 | 795-800 | Body_part | denotes | blood | http://purl.org/sig/ont/fma/fma9670 |
T8 | 877-881 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T9 | 903-908 | Body_part | denotes | blood | http://purl.org/sig/ont/fma/fma9670 |
T10 | 969-979 | Body_part | denotes | neutrophil | http://purl.org/sig/ont/fma/fma62860 |
T11 | 1003-1013 | Body_part | denotes | lymphocyte | http://purl.org/sig/ont/fma/fma62863 |
T12 | 1049-1054 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T13 | 1140-1144 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T14 | 1167-1172 | Body_part | denotes | lungs | http://purl.org/sig/ont/fma/fma68877 |
T15 | 1201-1205 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T16 | 1954-1977 | Body_part | denotes | upper respiratory tract | http://purl.org/sig/ont/fma/fma45661 |
T17 | 1993-1999 | Body_part | denotes | sputum | http://purl.org/sig/ont/fma/fma312401 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 79-85 | Body_part | denotes | throat | http://purl.obolibrary.org/obo/UBERON_0000341 |
T2 | 681-685 | Body_part | denotes | nose | http://purl.obolibrary.org/obo/UBERON_0000004 |
T3 | 695-701 | Body_part | denotes | throat | http://purl.obolibrary.org/obo/UBERON_0000341 |
T4 | 795-800 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T5 | 877-881 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T6 | 903-908 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T7 | 1049-1054 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T8 | 1140-1144 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T9 | 1201-1205 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T10 | 1954-1977 | Body_part | denotes | upper respiratory tract | http://purl.obolibrary.org/obo/UBERON_0001557 |
T11 | 1960-1977 | Body_part | denotes | respiratory tract | http://purl.obolibrary.org/obo/UBERON_0000065 |
T12 | 1993-1999 | Body_part | denotes | sputum | http://purl.obolibrary.org/obo/UBERON_0007311 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T13 | 74-85 | Disease | denotes | sore throat | http://purl.obolibrary.org/obo/MONDO_0002258 |
T14 | 557-567 | Disease | denotes | Infectious | http://purl.obolibrary.org/obo/MONDO_0005550 |
T15 | 675-685 | Disease | denotes | runny nose | http://purl.obolibrary.org/obo/MONDO_0003014 |
T16 | 690-701 | Disease | denotes | sore throat | http://purl.obolibrary.org/obo/MONDO_0002258 |
T17 | 720-729 | Disease | denotes | diarrhoea | http://purl.obolibrary.org/obo/MONDO_0001673 |
T18 | 927-942 | Disease | denotes | viral infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T19 | 933-942 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T20 | 1109-1118 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T21 | 2215-2225 | Disease | denotes | Infectious | http://purl.obolibrary.org/obo/MONDO_0005550 |
T22 | 2424-2433 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T23 | 2612-2620 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T24 | 2612-2616 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 7-8 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T3 | 53-54 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T4 | 130-131 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T5 | 228-229 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T6 | 312-313 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T7 | 447-448 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T8 | 673-674 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T9 | 681-685 | http://www.ebi.ac.uk/efo/EFO_0000828 | denotes | nose |
T10 | 795-800 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
T11 | 795-800 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood |
T12 | 877-881 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T13 | 877-881 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T14 | 903-908 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
T15 | 903-908 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood |
T16 | 925-926 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T17 | 981-983 | http://purl.obolibrary.org/obo/CLO_0001382 | denotes | 48 |
T18 | 992-994 | http://purl.obolibrary.org/obo/CLO_0001000 | denotes | 35 |
T19 | 1049-1054 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T20 | 1140-1144 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T21 | 1140-1144 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T22 | 1167-1172 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lungs |
T23 | 1201-1205 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T24 | 1201-1205 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T25 | 1644-1651 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animals |
T26 | 1684-1691 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animals |
T27 | 2017-2023 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
T28 | 2075-2076 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T29 | 2591-2598 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | testing |
T30 | 2676-2678 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T1 | 319-324 | Chemical | denotes | group | http://purl.obolibrary.org/obo/CHEBI_24433 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 244-250 | http://purl.obolibrary.org/obo/GO_0060361 | denotes | flight |
T2 | 927-942 | http://purl.obolibrary.org/obo/GO_0016032 | denotes | viral infection |
T3 | 1978-1988 | http://purl.obolibrary.org/obo/GO_0046903 | denotes | secretions |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T2 | 55-60 | Phenotype | denotes | fever | http://purl.obolibrary.org/obo/HP_0001945 |
T3 | 66-72 | Phenotype | denotes | chills | http://purl.obolibrary.org/obo/HP_0025143 |
T4 | 74-85 | Phenotype | denotes | sore throat | http://purl.obolibrary.org/obo/HP_0033050 |
T5 | 90-98 | Phenotype | denotes | headache | http://purl.obolibrary.org/obo/HP_0002315 |
T6 | 675-685 | Phenotype | denotes | runny nose | http://purl.obolibrary.org/obo/HP_0031417 |
T7 | 690-701 | Phenotype | denotes | sore throat | http://purl.obolibrary.org/obo/HP_0033050 |
T8 | 709-716 | Phenotype | denotes | dyspnea | http://purl.obolibrary.org/obo/HP_0002094 |
T9 | 720-729 | Phenotype | denotes | diarrhoea | http://purl.obolibrary.org/obo/HP_0002014 |
T10 | 1109-1118 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
T11 | 1258-1270 | Phenotype | denotes | cardiomegaly | http://purl.obolibrary.org/obo/HP_0001640 |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32127124-27995553-29320638 | 1041-1042 | 27995553 | denotes | 8 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T11 | 0-6 | Sentence | denotes | Case 1 |
T12 | 7-117 | Sentence | denotes | A woman in her early 60s from Wuhan developed a fever with chills, sore throat and headache on 5 January 2020. |
T13 | 118-199 | Sentence | denotes | She went to a local health facility in China and received undisclosed medication. |
T14 | 200-352 | Sentence | denotes | On 8 January 2020, she took a direct ca 4 h flight to Thailand from Wuhan, with five family members, as part of a tour group of 16 (including the case). |
T15 | 353-470 | Sentence | denotes | Her measured temperature at the arrival gate was 38.6 °C by thermoscanner, and confirmed with a tympanic thermometer. |
T16 | 471-659 | Sentence | denotes | After being interviewed by quarantine officers, she was transferred to Bamrasnaradura Infectious Disease Institute (BIDI) Hospital, Nonthaburi, for isolation and laboratory investigations. |
T17 | 660-730 | Sentence | denotes | She reported a runny nose and sore throat but no dyspnea or diarrhoea. |
T18 | 731-810 | Sentence | denotes | Upon admission, her vital signs were normal except for elevated blood pressure. |
T19 | 811-889 | Sentence | denotes | Her physical examination was unremarkable including inconspicuous lung sounds. |
T20 | 890-991 | Sentence | denotes | Her complete blood count suggested a viral infection from relatively decreased neutrophil (48%; norm: |
T21 | 992-1025 | Sentence | denotes | 35–75%) to lymphocyte (40%; norm: |
T22 | 1026-1044 | Sentence | denotes | 20–59%) ratio [8]. |
T23 | 1045-1231 | Sentence | denotes | The chest X-ray (CXR) results on 8 January were compatible with pneumonia with mild thickening lung marking at both lower lungs possibly because of crowded lung rather than infiltration. |
T24 | 1232-1271 | Sentence | denotes | It also showed borderline cardiomegaly. |
T25 | 1272-1325 | Sentence | denotes | Repeat CXR after 7 days showed no remarkable changes. |
T26 | 1326-1515 | Sentence | denotes | In the interview, the patient explicitly stated that she had not visited the Huanan Seafood Market but she was living near another local market, which she visited daily until illness onset. |
T27 | 1516-1585 | Sentence | denotes | This market was at ca 7.5 km distance from the Huanan Seafood Market. |
T28 | 1586-1692 | Sentence | denotes | The patient also reported that she had not purchased live animals and or visited stalls with live animals. |
T29 | 1693-1758 | Sentence | denotes | She did not visit Jinyintai Hospital or other hospitals in Wuhan. |
T30 | 1759-1829 | Sentence | denotes | However, she visited local dispensaries in Wuhan to obtain medication. |
T31 | 1830-1898 | Sentence | denotes | She also reported no contact with persons with respiratory symptoms. |
T32 | 1899-2000 | Sentence | denotes | Clinical specimens collected on admission included the upper respiratory tract secretions and sputum. |
T33 | 2001-2108 | Sentence | denotes | These specimens tested positive on 12 January for the CoV family by using a conventional nested RT-PCR [9]. |
T34 | 2109-2481 | Sentence | denotes | Genomic sequencing analysis included Sanger and next generation sequencing were performed by the Emerging Infectious Diseases Health Science Center, the Thai Red Cross Society and the Thai National Institute of Health, Department of Medical Sciences and the sequence shared via the Global Initiative on Sharing All Influenza Data (GISAID) EpiCoV database (EPI_ISL_403962). |
T35 | 2482-2562 | Sentence | denotes | The sequencing protocol and details are provided in the Supplementary Materials. |
T36 | 2563-2692 | Sentence | denotes | The patient recovered after testing negative for SARS-CoV-2, and returned to China without signs and symptoms on 18 January 2020. |
MyTest
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32127124-27995553-29320638 | 1041-1042 | 27995553 | denotes | 8 |