PMC:7045878 / 17691-18135
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
457 | 81-89 | Species | denotes | patients | Tax:9606 |
458 | 197-205 | Species | denotes | patients | Tax:9606 |
459 | 105-113 | Disease | denotes | COVID-19 | MESH:C000657245 |
460 | 118-130 | Disease | denotes | hypertension | MESH:D006973 |
461 | 132-140 | Disease | denotes | diabetes | MESH:D003920 |
462 | 146-169 | Disease | denotes | cardiovascular diseases | MESH:D002318 |
463 | 259-271 | Disease | denotes | hypertension | MESH:D006973 |
464 | 276-284 | Disease | denotes | diabetes | MESH:D003920 |
465 | 329-334 | Disease | denotes | fever | MESH:D005334 |
466 | 336-344 | Disease | denotes | coughing | MESH:D003371 |
467 | 348-359 | Disease | denotes | sore throat | MESH:D010608 |
468 | 377-388 | Disease | denotes | muscle ache | MESH:D063806 |
469 | 431-439 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T13 | 353-359 | Body_part | denotes | throat | http://purl.org/sig/ont/fma/fma228738 |
T14 | 377-383 | Body_part | denotes | muscle | http://purl.org/sig/ont/fma/fma32558 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T8 | 353-359 | Body_part | denotes | throat | http://purl.obolibrary.org/obo/UBERON_0000341 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T82 | 105-113 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T83 | 118-130 | Disease | denotes | hypertension | http://purl.obolibrary.org/obo/MONDO_0005044 |
T84 | 132-140 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T85 | 146-169 | Disease | denotes | cardiovascular diseases | http://purl.obolibrary.org/obo/MONDO_0004995 |
T86 | 259-271 | Disease | denotes | hypertension | http://purl.obolibrary.org/obo/MONDO_0005044 |
T87 | 276-284 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T88 | 348-359 | Disease | denotes | sore throat | http://purl.obolibrary.org/obo/MONDO_0002258 |
T89 | 431-439 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T114 | 327-328 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T115 | 346-347 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T116 | 377-383 | http://purl.obolibrary.org/obo/UBERON_0001630 | denotes | muscle |
T117 | 377-383 | http://purl.obolibrary.org/obo/UBERON_0005090 | denotes | muscle |
T118 | 377-383 | http://www.ebi.ac.uk/efo/EFO_0000801 | denotes | muscle |
T119 | 377-383 | http://www.ebi.ac.uk/efo/EFO_0001949 | denotes | muscle |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32149037-32007143-81764754 | 12-13 | 32007143 | denotes | 2 |
32149037-31986264-81764755 | 32-33 | 31986264 | denotes | 4 |
32149037-31986264-81764756 | 441-442 | 31986264 | denotes | 4 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T130 | 0-285 | Sentence | denotes | Chen et al [2] and Huang et al [4] also reported that 32–51% of the hospitalized patients with confirmed COVID-19 had hypertension, diabetes, and cardiovascular diseases, while 10 of the 28 Korean patients (35.7%) had at least 1 underlying disease, including hypertension and diabetes. |
T131 | 286-444 | Sentence | denotes | In addition, the early symptoms, such as a fever, coughing, a sore throat, the chills, and muscle ache, were similar to the reported symptoms of COVID-19 [4]. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T35 | 118-130 | Phenotype | denotes | hypertension | http://purl.obolibrary.org/obo/HP_0000822 |
T36 | 146-169 | Phenotype | denotes | cardiovascular diseases | http://purl.obolibrary.org/obo/HP_0001626 |
T37 | 259-271 | Phenotype | denotes | hypertension | http://purl.obolibrary.org/obo/HP_0000822 |
T38 | 329-334 | Phenotype | denotes | fever | http://purl.obolibrary.org/obo/HP_0001945 |
T39 | 336-344 | Phenotype | denotes | coughing | http://purl.obolibrary.org/obo/HP_0012735 |
T40 | 348-359 | Phenotype | denotes | sore throat | http://purl.obolibrary.org/obo/HP_0033050 |
T41 | 365-371 | Phenotype | denotes | chills | http://purl.obolibrary.org/obo/HP_0025143 |
T42 | 377-388 | Phenotype | denotes | muscle ache | http://purl.obolibrary.org/obo/HP_0003326 |