PMC:7045877 / 756-1202
Annnotations
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T60 | 154-165 | UBERON:0001004 | denotes | respiratory |
T59 | 176-180 | SP_10 | denotes | SARS |
T58 | 220-224 | SP_9 | denotes | MERS |
T57 | 278-282 | SP_10 | denotes | SARS |
T56 | 342-349 | GO:0065007 | denotes | control |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T5 | 40-50 | Disease | denotes | infectious | http://purl.obolibrary.org/obo/MONDO_0005550 |
T6 | 141-174 | Disease | denotes | Severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T7 | 176-180 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T8 | 278-282 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8 | 292-293 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7 | 0-140 | Sentence | denotes | This outbreak is reminiscent of 2 major infectious diseases which have affected the response by the public health system in the South Korea: |
T8 | 141-226 | Sentence | denotes | Severe acute respiratory syndrome (SARS) and Middle East Respiratory Syndrome (MERS). |
T9 | 227-446 | Sentence | denotes | Although the South Korea had no confirmed cases of SARS in 2004, a paradigm shift in dealing with national disease control occurred resulting in the launch of Korea Centers for Disease Control and Prevention (KCDC) [2]. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
24 | 40-59 | Disease | denotes | infectious diseases | MESH:D003141 |
25 | 141-174 | Disease | denotes | Severe acute respiratory syndrome | MESH:D045169 |
26 | 176-180 | Disease | denotes | SARS | MESH:D045169 |
27 | 186-218 | Disease | denotes | Middle East Respiratory Syndrome | MESH:D018352 |
28 | 220-224 | Disease | denotes | MERS | MESH:D018352 |
29 | 278-282 | Disease | denotes | SARS | MESH:D045169 |