PMC:7036338 / 14786-15554
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
212 | 90-98 | Species | denotes | patients | Tax:9606 |
213 | 156-163 | Species | denotes | Patient | Tax:9606 |
214 | 214-221 | Species | denotes | Patient | Tax:9606 |
215 | 70-89 | Disease | denotes | SARS-CoV-2 infected | MESH:C000657245 |
218 | 379-389 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
219 | 392-439 | Species | denotes | severe acute respiratory syndrome coronavirus 2 | Tax:2697049 |
227 | 446-453 | Species | denotes | Patient | Tax:9606 |
228 | 701-708 | Species | denotes | Patient | Tax:9606 |
229 | 748-767 | Chemical | denotes | Lopinavir/ritonavir | MESH:C558899 |
230 | 467-472 | Disease | denotes | fever | MESH:D005334 |
231 | 579-586 | Disease | denotes | myalgia | MESH:D063806 |
232 | 591-602 | Disease | denotes | sore throat | MESH:D010608 |
233 | 679-684 | Disease | denotes | fever | MESH:D005334 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T89 | 225-228 | Body_part | denotes | URT | http://purl.org/sig/ont/fma/fma45661 |
T90 | 231-254 | Body_part | denotes | upper respiratory tract | http://purl.org/sig/ont/fma/fma45661 |
T91 | 256-259 | Body_part | denotes | LRT | http://purl.org/sig/ont/fma/fma273029 |
T92 | 262-285 | Body_part | denotes | lower respiratory tract | http://purl.org/sig/ont/fma/fma45662 |
T93 | 312-317 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T94 | 596-602 | Body_part | denotes | throat | http://purl.org/sig/ont/fma/fma228738 |
T95 | 729-734 | Body_part | denotes | stool | http://purl.org/sig/ont/fma/fma64183 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T56 | 225-228 | Body_part | denotes | URT | http://purl.obolibrary.org/obo/UBERON_0001557 |
T57 | 231-254 | Body_part | denotes | upper respiratory tract | http://purl.obolibrary.org/obo/UBERON_0001557 |
T58 | 237-254 | Body_part | denotes | respiratory tract | http://purl.obolibrary.org/obo/UBERON_0000065 |
T59 | 262-285 | Body_part | denotes | lower respiratory tract | http://purl.obolibrary.org/obo/UBERON_0001558 |
T60 | 268-285 | Body_part | denotes | respiratory tract | http://purl.obolibrary.org/obo/UBERON_0000065 |
T61 | 312-317 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T62 | 596-602 | Body_part | denotes | throat | http://purl.obolibrary.org/obo/UBERON_0000341 |
T63 | 729-734 | Body_part | denotes | stool | http://purl.obolibrary.org/obo/UBERON_0001988 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T51 | 70-78 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T52 | 379-387 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T53 | 392-439 | Disease | denotes | severe acute respiratory syndrome coronavirus 2 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T54 | 392-425 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T55 | 513-515 | Disease | denotes | he | http://purl.obolibrary.org/obo/MONDO_0017319 |
T56 | 591-602 | Disease | denotes | sore throat | http://purl.obolibrary.org/obo/MONDO_0002258 |
T57 | 723-734 | Disease | denotes | loose stool | http://purl.obolibrary.org/obo/MONDO_0001673 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T80 | 110-111 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T81 | 168-169 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T82 | 262-285 | http://purl.obolibrary.org/obo/UBERON_0001558 | denotes | lower respiratory tract |
T83 | 312-317 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T84 | 441-442 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T85 | 699-700 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | b |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T35 | 287-289 | Chemical | denotes | ND | http://purl.obolibrary.org/obo/CHEBI_73419 |
T36 | 526-563 | Chemical | denotes | non-steroidal anti-inflammatory agent | http://purl.obolibrary.org/obo/CHEBI_35475 |
T37 | 540-563 | Chemical | denotes | anti-inflammatory agent | http://purl.obolibrary.org/obo/CHEBI_67079 |
T38 | 748-757 | Chemical | denotes | Lopinavir | http://purl.obolibrary.org/obo/CHEBI_31781 |
T39 | 758-767 | Chemical | denotes | ritonavir | http://purl.obolibrary.org/obo/CHEBI_45409 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T123 | 225-440 | Sentence | denotes | URT = upper respiratory tract, LRT = lower respiratory tract, ND = not detected, CXR = chest X-ray, GGO = ground glass opacity, CT = computed tomography, SARS-CoV-2 = severe acute respiratory syndrome coronavirus 2. |
T124 | 441-626 | Sentence | denotes | a)In Patient 2, the exact fever duration could not be estimated because he had taken non-steroidal anti-inflammatory agent to control his myalgia and sore throat before hospitalization. |
T125 | 627-768 | Sentence | denotes | When his physician discontinued the medication, the fever was observed; b)Patient 2 experienced loose stool after taking Lopinavir/ritonavir. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T19 | 467-472 | Phenotype | denotes | fever | http://purl.obolibrary.org/obo/HP_0001945 |
T20 | 579-586 | Phenotype | denotes | myalgia | http://purl.obolibrary.org/obo/HP_0003326 |
T21 | 591-602 | Phenotype | denotes | sore throat | http://purl.obolibrary.org/obo/HP_0033050 |
T22 | 679-684 | Phenotype | denotes | fever | http://purl.obolibrary.org/obo/HP_0001945 |