PMC:6988269 / 10161-10300
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T30 | 0-7 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T31 | 8-12 | Body_part | denotes | gene | http://purl.org/sig/ont/fma/fma74402 |
T32 | 30-37 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T33 | 38-42 | Body_part | denotes | gene | http://purl.org/sig/ont/fma/fma74402 |
T34 | 75-78 | Body_part | denotes | RNA | http://purl.org/sig/ont/fma/fma67095 |
T35 | 89-92 | Body_part | denotes | RNA | http://purl.org/sig/ont/fma/fma67095 |
T36 | 104-108 | Body_part | denotes | gene | http://purl.org/sig/ont/fma/fma74402 |
T37 | 119-126 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T38 | 127-131 | Body_part | denotes | gene | http://purl.org/sig/ont/fma/fma74402 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T87 | 8-12 | http://purl.obolibrary.org/obo/OGG_0000000002 | denotes | gene |
T88 | 38-42 | http://purl.obolibrary.org/obo/OGG_0000000002 | denotes | gene |
T89 | 104-108 | http://purl.obolibrary.org/obo/OGG_0000000002 | denotes | gene |
T90 | 127-131 | http://purl.obolibrary.org/obo/OGG_0000000002 | denotes | gene |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T30 | 0-7 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T31 | 30-37 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T32 | 119-126 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
186 | 69-73 | Gene | denotes | RdRp | Gene:43740578 |
187 | 113-118 | Gene | denotes | spike | Gene:43740568 |