> top > docs > PMC:4718081 > spans > 21472-22514 > annotations

PMC:4718081 / 21472-22514 JSONTXT

Annnotations TAB JSON ListView MergeView

TEST0

Id Subject Object Predicate Lexical cue
26834548-134-142-278852 217-221 ["24634832"] denotes 2014
26834548-203-211-278853 301-305 ["21992749"] denotes 2012
26834548-234-242-278854 368-372 ["17827035"] denotes 2007
26834548-220-228-278855 462-466 ["24250789"] denotes 2013
26834548-234-242-278856 550-554 ["21992749"] denotes 2012
26834548-218-226-278857 604-608 ["26388719"] denotes 2015
26834548-212-220-278858 669-673 ["26298855"] denotes 2015
26834548-208-216-278859 762-766 ["25042445"] denotes 2014
26834548-220-228-278860 850-854 ["21992749"] denotes 2012
26834548-228-236-278861 915-919 ["26298855"] denotes 2015
26834548-234-242-278862 1008-1012 ["25042445"] denotes 2014

0_colil

Id Subject Object Predicate Lexical cue
26834548-24634832-278852 217-221 24634832 denotes 2014
26834548-21992749-278853 301-305 21992749 denotes 2012
26834548-17827035-278854 368-372 17827035 denotes 2007
26834548-24250789-278855 462-466 24250789 denotes 2013
26834548-21992749-278856 550-554 21992749 denotes 2012
26834548-26388719-278857 604-608 26388719 denotes 2015
26834548-26298855-278858 669-673 26298855 denotes 2015
26834548-25042445-278859 762-766 25042445 denotes 2014
26834548-21992749-278860 850-854 21992749 denotes 2012
26834548-26298855-278861 915-919 26298855 denotes 2015
26834548-25042445-278862 1008-1012 25042445 denotes 2014

2_test

Id Subject Object Predicate Lexical cue
26834548-24634832-38218442 217-221 24634832 denotes 2014
26834548-21992749-38218443 301-305 21992749 denotes 2012
26834548-17827035-38218444 368-372 17827035 denotes 2007
26834548-24250789-38218445 462-466 24250789 denotes 2013
26834548-21992749-38218446 550-554 21992749 denotes 2012
26834548-26388719-38218447 604-608 26388719 denotes 2015
26834548-26298855-38218448 669-673 26298855 denotes 2015
26834548-25042445-38218449 762-766 25042445 denotes 2014
26834548-21992749-38218450 850-854 21992749 denotes 2012
26834548-26298855-38218451 915-919 26298855 denotes 2015
26834548-25042445-38218452 1008-1012 25042445 denotes 2014