> top > docs > PMC:4236617 > spans > 2479-54692 > annotations

PMC:4236617 / 2479-54692 JSONTXT

Annnotations TAB JSON ListView MergeView

2_test

Id Subject Object Predicate Lexical cue
25070625-17466106-12189944 380-381 17466106 denotes 1
25070625-11030565-12189945 539-540 11030565 denotes 2
25070625-22081385-12189946 541-542 22081385 denotes 3
25070625-8675766-12189947 662-663 8675766 denotes 4
25070625-19782483-12189947 662-663 19782483 denotes 4
25070625-21831788-12189947 662-663 21831788 denotes 4
25070625-23677442-12189948 1733-1734 23677442 denotes 8
25070625-16535065-12189949 1986-1987 16535065 denotes 9
25070625-12029053-12189949 1986-1987 12029053 denotes 9
25070625-16332821-12189949 1986-1987 16332821 denotes 9
25070625-19047644-12189949 1986-1987 19047644 denotes 9
25070625-22526799-12189949 1986-1987 22526799 denotes 9
25070625-1730607-12189949 1986-1987 1730607 denotes 9
25070625-9297815-12189949 1986-1987 9297815 denotes 9
25070625-12228307-12189949 1986-1987 12228307 denotes 9
25070625-22615573-12189949 1986-1987 22615573 denotes 9
25070625-24265687-12189949 1986-1987 24265687 denotes 9
25070625-7592119-12189950 2186-2188 7592119 denotes 20
25070625-19930542-12189951 2189-2191 19930542 denotes 21
25070625-16817927-12189952 2292-2294 16817927 denotes 22
25070625-20038684-12189953 2295-2297 20038684 denotes 23
25070625-16403862-12189954 2400-2402 16403862 denotes 24
25070625-18398193-12189955 2403-2405 18398193 denotes 25
25070625-18029488-12189956 2515-2517 18029488 denotes 26
25070625-18537838-12189957 2518-2520 18537838 denotes 27
25070625-17544232-12189958 2998-3000 17544232 denotes 28
25070625-19695336-12189959 3001-3003 19695336 denotes 29
25070625-2023259-12189960 4154-4156 2023259 denotes 30
25070625-8770040-12189970 4790-4792 8770040 denotes 32
25070625-17544232-12189971 5734-5736 17544232 denotes 28
25070625-18828902-12189972 7419-7421 18828902 denotes 33
25070625-10675692-12189973 8402-8404 10675692 denotes 34
25070625-16355841-12189974 10118-10120 16355841 denotes 35
25070625-19695336-12189975 15050-15052 19695336 denotes 29
25070625-14966192-12189976 15548-15550 14966192 denotes 37
25070625-18828902-12189977 17900-17902 18828902 denotes 33
25070625-18029488-12189978 22130-22132 18029488 denotes 26
25070625-18261863-12189979 23259-23261 18261863 denotes 38
25070625-19047644-12189980 26629-26631 19047644 denotes 12
25070625-19047644-12189981 28648-28650 19047644 denotes 12
25070625-15034147-12189982 30208-30210 15034147 denotes 39
25070625-17654362-12189983 30268-30270 17654362 denotes 40
25070625-14530136-12189984 30328-30330 14530136 denotes 41
25070625-17544232-12189985 30944-30946 17544232 denotes 28
25070625-23677442-12189986 33213-33214 23677442 denotes 8
25070625-19304849-12189987 34966-34968 19304849 denotes 42
25070625-23354479-12189988 34969-34971 23354479 denotes 43
25070625-16355841-12189989 39269-39271 16355841 denotes 35
25070625-9809419-12189990 39272-39274 9809419 denotes 44
25070625-19843211-12189991 39551-39553 19843211 denotes 46
25070625-22254114-12189992 39554-39556 22254114 denotes 47
25070625-11682171-12189993 40048-40050 11682171 denotes 48
25070625-18081774-12189993 40048-40050 18081774 denotes 48
25070625-19640313-12189993 40048-40050 19640313 denotes 48
25070625-11398414-12189993 40048-40050 11398414 denotes 48
25070625-11014524-12189994 40168-40170 11014524 denotes 52
25070625-11682171-12189995 40423-40425 11682171 denotes 48
25070625-17544232-12189996 40574-40576 17544232 denotes 28
25070625-18029488-12189997 40773-40775 18029488 denotes 26
25070625-19052326-12189998 41316-41318 19052326 denotes 53
25070625-23258401-12189999 41930-41932 23258401 denotes 54
25070625-15940144-12190000 42162-42164 15940144 denotes 55
25070625-15710900-12190001 42165-42167 15710900 denotes 56
25070625-19047644-12190002 42297-42299 19047644 denotes 12
25070625-15940144-12190003 42300-42302 15940144 denotes 55
25070625-15710900-12190003 42300-42302 15710900 denotes 55
25070625-11751960-12190003 42300-42302 11751960 denotes 55
25070625-15479680-12190003 42300-42302 15479680 denotes 55
25070625-20498715-12190003 42300-42302 20498715 denotes 55
25070625-20175969-12190003 42300-42302 20175969 denotes 55
25070625-21899667-12190003 42300-42302 21899667 denotes 55
25070625-23686123-12190003 42300-42302 23686123 denotes 55
25070625-24365457-12190003 42300-42302 24365457 denotes 55
25070625-15940144-12190004 42350-42352 15940144 denotes 55
25070625-19047644-12190005 42379-42381 19047644 denotes 12
25070625-15940144-12190006 42603-42605 15940144 denotes 55
25070625-19047644-12190007 42614-42616 19047644 denotes 12
25070625-19047644-12190008 42741-42743 19047644 denotes 12
25070625-20548777-12190009 42839-42841 20548777 denotes 64
25070625-21707779-12190009 42839-42841 21707779 denotes 64
25070625-21282652-12190009 42839-42841 21282652 denotes 64
25070625-21282652-12190010 42913-42915 21282652 denotes 66
25070625-24002751-12190011 42998-43000 24002751 denotes 67
25070625-17542335-12190012 43074-43076 17542335 denotes 68
25070625-24365457-12190013 43866-43868 24365457 denotes 63
25070625-11751960-12190014 44128-44130 11751960 denotes 57
25070625-20498715-12190015 44131-44133 20498715 denotes 59
25070625-21899667-12190016 44134-44136 21899667 denotes 61
25070625-24365457-12190017 44137-44139 24365457 denotes 63
25070625-15940144-12190018 44516-44518 15940144 denotes 55
25070625-11751960-12190019 44519-44521 11751960 denotes 57
25070625-18760299-12190020 44522-44524 18760299 denotes 69
25070625-12406216-12190021 44903-44905 12406216 denotes 70
25070625-12406216-12190022 45030-45032 12406216 denotes 70
25070625-11124903-12190023 45033-45035 11124903 denotes 71
25070625-12406216-12190024 45461-45463 12406216 denotes 70
25070625-16332821-12190025 45794-45796 16332821 denotes 11
25070625-8878042-12190026 45797-45799 8878042 denotes 72
25070625-11073938-12190026 45797-45799 11073938 denotes 72
25070625-22423982-12190026 45797-45799 22423982 denotes 72
25070625-16535065-12190027 46616-46617 16535065 denotes 9
25070625-12029053-12190027 46616-46617 12029053 denotes 9
25070625-16332821-12190027 46616-46617 16332821 denotes 9
25070625-19047644-12190027 46616-46617 19047644 denotes 9
25070625-22526799-12190027 46616-46617 22526799 denotes 9
25070625-18828902-12190028 47120-47122 18828902 denotes 33
25070625-19805152-12190029 48579-48581 19805152 denotes 76

MicrobeTaxon

Id Subject Object Predicate Lexical cue
T140 23855-23859 562 denotes ETEC
T141 24065-24069 562 denotes ETEC
T142 24184-24188 562 denotes ETEC
T145 23224-23231 562 denotes E. coli
T147 23890-23907 1423723 denotes strain DSM 20531T
T148 23119-23123 562 denotes ETEC
T149 23531-23535 562 denotes ETEC
T150 23622-23626 562 denotes ETEC
T151 23688-23705 695563 denotes strains DSM 16698
T22 11-18 9823 denotes Porcine
T23 1384-1396 1578 denotes lactobacilli
T24 2101-2113 1578 denotes lactobacilli
T25 970-983 1578 denotes Lactobacillus
T26 1765-1778 1578 denotes Lactobacillus
T27 1837-1850 1578 denotes Lactobacillus
T28 2029-2042 1578 denotes Lactobacillus
T29 1122-1130 2 denotes bacteria
T30 1142-1148 9823 denotes piglet
T31 2392-2398 9823 denotes piglet
T32 1275-1284 2 denotes bacterial
T33 1473-1482 2 denotes bacterial
T34 1920-1929 2 denotes bacterial
T35 1885-1893 2 denotes bacteria
T36 2093-2099 9606 denotes humans
T37 2179-2184 9823 denotes swine
T38 3421-3426 9823 denotes swine
T39 2199-2212 1604 denotes L. amylovorus
T40 2283-2290 9823 denotes piglets
T41 2499-2506 9823 denotes piglets
T42 2321-2351 1604 denotes L. amylovorus strain DSM 16698
T43 2781-2794 1604 denotes L. amylovorus
T44 2855-2868 1604 denotes L. amylovorus
T45 2915-2919 9823 denotes pigs
T46 3310-3317 9823 denotes porcine
T47 3387-3417 1604 denotes L. amylovorus strain DSM 16698
T48 3450-3460 1423723 denotes DSM 20531T
T49 480-484 562 denotes ETEC
T50 471-478 562 denotes E. coli
T51 566-572 9823 denotes piglet
T52 91-94 9823 denotes pig
T53 172-175 9823 denotes pig
T54 626-638 1578 denotes lactobacilli
T55 1252-1264 1578 denotes lactobacilli
T56 2321-2351 695563 denotes L. amylovorus strain DSM 16698
T57 3387-3417 695563 denotes L. amylovorus strain DSM 16698
T67 4818-4825 9823 denotes porcine
T68 4993-4997 9913 denotes calf
T69 5580-5593 1604 denotes L. amylovorus
T70 5649-5662 1604 denotes L. amylovorus
T71 5825-5838 1604 denotes L. amylovorus
T72 5893-5907 1579 denotes L. acidophilus
T77 7803-7810 9823 denotes porcine
T78 9661-9668 9823 denotes porcine
T79 7843-7846 9823 denotes pig
T80 8170-8173 9823 denotes pig
T81 9513-9519 9913 denotes bovine
T82 9726-9733 3847 denotes soybean
T83 9693-9704 3704 denotes horseradish
T84 9918-9931 1604 denotes L. amylovorus
T85 9970-9983 1604 denotes L. amylovorus
T86 9995-10002 9823 denotes porcine
T87 10041-10048 9823 denotes porcine
T88 10239-10248 2 denotes bacterial
T89 10295-10304 2 denotes bacterial
T90 11038-11046 2 denotes bacteria
T104 13170-13174 562 denotes ETEC
T105 13248-13252 562 denotes ETEC
T106 13665-13669 562 denotes ETEC
T107 14025-14038 1604 denotes L. amylovorus
T108 14119-14132 1604 denotes L. amylovorus
T114 16784-16789 9606 denotes human
T115 17004-17009 9606 denotes human
T116 16822-16835 1604 denotes L. amylovorus
T117 16927-16936 2 denotes bacterial
T118 16974-16983 2 denotes bacterial
T119 17158-17166 2 denotes bacteria
T120 17424-17429 9606 denotes Human
T121 17564-17569 9606 denotes Human
T122 17858-17871 1604 denotes L. amylovorus
T123 20678-20691 1604 denotes L. amylovorus
T124 20730-20743 1604 denotes L. amylovorus
T125 20888-20901 1604 denotes L. amylovorus
T126 20778-20785 9823 denotes porcine
T127 21001-21008 9823 denotes porcine
T128 21142-21149 9823 denotes porcine
T129 20864-20867 9823 denotes pig
T130 21201-21210 2 denotes bacterial
T131 21811-21824 1604 denotes L. amylovorus
T132 21935-21948 1604 denotes L. amylovorus
T133 21960-21967 9823 denotes porcine
T134 22425-22432 9823 denotes porcine
T135 22089-22112 1604 denotes L. amylovorus DSM 16698
T136 22356-22369 1604 denotes L. amylovorus
T137 22371-22381 1423723 denotes DSM 20531T
T138 22089-22112 695563 denotes L. amylovorus DSM 16698
T139 23153-23166 1604 denotes L. amylovorus
T143 23273-23286 1604 denotes L. amylovorus
T144 23661-23674 1604 denotes L. amylovorus
T146 23688-23705 1604 denotes strains DSM 16698
T152 24723-24736 1604 denotes L. amylovorus
T153 24787-24800 1604 denotes L. amylovorus
T154 25020-25038 1423723 denotes strains DSM 20531T
T155 25088-25094 562 denotes E.coli
T156 25220-25227 562 denotes E. coli
T157 25139-25161 90371 denotes Salmonella typhimurium
T158 26363-26376 1604 denotes L. amylovorus
T159 27481-27498 1423723 denotes strain DSM 20531T
T160 26746-26759 1604 denotes L. amylovorus
T161 27069-27082 1604 denotes L. amylovorus
T162 26440-26445 9606 denotes human
T163 26798-26803 9606 denotes human
T164 27285-27290 9606 denotes human
T165 26398-26424 272621 denotes L. acidophilus strain NCFM
T166 26850-26858 2 denotes bacteria
T167 27023-27042 272621 denotes L. acidophilus NCFM
T168 28240-28253 1604 denotes L. amylovorus
T169 28307-28320 1604 denotes L. amylovorus
T170 28688-28701 1604 denotes L. amylovorus
T171 28614-28633 272621 denotes L. acidophilus NCFM
T172 29205-29214 1604 denotes DSM 16698
T173 29393-29402 1604 denotes DSM 16698
T174 29546-29555 1604 denotes DSM 16698
T175 29224-29234 1423723 denotes DSM 20531T
T176 29348-29366 1423723 denotes strains DSM 20531T
T177 29205-29214 695563 denotes DSM 16698
T178 29393-29402 695563 denotes DSM 16698
T179 29546-29555 695563 denotes DSM 16698
T180 30902-30915 1604 denotes L. amylovorus
T181 31584-31593 1604 denotes DSM 16698
T182 31788-31797 1604 denotes DSM 16698
T183 31855-31864 1604 denotes DSM 16698
T185 32865-32874 2 denotes bacterial
T186 33075-33088 1578 denotes Lactobacillus
T187 33417-33436 272621 denotes L. acidophilus NCFM
T188 33658-33677 272621 denotes L. acidophilus NCFM
T189 33466-33478 47770 denotes L. crispatus
T190 33682-33694 47770 denotes L. crispatus
T191 32130-32143 1604 denotes L. amylovorus
T192 33552-33565 1604 denotes L. amylovorus
T193 31033-31050 1604 denotes strains DSM 16698
T194 31055-31065 1423723 denotes DSM 20531T
T195 31301-31311 1423723 denotes DSM 20531T
T196 31273-31296 1604 denotes L. amylovorus DSM 16698
T197 31403-31412 1604 denotes DSM 16698
T198 31033-31050 695563 denotes strains DSM 16698
T199 31273-31296 695563 denotes L. amylovorus DSM 16698
T200 31403-31412 695563 denotes DSM 16698
T201 31584-31593 695563 denotes DSM 16698
T202 31788-31797 695563 denotes DSM 16698
T203 31855-31864 695563 denotes DSM 16698
T204 34234-34247 1578 denotes Lactobacillus
T205 37829-37839 1423723 denotes DSM 20531T
T206 34320-34329 denotes bacterial
T207 34621-34634 1604 denotes L. amylovorus
T208 34748-34761 1604 denotes L. amylovorus
T209 37014-37027 1604 denotes L. amylovorus
T210 37266-37282 1604 denotes strain DSM 16698
T211 37320-37351 1604 denotes L. amylovorus strains DSM 16698
T212 37527-37536 1604 denotes DSM 16698
T213 37266-37282 695563 denotes strain DSM 16698
T214 37320-37351 695563 denotes L. amylovorus strains DSM 16698
T215 37527-37536 695563 denotes DSM 16698
T216 38463-38470 9823 denotes porcine
T217 43187-43200 1604 denotes L. amylovorus
T218 43317-43330 1604 denotes L. amylovorus
T219 43434-43447 1604 denotes L. amylovorus
T220 43931-43944 1604 denotes L. amylovorus
T221 44560-44573 1604 denotes L. amylovorus
T222 44638-44651 1604 denotes L. amylovorus
T223 45143-45156 1604 denotes L. amylovorus
T224 45192-45205 1604 denotes L. amylovorus
T225 45512-45525 1604 denotes L. amylovorus
T226 46726-46739 1604 denotes L. amylovorus
T227 38642-38649 9823 denotes porcine
T228 47625-47638 1604 denotes L. amylovorus
T229 48681-48694 1604 denotes L. amylovorus
T230 38694-38697 9823 denotes pig
T231 39121-39129 2 denotes bacteria
T232 42152-42160 2 denotes bacteria
T233 44431-44439 2 denotes bacteria
T234 39969-39982 1578 denotes Lactobacillus
T235 42185-42198 1578 denotes Lactobacillus
T236 45748-45761 1578 denotes Lactobacillus
T237 46377-46390 1578 denotes Lactobacillus
T238 38778-38785 9823 denotes porcine
T239 46460-46473 1578 denotes Lactobacillus
T240 40041-40046 9823 denotes swine
T241 40138-40143 9606 denotes human
T242 40154-40166 1578 denotes lactobacilli
T243 44181-44193 1578 denotes lactobacilli
T244 44881-44893 1578 denotes lactobacilli
T245 45878-45890 1578 denotes lactobacilli
T246 40412-40422 1598 denotes L. reuteri
T247 39002-39009 9823 denotes porcine
T248 40600-40630 1604 denotes L. amylovorus strain DSM 16698
T249 40818-40827 1604 denotes DSM 16698
T250 42276-42281 9606 denotes human
T251 42308-42328 557436 denotes L. reuteri ASM 20016
T252 42330-42338 1582 denotes L. casei
T253 42358-42377 272621 denotes L. acidophilus NCFM
T254 42640-42649 2 denotes bacterial
T255 45595-45604 2 denotes bacterial
T256 47205-47214 2 denotes bacterial
T257 47440-47449 2 denotes bacterial
T258 38482-38495 1604 denotes L. amylovorus
T259 47669-47678 2 denotes bacterial
T260 47850-47859 2 denotes bacterial
T261 42663-42682 272621 denotes L. acidophilus NCFM
T262 44731-44750 272621 denotes L. acidophilus NCFM
T263 42833-42837 272621 denotes NCFM
T264 42992-42996 272621 denotes NCFM
T265 43106-43110 272621 denotes NCFM
T266 43021-43035 1579 denotes L. acidophilus
T267 38528-38541 1604 denotes L. amylovorus
T268 44858-44872 1579 denotes L. acidophilus
T269 45365-45377 47770 denotes L. crispatus
T270 48424-48447 47715 denotes Lactobacillus rhamnosus
T271 42285-42291 10088/10090 denotes murine
T272 43373-43378 9606 denotes human
T273 43846-43856 1596 denotes L. gasseri
T274 39613-39626 1604 denotes L. amylovorus
T275 43003-43016 1604 denotes L. amylovorus
T276 38763-38767 562 denotes ETEC
T277 40689-40693 562 denotes ETEC
T278 41011-41015 562 denotes ETEC
T279 41139-41143 562 denotes ETEC
T280 41413-41417 562 denotes ETEC
T281 41751-41755 562 denotes ETEC
T282 40600-40630 695563 denotes L. amylovorus strain DSM 16698
T283 40818-40827 695563 denotes DSM 16698
T284 48816-48821 9823 denotes swine
T285 50116-50121 9823 denotes swine
T286 48833-48846 1604 denotes L. amylovorus
T287 48925-48932 9823 denotes porcine
T288 49028-49035 9823 denotes porcine
T289 49649-49654 9606 denotes human
T290 49138-49142 562 denotes ETEC
T291 49373-49377 562 denotes ETEC
T297 22570-22583 1604 denotes L. amylovorus
T298 22640-22653 1604 denotes L. amylovorus
T299 22865-22888 1604 denotes L. amylovorus DSM 16698
T300 22865-22888 695563 denotes L. amylovorus DSM 16698
T301 24306-24319 1604 denotes L. amylovorus
T302 24401-24414 1604 denotes L. amylovorus
T303 24272-24276 562 denotes ETEC
T304 24353-24357 562 denotes ETEC
T305 24512-24516 562 denotes ETEC
T306 25730-25742 1604 denotes L. amylovous
T307 25779-25784 9823 denotes swine
T308 25892-25905 1604 denotes L. amylovorus
T314 29998-30011 1604 denotes L. amylovorus
T315 30066-30079 1604 denotes L. amylovorus
T316 32212-32225 1604 denotes L. amylovorus
T317 32251-32274 1604 denotes L. amylovorus DSM 16698
T318 32686-32709 1604 denotes L. amylovorus DSM 16698
T319 32285-32295 1423723 denotes DSM 20531T
T320 32251-32274 695563 denotes L. amylovorus DSM 16698
T321 32686-32709 695563 denotes L. amylovorus DSM 16698
T322 36315-36338 1423723 denotes L. amylovorus DSM 16698
T323 36523-36546 1423723 denotes L. amylovorus DSM 16698
T324 36417-36430 1604 denotes L. amylovorus
T325 36609-36618 1423723 denotes DSM 16698
T326 36633-36642 1423723 denotes DSM 16698
T327 36657-36666 1423723 denotes DSM 16698
T328 36681-36691 1604 denotes DSM 20531T
T329 36681-36691 695563 denotes DSM 20531T
T184 31888-31897 2 denotes bacterial
T66 4782-4788 9823 denotes piglet
T292 21424-21437 1604 denotes L. amylovorus
T293 21473-21486 1604 denotes L. amylovorus
T294 21510-21517 9823 denotes porcine
T295 21580-21587 9823 denotes porcine
T296 21626-21635 2 denotes bacterial
T309 27770-27775 9606 denotes human
T310 27795-27808 1604 denotes L. amylovorus
T311 27997-28010 1604 denotes L. amylovorus
T312 27915-27920 9606 denotes human
T313 28039-28047 2 denotes bacteria
T330 6996-7009 1604 denotes L. amylovorus
T331 32865-32874 2 denotes bacterial
T109 15237-15242 9606 denotes human
T110 15376-15381 9606 denotes human
T111 16461-16466 9606 denotes human
T112 16590-16595 9606 denotes human
T113 15323-15341 9606 denotes healthy volunteers
T58 3555-3564 2 denotes Bacterial
T59 3600-3609 2 denotes bacterial
T60 3660-3673 1578 denotes Lactobacillus
T61 3935-3948 1578 denotes Lactobacillus
T62 3791-3807 562 denotes Escherichia coli
T63 3980-3987 562 denotes E. coli
T64 3809-3813 562 denotes ETEC
T65 3960-3964 562 denotes ETEC
T73 6996-7009 1604 denotes L. amylovorus
T74 7117-7130 1604 denotes L. amylovorus
T75 7260-7272 511693 denotes E. coli BL21
T76 7174-7188 668369 denotes E. coli DH5αF'
T91 11120-11133 1604 denotes L. amylovorus
T92 11158-11171 1604 denotes L. amylovorus
T93 12228-12236 2 denotes bacteria
T94 11405-11414 2 denotes bacterial
T95 12366-12379 1604 denotes L. amylovorus
T96 12380-12393 1604 denotes L. amylovorus
T97 12921-12934 1604 denotes L. amylovorus
T98 13714-13727 1604 denotes L. amylovorus
T99 13936-13949 1604 denotes L. amylovorus
T100 13318-13330 1578 denotes lactobacilli
T101 12332-12336 562 denotes ETEC
T102 12472-12476 562 denotes ETEC
T103 12587-12591 562 denotes ETEC