> top > docs > PMC:3900904 > annotations

PMC:3900904 JSONTXT

Annnotations TAB JSON ListView MergeView

TEST0

Id Subject Object Predicate Lexical cue
24459272-215-220-988489 888-889 ["23458837"] denotes 1
24459272-218-223-988490 891-892 ["22675599"] denotes 2
24459272-80-85-988491 1406-1407 ["12039743"] denotes 3
24459272-111-116-988492 1698-1699 ["15653892"] denotes 4
24459272-88-93-988493 2333-2334 ["23587118"] denotes 5
24459272-189-194-988494 2740-2741 ["18416670"] denotes 6
24459272-99-104-988495 3276-3277 ["9634695"] denotes 7
24459272-150-155-988496 3569-3570 ["21963803"] denotes 9
24459272-96-102-988497 3734-3736 ["16317545"] denotes 10

2_test

Id Subject Object Predicate Lexical cue
24459272-23458837-44254071 888-889 23458837 denotes 1
24459272-22675599-44254072 891-892 22675599 denotes 2
24459272-12039743-44254073 1406-1407 12039743 denotes 3
24459272-15653892-44254074 1698-1699 15653892 denotes 4
24459272-23587118-44254075 2333-2334 23587118 denotes 5
24459272-18416670-44254076 2740-2741 18416670 denotes 6
24459272-9634695-44254077 3276-3277 9634695 denotes 7
24459272-21963803-44254078 3569-3570 21963803 denotes 9
24459272-16317545-44254079 3734-3736 16317545 denotes 10

MicrobeTaxon

Id Subject Object Predicate Lexical cue
T2 166-181 1904862 denotes Marinomonas sp.
T1 25-40 1904862 denotes Marinomonas sp.
T3 98-107 2 denotes Bacterium
T18 851-886 491952 denotes Marinomonas posidonica IVIA-Po-181T
T19 513-521 2 denotes bacteria
T4 485-501 1904862 denotes Marinomonas spp.
T5 927-956 314277 denotes Marinomonas sp. strain MED121
T6 961-989 400668 denotes Marinomonas sp. strain MWYL1
T7 1038-1049 28253 denotes Marinomonas
T8 1069-1084 1904862 denotes Marinomonas sp.
T9 1373-1384 28253 denotes Marinomonas
T10 1662-1696 1122207 denotes Marinomonas ushuaiensis DSM 15871T
T11 1751-1762 28253 denotes Marinomonas
T12 1877-1888 28253 denotes Marinomonas
T13 3848-3864 1904862 denotes Marinomonas spp.
T14 3161-3176 1904862 denotes Marinomonas sp.
T15 3762-3777 1904862 denotes Marinomonas sp.
T16 756-767 28253 denotes Marinomonas
T17 815-846 717774 denotes Marinomonas mediterranea MMB-1T