> top > docs > PMC:3577827 > spans > 27447-28339 > annotations

PMC:3577827 / 27447-28339 JSONTXT

Annnotations TAB JSON ListView MergeView

2_test

Id Subject Object Predicate Lexical cue
23437080-8589423-86899833 67-68 8589423 denotes 8
23437080-17559511-86899834 72-74 17559511 denotes 40
23437080-17559511-86899835 886-888 17559511 denotes 40
T29480 67-68 8589423 denotes 8
T66765 72-74 17559511 denotes 40
T78998 886-888 17559511 denotes 40

PGDBj_disease_curation1

Id Subject Object Predicate Lexical cue
T245 13-19 4081 denotes Tomato
T246 359-365 4081 denotes Tomato
T247 695-701 4081 denotes tomato