> top > docs > PMC:3570799 > annotations

PMC:3570799 JSONTXT

Annnotations TAB JSON ListView MergeView

2_test

Id Subject Object Predicate Lexical cue
23450099-11034489-140447078 1565-1566 11034489 denotes 1
23450099-11034489-140447079 1612-1613 11034489 denotes 1
23450099-17012571-140447080 1679-1680 17012571 denotes 2
23450099-14441581-140447081 1785-1786 14441581 denotes 3
23450099-5344108-140447082 1804-1805 5344108 denotes 4
23450099-11034489-140447083 1825-1826 11034489 denotes 1
23450099-885836-140447084 1827-1828 885836 denotes 5
23450099-16559754-140447085 1985-1986 16559754 denotes 7
23450099-14441581-140447086 2090-2091 14441581 denotes 3
23450099-16562048-140447087 2802-2803 16562048 denotes 9
23450099-5860169-140447088 2859-2861 5860169 denotes 10
23450099-6057804-140447089 2918-2920 6057804 denotes 11
23450099-7380803-140447090 2971-2973 7380803 denotes 12
23450099-4203086-140447091 3027-3029 4203086 denotes 13
23450099-16562048-140447092 3067-3068 16562048 denotes 9
23450099-11285738-140447093 3069-3071 11285738 denotes 14
23450099-13720635-140447094 3139-3141 13720635 denotes 18
23450099-12517167-140447095 3221-3223 12517167 denotes 19
23450099-6630156-140447095 3221-3223 6630156 denotes 19
23450099-6853504-140447095 3221-3223 6853504 denotes 19
23450099-10788424-140447095 3221-3223 10788424 denotes 19
23450099-15863498-140447095 3221-3223 15863498 denotes 19
23450099-16893171-140447095 3221-3223 16893171 denotes 19
23450099-19004819-140447095 3221-3223 19004819 denotes 19
23450099-11034489-140447096 3315-3316 11034489 denotes 1
23450099-11034489-140447097 3512-3513 11034489 denotes 1
23450099-14441581-140447098 3589-3590 14441581 denotes 3
23450099-2231712-140447099 3892-3894 2231712 denotes 30
23450099-16820507-140447100 4143-4145 16820507 denotes 33
23450099-11934745-140447101 5940-5942 11934745 denotes 34
23450099-10742046-140447102 5943-5945 10742046 denotes 35
23450099-18853362-140447103 6022-6024 18853362 denotes 36
23450099-22135293-140447104 6729-6731 22135293 denotes 39
23450099-18522759-140447105 6835-6837 18522759 denotes 40
23450099-22768363-140447106 7127-7129 22768363 denotes 41
23450099-17267434-140447107 7279-7281 17267434 denotes 42
23450099-17953748-140447108 7328-7330 17953748 denotes 43
23450099-9103655-140447109 8018-8020 9103655 denotes 45
23450099-20817437-140447110 8021-8023 20817437 denotes 46
23450099-11034489-140447111 9156-9157 11034489 denotes 1
23450099-11034489-140447112 9255-9256 11034489 denotes 1
23450099-11034489-140447113 9546-9547 11034489 denotes 1
23450099-11034489-140447114 9626-9627 11034489 denotes 1
23450099-11034489-140447115 9762-9763 11034489 denotes 1
23450099-17012571-140447116 9764-9765 17012571 denotes 2
23450099-5344108-140447117 9766-9767 5344108 denotes 4
23450099-11034489-140447118 9892-9893 11034489 denotes 1
23450099-18464787-140447119 10081-10083 18464787 denotes 47
23450099-10802651-140447140 10454-10456 10802651 denotes 56
23450099-11034489-140447141 10600-10601 11034489 denotes 1
23450099-11034489-140447142 10731-10732 11034489 denotes 1
23450099-11034489-140447143 10858-10859 11034489 denotes 1
23450099-22135293-140447144 11160-11162 22135293 denotes 39
23450099-18349386-140447145 12328-12330 18349386 denotes 59
23450099-20211023-140447146 13686-13688 20211023 denotes 62
23450099-20436475-140447147 13836-13838 20436475 denotes 63
23450099-9023104-140447148 14213-14215 9023104 denotes 64
23450099-17452365-140447149 14226-14228 17452365 denotes 65
23450099-12520045-140447150 14237-14239 12520045 denotes 66
23450099-11152613-140447151 14249-14251 11152613 denotes 67
23450099-15223320-140447152 14267-14269 15223320 denotes 68
23450099-11034489-140447153 15847-15848 11034489 denotes 1
23450099-229103-140447154 16484-16486 229103 denotes 70
23450099-6248108-140447154 16484-16486 6248108 denotes 70
23450099-2991467-140447154 16484-16486 2991467 denotes 70
23450099-1318880-140447154 16484-16486 1318880 denotes 70
23450099-229103-140447155 16724-16726 229103 denotes 70
23450099-6248108-140447155 16724-16726 6248108 denotes 70
23450099-2991467-140447155 16724-16726 2991467 denotes 70
23450099-1318880-140447155 16724-16726 1318880 denotes 70
23450099-193733-140447155 16724-16726 193733 denotes 70
23450099-10491145-140447155 16724-16726 10491145 denotes 70
23450099-1646018-140447156 16823-16825 1646018 denotes 76
23450099-11034489-140447157 18243-18244 11034489 denotes 1
23450099-5344108-140447158 18500-18501 5344108 denotes 4
23450099-5344108-140447159 18576-18577 5344108 denotes 4
23450099-885836-140447160 18661-18662 885836 denotes 5
23450099-5344108-140447161 20627-20628 5344108 denotes 4
23450099-885836-140447161 20627-20628 885836 denotes 4

MicrobeTaxon

Id Subject Object Predicate Lexical cue
T19 3366-3376 921 denotes S. novella
T20 1843-1860 921 denotes strain ATCC 8093T
T21 2067-2088 921 denotes Thiobacillus novellus
T22 2100-2109 2 denotes bacterium
T23 2139-2151 919 denotes Thiobacillus
T24 2293-2301 2 denotes bacteria
T25 2364-2375 921 denotes T. novellus
T26 3351-3362 921 denotes T. novellus
T27 3012-3025 38018 denotes bacteriophage
T28 3188-3197 2 denotes bacterial
T29 3393-3401 152053 denotes Starkeya
T30 3660-3681 921 denotes S. novella ATCC 8093T
T38 8393-8406 59282 denotes Blastochloris
T39 8369-8384 69657 denotes Hyphomonadaceae
T40 5198-5203 9606 denotes human
T41 8411-8429 81894 denotes Prosthecomicrobium
T42 8449-8466 335928 denotes Xanthobacteraceae
T43 8543-8558 204473 denotes Angulomicrobium
T44 8559-8573 61655 denotes Methylorhabdus
T45 8609-8626 335928 denotes Xanthobacteraceae
T46 8679-8694 204473 denotes Angulomicrobium
T47 8699-8713 61655 denotes Methylorhabdus
T50 10500-10517 921 denotes strain ATCC 8093T
T51 10645-10662 921 denotes strain ATCC 8093T
T54 19762-19784 100 denotes Ancylobacter aquaticus
T55 15421-15431 921 denotes S. novella
T56 18723-18733 921 denotes S. novella
T57 19339-19349 921 denotes S. novella
T58 19855-19865 921 denotes S. novella
T59 20068-20078 921 denotes S. novella
T60 20385-20395 921 denotes S. novella
T61 21043-21053 921 denotes S. novella
T62 15483-15492 2 denotes bacterium
T63 15735-15744 2 denotes bacterium
T64 19528-19537 2 denotes bacterium
T65 21002-21011 2 denotes bacterium
T66 15644-15654 921 denotes S. novella
T67 18233-18241 152053 denotes Starkeya
T68 18837-18845 152053 denotes Starkeya
T69 19067-19076 2 denotes bacterial
T70 19873-19885 99 denotes Ancylobacter
T71 19902-19920 335928 denotes Xanthobacteriaceae
T72 20471-20487 562 denotes Escherichia coli
T73 20492-20518 1076 denotes Rhodopseudomonas palustris
T74 15835-15845 921 denotes S. novella
T75 15950-15960 921 denotes S. novella
T76 16369-16379 921 denotes S. novella
T77 17505-17515 921 denotes S. novella
T78 18036-18046 921 denotes S. novella
T79 18189-18199 921 denotes S. novella
T80 18446-18456 921 denotes S. novella
T81 5771-5781 921 denotes S. novella
T82 5850-5867 335928 denotes Xanthobacteraceae
T83 6027-6044 45401 denotes Hyphomicrobiaceae
T84 6856-6882 280 denotes Xanthobacter autotrophicus
T85 6897-6925 53399 denotes Hyphomicrobium denitrificans
T86 6943-6967 1069 denotes Rhodomicrobium vannielii
T87 9942-9963 921 denotes S. novella ATCC 8093T
T11 1460-1477 921 denotes Strain ATCC 8093T
T12 1479-1488 921 denotes ATCC 8093
T13 1491-1498 921 denotes DSM 506
T14 1501-1511 921 denotes NBRC 14993
T15 1547-1563 921 denotes Starkeya novella
T16 1602-1610 152053 denotes Starkeya
T17 1665-1677 266121 denotes S. koreensis
T18 1713-1723 921 denotes S. novella
T31 3843-3860 921 denotes strain ATCC 8093T
T32 4233-4245 99 denotes Ancylobacter
T33 4255-4263 152053 denotes Starkeya
T34 4273-4286 357 denotes Agrobacterium
T35 4296-4308 279 denotes Xanthobacter
T36 4321-4333 6 denotes Azorhizobium
T37 4585-4609 177413 denotes Ancylobacter rudongensis
T2 109-150 921 denotes Starkeya novella type strain (ATCC 8093T)
T3 162-211 921 denotes Starkeya novella (Starkey 1934) Kelly et al. 2000
T4 238-255 335928 denotes Xanthobacteraceae
T5 270-281 356 denotes Rhizobiales
T6 539-549 921 denotes S. novella
T7 769-779 921 denotes S. novella
T8 934-944 921 denotes S. novella
T9 908-932 7 denotes Azorhizobium caulinodans
T10 986-1003 335928 denotes Xanthobacteraceae
T52 11457-11474 921 denotes Strain ATCC 8093T
T53 11503-11511 921 denotes DSMZ 506
T89 20559-20569 921 denotes S. novella
T1 87-108 28211 denotes alpha Proteobacterium
T88 10031-10041 921 denotes S. novella
T48 8978-8999 921 denotes S. novella ATCC 8093T
T49 9301-9306 4932 denotes yeast