PMC:3342329 / 3544-3698
Annnotations
test3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1347 | 103-112 | Negative_regulation | denotes | deficient |
T1346 | 96-102 | Protein | denotes | IL-1Ra |
T1296 | 96-102 | Protein | denotes | IL-1Ra |
R778 | T1346 | T1347 | themeOf | IL-1Ra,deficient |
testone
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1260 | 103-112 | Negative_regulation | denotes | deficient |
T1222 | 96-102 | Protein | denotes | IL-1Ra |
R751 | T1222 | T1260 | themeOf | IL-1Ra,deficient |
BioNLP16_Messiy
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2915 | 96-102 | Protein | denotes | IL-1Ra |
T2954 | 103-112 | Negative_regulation | denotes | deficient |
R1895 | T2915 | T2954 | themeOf | IL-1Ra,deficient |
BioNLP16_DUT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4216 | 103-112 | Negative_regulation | denotes | deficient |
T4177 | 96-102 | Protein | denotes | IL-1Ra |
R2983 | T4177 | T4216 | themeOf | IL-1Ra,deficient |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
22567084-15042672-91707012 | 19-21 | 15042672 | denotes | 14 |
22567084-12851675-91707013 | 32-34 | 12851675 | denotes | 15 |
22567084-10326864-91707014 | 54-56 | 10326864 | denotes | 16 |
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2120 | 139-145 | NN | denotes | tumors |
T2119 | 128-138 | JJ | denotes | aggressive |
T2118 | 118-127 | VB | denotes | developed |
T2117 | 113-117 | NN | denotes | mice |
T2116 | 103-112 | JJ | denotes | deficient |
T2115 | 96-102 | NN | denotes | IL-1Ra |
T2114 | 85-95 | JJ | denotes | endogenous |
T2113 | 80-84 | IN | denotes | that |
T2112 | 71-79 | VB | denotes | reported |
T2111 | 66-70 | RB | denotes | also |
T2110 | 62-65 | VB | denotes | was |
T2109 | 59-61 | PRP | denotes | It |
T2108 | 56-57 | -RRB- | denotes | ] |
T2107 | 54-56 | CD | denotes | 16 |
T2106 | 53-54 | -LRB- | denotes | [ |
T2105 | 46-52 | NN | denotes | cancer |
T2104 | 41-45 | NN | denotes | skin |
T2103 | 37-40 | CC | denotes | and |
T2102 | 35-36 | -COMMA- | denotes | , |
T2101 | 34-35 | -RRB- | denotes | ] |
T2100 | 32-34 | CD | denotes | 15 |
T2099 | 31-32 | -LRB- | denotes | [ |
T2098 | 24-30 | NN | denotes | breast |
T2097 | 22-23 | -COMMA- | denotes | , |
T2096 | 21-22 | -RRB- | denotes | ] |
T2095 | 19-21 | CD | denotes | 14 |
T2094 | 18-19 | -LRB- | denotes | [ |
T2093 | 9-17 | NN | denotes | prostate |
T2092 | 6-8 | IN | denotes | in |
R1171 | T2093 | T2094 | arg1Of | prostate,[ |
R1172 | T2093 | T2097 | arg1Of | prostate,"," |
R1173 | T2095 | T2094 | arg2Of | 14,[ |
R1174 | T2096 | T2094 | arg3Of | ],[ |
R1175 | T2097 | T2103 | arg1Of | ",",and |
R1176 | T2098 | T2097 | arg2Of | breast,"," |
R1177 | T2098 | T2099 | arg1Of | breast,[ |
R1178 | T2100 | T2099 | arg2Of | 15,[ |
R1179 | T2101 | T2099 | arg3Of | ],[ |
R1180 | T2103 | T2092 | arg2Of | and,in |
R1181 | T2103 | T2102 | arg1Of | and,"," |
R1182 | T2105 | T2103 | arg2Of | cancer,and |
R1183 | T2105 | T2104 | arg1Of | cancer,skin |
R1184 | T2105 | T2106 | arg1Of | cancer,[ |
R1185 | T2107 | T2106 | arg2Of | 16,[ |
R1186 | T2108 | T2106 | arg3Of | ],[ |
R1187 | T2109 | T2110 | arg1Of | It,was |
R1188 | T2109 | T2112 | arg2Of | It,reported |
R1189 | T2112 | T2110 | arg2Of | reported,was |
R1190 | T2112 | T2111 | arg1Of | reported,also |
R1191 | T2117 | T2114 | arg1Of | mice,endogenous |
R1192 | T2117 | T2115 | arg1Of | mice,IL-1Ra |
R1193 | T2117 | T2116 | arg1Of | mice,deficient |
R1194 | T2117 | T2118 | arg1Of | mice,developed |
R1195 | T2118 | T2112 | arg3Of | developed,reported |
R1196 | T2118 | T2113 | arg1Of | developed,that |
R1198 | T2120 | T2118 | arg2Of | tumors,developed |
R1199 | T2120 | T2119 | arg1Of | tumors,aggressive |
bionlp-st-ge-2016-test-proteins
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1537 | 96-102 | Protein | denotes | IL-1Ra |
bionlp-st-ge-2016-uniprot
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2736 | 96-102 | http://www.uniprot.org/uniprot/P18510 | denotes | IL-1Ra |
UBERON-AE
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1397 | 24-30 | http://purl.obolibrary.org/obo/UBERON_0000310 | denotes | breast |
simple1
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1691 | 96-102 | Protein | denotes | IL-1Ra |
DLUT931
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2815 | 103-112 | Negative_regulation | denotes | deficient |
T2775 | 96-102 | Protein | denotes | IL-1Ra |
R1826 | T2775 | T2815 | themeOf | IL-1Ra,deficient |
bionlp-st-ge-2016-test-ihmc
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4293 | 96-102 | Protein | denotes | IL-1Ra |
T4278 | 80-117 | Protein | denotes | that endogenous IL-1Ra deficient mice |
bionlp-st-ge-2016-spacy-parsed
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3517 | 59-61 | PRP | denotes | It |
T3516 | 57-58 | . | denotes | . |
T3515 | 56-57 | NNP | denotes | ] |
T3514 | 54-56 | CD | denotes | 16 |
T3513 | 53-54 | NNP | denotes | [ |
T3512 | 46-52 | NN | denotes | cancer |
T3511 | 41-45 | NN | denotes | skin |
T3510 | 37-40 | CC | denotes | and |
T3509 | 35-36 | , | denotes | , |
T3508 | 34-35 | NNP | denotes | ] |
T3507 | 32-34 | CD | denotes | 15 |
T3506 | 31-32 | NNP | denotes | [ |
T3505 | 24-30 | NN | denotes | breast |
T3504 | 22-23 | , | denotes | , |
T3503 | 21-22 | NNP | denotes | ] |
T3502 | 19-21 | CD | denotes | 14 |
T3501 | 18-19 | NNP | denotes | [ |
T3500 | 9-17 | NN | denotes | prostate |
T3499 | 6-8 | IN | denotes | in |
T3528 | 139-145 | NNS | denotes | tumors |
T3527 | 128-138 | JJ | denotes | aggressive |
T3526 | 118-127 | VBD | denotes | developed |
T3525 | 113-117 | NNS | denotes | mice |
T3524 | 103-112 | NN | denotes | deficient |
T3523 | 96-102 | NN | denotes | IL-1Ra |
T3522 | 85-95 | JJ | denotes | endogenous |
T3521 | 80-84 | IN | denotes | that |
T3520 | 71-79 | VBN | denotes | reported |
T3519 | 66-70 | RB | denotes | also |
T3518 | 62-65 | VBD | denotes | was |
R2347 | T3500 | T3499 | pobj | prostate,in |
R2348 | T3501 | T3503 | nmod | [,] |
R2350 | T3502 | T3503 | nummod | 14,] |
R2352 | T3504 | T3503 | punct | ",",] |
R2353 | T3505 | T3506 | compound | breast,[ |
R2356 | T3506 | T3503 | conj | [,] |
R2358 | T3507 | T3508 | nummod | 15,] |
R2359 | T3508 | T3506 | conj | ],[ |
R2360 | T3509 | T3508 | punct | ",",] |
R2362 | T3510 | T3508 | cc | and,] |
R2363 | T3511 | T3512 | compound | skin,cancer |
R2364 | T3512 | T3513 | compound | cancer,[ |
R2366 | T3513 | T3508 | conj | [,] |
R2367 | T3514 | T3515 | nummod | 16,] |
R2368 | T3515 | T3513 | appos | ],[ |
R2371 | T3517 | T3520 | nsubjpass | It,reported |
R2372 | T3518 | T3520 | auxpass | was,reported |
R2373 | T3519 | T3520 | advmod | also,reported |
R2375 | T3520 | T3520 | ROOT | reported,reported |
R2376 | T3521 | T3526 | mark | that,developed |
R2377 | T3522 | T3525 | amod | endogenous,mice |
R2379 | T3523 | T3525 | compound | IL-1Ra,mice |
R2380 | T3524 | T3525 | compound | deficient,mice |
R2381 | T3525 | T3526 | nsubj | mice,developed |
R2383 | T3526 | T3520 | ccomp | developed,reported |
R2384 | T3527 | T3528 | amod | aggressive,tumors |
R2385 | T3528 | T3526 | dobj | tumors,developed |